University of Tennessee Athletics
Men's Track History vs Southeastern Conference from February 23, 2002 - May 13, 2012
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/23/2002
Last 10 Matchups
0-0
5/18/2008 - 5/13/2012
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 23, 2002 - May 13, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, May 13 | 2011-12 | Neutral Baton Rouge, La. | 10th | Recap |
| Sunday, February 26 | 2011-12 | Neutral Lexington, Ky. | 7th | Recap |
| Sunday, February 27 | 2010-11 | Neutral Fayetteville, Ark. | 7th | Recap |
| Sunday, February 28 | 2009-10 | Neutral Fayetteville, Ark. | 10th | Recap |
| Sunday, May 17 | 2008-09 | Neutral Gainesville, Fla. | 8th | Recap |
| Saturday, May 16 | 2008-09 | Neutral Gainesville, Fla. | 5th | Recap |
| Friday, May 15 | 2008-09 | Neutral Gainesville, Fla. | 4th | Recap |
| Sunday, March 1 | 2008-09 | Neutral Lexington, Ky. | 3rd - 78 pts. | Recap |
| Saturday, February 28 | 2008-09 | Neutral Lexington, Ky. | 3rd - 32 pts. | Recap |
| Sunday, May 18 | 2007-08 | Away Auburn, Ala. | 3rd - 97.5 points | |
| Saturday, May 17 | 2007-08 | Away Auburn, Ala. | 6th - 21 points | |
| Sunday, March 2 | 2007-08 | Away Fayetteville, Ark. | 3rd - 99.5 points | |
| Saturday, March 1 | 2007-08 | Away Fayetteville, Ark. | 5th - 19 points | |
| Sunday, May 13 | 2006-07 | Neutral Tuscaloosa, Ala. | 1st | Recap |
| Saturday, May 12 | 2006-07 | Neutral Tuscaloosa, Ala. | 1st | Recap |
| Friday, May 11 | 2006-07 | Neutral Tuscaloosa, Ala. | 4th (15 pts) | |
| Sunday, February 25 | 2006-07 | Neutral Lexington, Ky. | 2nd | Recap |
| Saturday, February 24 | 2006-07 | Neutral Lexington, Ky. | 4th | Recap |
| Sunday, May 14 | 2005-06 | Away Fayetteville, Ark. | 2nd | Recap |
| Saturday, May 13 | 2005-06 | Away Fayetteville, Ark. | 3rd | Recap |
| Friday, May 12 | 2005-06 | Away Fayetteville, Ark. | 2nd | Recap |
| Saturday, February 25 | 2005-06 | Away Gainesville, Fla. | 3rd | Recap |
| Sunday, May 15 | 2004-05 | Away Nashville, Tenn. | 3rd | Recap |
| Saturday, May 14 | 2004-05 | Away Nashville, Tenn. | 1st | Recap |
| Sunday, February 27 | 2004-05 | Away Fayetteville, Ark. | 3rd | Recap |
| Saturday, February 26 | 2004-05 | Away Fayetteville, Ark. | 2nd | |
| Sunday, May 16 | 2003-04 | Away Oxford, Miss. | 4th | |
| Saturday, May 15 | 2003-04 | Away Oxford, Miss. | 2nd After Day 2 | |
| Friday, May 14 | 2003-04 | Away Oxford, Miss. | 4th After Day 1 | Recap |
| Thursday, May 13 | 2003-04 | Away Oxford, Miss. | No Score | Recap |
| Sunday, February 29 | 2003-04 | Away Lexington, Ky. | 6th | |
| Saturday, February 28 | 2003-04 | Away Lexington, Ky. | 6th After Day 2 | |
| Friday, February 27 | 2003-04 | Away Lexington, Ky. | No Score | |
| Sunday, May 18 | 2002-03 | Away KNOXVILLE | 2nd | |
| Friday, May 16 | 2002-03 | Away KNOXVILLE | Tied-1st | |
| Friday, May 16 | 2002-03 | Away KNOXVILLE | 3rd | |
| Saturday, March 1 | 2002-03 | Away Gainesville, Fla. | 6th | |
| Saturday, March 1 | 2002-03 | Away Gainesville, Fla. | 4th | |
| Friday, February 28 | 2002-03 | Away Gainesville, Fla. | 1st | |
| Saturday, February 23 | 2001-02 | Away Fayetteville, Ark. | 2nd | Recap |
Win
Loss
Coach Beth Sullivan 4X100 Meter Record Attempt Press Conference
Friday, April 13
Christian Coleman Justin Gatlin 4X100 Meter Record Attempt Press Conference
Friday, April 13
Tennessee Track Press Conference - 8.22.17
Tuesday, August 22
Track -- Sea Ray Relays: Track -- Sea Ray Relays
Saturday, April 14












