University of Tennessee Athletics
Wake Forest vs Tennessee
Wake Forest
(7-1)

3
Final
4

Tennessee
(4-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jakob Schnaitter / Siddhant Banthia | 77 |
| Walton, Adam / Harper, Pat | 64 |
#2 doubles | |
|---|---|
| Final | 1 |
| Eduardo Nava / Jurabek Karimov | 1 |
| Hudd, Emile / Mitsui, Shunsuke | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Robert Maciag / Ben Draper | 77 |
| Monday, Johannus / Prata, Martim | 64 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eduardo Nava | 3 | 1 |
| Walton, Adam | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jurabek Karimov | 1 | 1 |
| Monday, Johannus | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Melios Efstathiou | 6 | 6 |
| Prata, Martim | 3 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Filippo Moroni | 4 | 6 | 64 |
| Hudd, Emile | 6 | 3 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taha Baadi | 6 | 6 |
| Diaz, Angel | 3 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jakob Schnaitter | 5 | 3 |
| Mitsui, Shunsuke | 7 | 6 |
Order Of Finish: 2, 5, 1, 6, 3, 4






