University of Tennessee Athletics
Virginia vs Tennessee
Virginia
(27-5)

5
Final
0

Tennessee
(26-8)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Bar Botzer / Chris Rodesch | 4 | 0 |
| Walton, Adam / Harper, Pat | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Ryan Goetz / Inaki Montes | 6 |
| Hudd, Emile / Mitsui, Shunsuke | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gianni Ross / J vd Schulenburg | 6 |
| Wallner, Mark / Monday, Johannus | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Chris Rodesch | 7 | 2 | 2 | 0 |
| Walton, Adam | 5 | 6 | 0 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Inaki Montes | 77 | 6 |
| Monday, Johannus | 63 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| J vd Schulenburg | 7 | 77 |
| Hudd, Emile | 5 | 62 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ryan Goetz | 77 | 5 | 0 |
| Mitsui, Shunsuke | 64 | 2 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gianni Ross | 6 | 6 |
| Diaz, Angel | 1 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bar Botzer | 7 | 6 |
| Prata, Martim | 5 | 2 |
Order Of Finish: 5, 3, 6, 2






