University of Tennessee Athletics
Tennessee vs Michigan
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 26 | 36 | 62 | |
| 48 | 47 | 95 |
Tennessee - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gillespie, Ja’kobi | * | 38 | 8 - 22 | 4 - 13 | 1 - 1 | 2 - 2 | 4 | 3 | 4 | 0 | 0 | 6 | 21 |
| 34 | Okpara, Felix | * | 24 | 4 - 8 | 0 - 0 | 2 - 6 | 5 - 2 | 7 | 4 | 1 | 0 | 0 | 0 | 10 |
| 10 | Ament, Nate | * | 31 | 2 - 12 | 0 - 3 | 3 - 4 | 2 - 4 | 6 | 5 | 2 | 1 | 1 | 0 | 7 |
| 13 | Estrella, J.P. | * | 25 | 3 - 9 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 2 | 0 | 2 | 0 | 0 | 7 |
| 3 | Boswell, Bishop | * | 25 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| 23 | Carey, Jaylen | 15 | 3 - 7 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 6 | Brown II, Dewayne | 12 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 2 | 1 | 0 | 6 | |
| 1 | Evans, Amari | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 35 | Burg, Ethan | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Massamba, Clarence | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Henderson, Troy | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Abram, Amaree | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-76 | 5-26 | 9-17 | 19-23 | 42 | 24 | 12 | 9 | 2 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-37 | 3-13 | 5-10 |
| 24.3% | 23.1% | 50.0% | |
| 2nd Half | 15-39 | 2-13 | 4-7 |
| 38.5% | 15.4% | 57.1% | |
| Total | 24-76 | 5-26 | 9-17 |
| 31.6% | 19.2% | 52.9% |
Technical Fouls: Carey, Jaylen (1)
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 21
Bench Points: 14
Michigan - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lendeborg, Yaxel | * | 35 | 10 - 19 | 3 - 9 | 4 - 7 | 4 - 3 | 7 | 1 | 4 | 0 | 2 | 1 | 27 |
| 21 | Johnson Jr., Morez | * | 23 | 2 - 3 | 0 - 0 | 8 - 11 | 0 - 5 | 5 | 4 | 0 | 0 | 0 | 0 | 12 |
| 15 | Mara, Aday | * | 18 | 4 - 6 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 4 | 0 | 4 | 2 | 1 | 11 |
| 4 | Burnett, Nimari | * | 27 | 2 - 5 | 1 - 4 | 5 - 6 | 1 - 6 | 7 | 1 | 3 | 1 | 0 | 0 | 10 |
| 3 | Cadeau, Elliot | * | 34 | 3 - 7 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 10 | 3 | 1 | 2 | 8 |
| 1 | McKenney, Trey | 19 | 3 - 6 | 1 - 3 | 5 - 5 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12 | |
| 11 | Gayle Jr., Roddy | 22 | 3 - 4 | 2 - 3 | 0 - 2 | 1 - 4 | 5 | 2 | 1 | 0 | 2 | 0 | 8 | |
| 12 | May, Charlie | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 42 | Tschetter, Will | 15 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Goodman, Oscar | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 7 | Eisley Jr., Howard | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 10-27 | 27-37 | 8-34 | 42 | 18 | 19 | 11 | 8 | 6 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 5-12 | 13-19 |
| 51.7% | 41.7% | 68.4% | |
| 2nd Half | 14-27 | 5-15 | 14-18 |
| 51.9% | 33.3% | 77.8% | |
| Total | 29-56 | 10-27 | 27-37 |
| 51.8% | 37.0% | 73.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 21
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 27




















