University of Tennessee Athletics
LSU vs Tennessee
LSU - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reece, Jalen | * | 40 | 4 - 8 | 3 - 5 | 4 - 4 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 0 | 15 |
| 10 | Sutton, Marquel | * | 32 | 6 - 15 | 1 - 3 | 2 - 2 | 2 - 7 | 9 | 4 | 0 | 0 | 0 | 1 | 15 |
| 8 | Tamba, Pablo | * | 33 | 4 - 8 | 2 - 3 | 3 - 8 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 13 |
| 1 | Nwoko, Michael | * | 21 | 3 - 7 | 0 - 0 | 4 - 5 | 3 - 2 | 5 | 4 | 0 | 1 | 1 | 0 | 10 |
| 4 | King, Rashad | * | 20 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
| 00 | Mosley, Mazi | 22 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 6 | Miller III, Robert | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | |
| 7 | Carter, Pj | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 8-23 | 13-19 | 8-16 | 24 | 19 | 11 | 3 | 2 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 4-10 | 7-11 |
| 34.6% | 40.0% | 63.6% | |
| 2nd Half | 12-29 | 4-13 | 6-8 |
| 41.4% | 30.8% | 75.0% | |
| Total | 21-55 | 8-23 | 13-19 |
| 38.2% | 34.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 8
Tennessee - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ament, Nate | * | 36 | 6 - 19 | 0 - 3 | 10 - 11 | 2 - 7 | 9 | 0 | 1 | 0 | 2 | 0 | 22 |
| 13 | Estrella, J.P. | * | 28 | 7 - 9 | 0 - 0 | 2 - 4 | 6 - 3 | 9 | 4 | 0 | 1 | 0 | 0 | 16 |
| 00 | Gillespie, Ja’kobi | * | 35 | 4 - 9 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 1 | 12 |
| 34 | Okpara, Felix | * | 27 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 0 | 3 |
| 3 | Boswell, Bishop | * | 22 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 1 | 0 | 0 | 2 |
| 35 | Burg, Ethan | 18 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 23 | Carey, Jaylen | 13 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 1 | 7 | |
| 6 | Brown II, Dewayne | 11 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 1 | Evans, Amari | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Henderson, Troy | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 6-16 | 17-23 | 16-29 | 45 | 16 | 17 | 9 | 2 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 3-9 | 6-10 |
| 50.0% | 33.3% | 60.0% | |
| 2nd Half | 12-28 | 3-7 | 11-13 |
| 42.9% | 42.9% | 84.6% | |
| Total | 25-54 | 6-16 | 17-23 |
| 46.3% | 37.5% | 73.9% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 2
Bench Points: 18


















