University of Tennessee Athletics
Saint Peter's vs Tennessee
 Saint Peter's - 49
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reid, Latrell | * | 30 | 6 - 13 | 1 - 4 | 4 - 4 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 17 | 
| 2 | Randolph, Marcus | * | 27 | 3 - 9 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 
| 6 | Houge, Michael | * | 18 | 1 - 8 | 0 - 3 | 4 - 4 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 
| 3 | Washington, Corey | * | 25 | 1 - 9 | 0 - 3 | 0 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 
| 35 | Sow, Mouhamed | * | 21 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 
| 4 | Clarke, Roy | 28 | 3 - 5 | 1 - 3 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | |
| 15 | Roberts, Stephon | 19 | 0 - 1 | 0 - 0 | 3 - 6 | 3 - 2 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 1 | Bland, Brent | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Zeigler, Armoni | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Wood, Elijah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-55 | 4-24 | 13-19 | 8-13 | 21 | 22 | 3 | 6 | 1 | 4 | 49 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-30 | 4-15 | 2-7 | 
| 23.3% | 26.7% | 28.6% | |
| 2nd Half | 9-25 | 0-9 | 11-12 | 
| 36.0% | 0.0% | 91.7% | |
| Total | 16-55 | 4-24 | 13-19 | 
| 29.1% | 16.7% | 68.4% | 
 Technical Fouls:  Reid, Latrell (2)
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  13
 Tennessee - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Knecht, Dalton | * | 29 | 8 - 15 | 4 - 8 | 3 - 4 | 1 - 7 | 8 | 0 | 1 | 2 | 0 | 0 | 23 | 
| 00 | Aidoo, Jonas | * | 20 | 5 - 6 | 0 - 0 | 5 - 9 | 1 - 5 | 6 | 0 | 1 | 1 | 3 | 0 | 15 | 
| 5 | Zeigler, Zakai | * | 31 | 3 - 6 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 10 | 2 | 0 | 1 | 11 | 
| 25 | Vescovi, Santiago | * | 26 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 0 | 6 | 
| 30 | James, Josiah-jordan | * | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 2 | 3 | 2 | 1 | 3 | 0 | 
| 11 | Awaka, Tobe | 11 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 2 | Gainey, Jordan | 21 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 0 | 6 | |
| 13 | Estrella, J.p. | 8 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 15 | Mashack, Jahmai | 21 | 1 - 4 | 1 - 2 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 1 | Dilione V, Freddie | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 43 | Carr, Cameron | 3 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Phillips, Cade | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hurst, Grant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Coyne, Colin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-53 | 11-24 | 18-25 | 13-34 | 47 | 17 | 19 | 15 | 5 | 4 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-25 | 4-9 | 10-16 | 
| 64.0% | 44.4% | 62.5% | |
| 2nd Half | 11-28 | 7-15 | 8-9 | 
| 39.3% | 46.7% | 88.9% | |
| Total | 27-53 | 11-24 | 18-25 | 
| 50.9% | 45.8% | 72.0% | 
 Technical Fouls:  Gainey, Jordan (1)
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  9
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  28






















