University of Tennessee Athletics
Ga. Southern vs Tennessee
Ga. Southern - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant, Cam | * | 29 | 3 - 11 | 1 - 7 | 0 - 0 | 5 - 2 | 7 | 1 | 0 | 0 | 0 | 2 | 7 |
| 23 | Brafford, Nate | * | 31 | 3 - 7 | 0 - 2 | 0 - 0 | 4 - 5 | 9 | 4 | 1 | 2 | 0 | 0 | 6 |
| 13 | Banks, Eren | * | 27 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 3 | 0 | 2 | 5 |
| 12 | Moore, Tyren | * | 18 | 1 - 8 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 2 | 3 |
| 25 | Parker, Avantae | * | 15 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 3 | 1 | 3 | 2 |
| 5 | Harris Jr., Derrick | 21 | 4 - 9 | 2 - 4 | 3 - 3 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 13 | |
| 2 | Dean, Russell (deuce) | 19 | 2 - 7 | 1 - 3 | 4 - 4 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | |
| 11 | Franklin, Jamar | 20 | 3 - 9 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | |
| 10 | Curry, Carlos | 11 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | |
| 00 | Tidwell, Malik | 6 | 0 - 1 | 0 - 1 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Jones, David | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-70 | 8-32 | 10-12 | 19-20 | 39 | 16 | 8 | 15 | 3 | 15 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-30 | 3-12 | 8-8 |
| 16.7% | 25.0% | 100.0% | |
| 2nd Half | 14-40 | 5-20 | 2-4 |
| 35.0% | 25.0% | 50.0% | |
| Total | 19-70 | 8-32 | 10-12 |
| 27.1% | 25.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 33
Tennessee - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aidoo, Jonas | * | 27 | 10 - 16 | 1 - 3 | 8 - 11 | 6 - 5 | 11 | 0 | 1 | 2 | 2 | 2 | 29 |
| 3 | Knecht, Dalton | * | 27 | 2 - 7 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 1 | 0 | 1 | 1 | 0 | 7 |
| 5 | Zeigler, Zakai | * | 29 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 7 | 4 | 0 | 4 | 6 |
| 30 | James, Josiah-jordan | * | 19 | 1 - 5 | 1 - 3 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 4 | 1 | 0 | 3 |
| 25 | Vescovi, Santiago | * | 25 | 0 - 4 | 0 - 3 | 2 - 2 | 2 - 5 | 7 | 2 | 2 | 2 | 0 | 1 | 2 |
| 11 | Awaka, Tobe | 15 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 0 | 3 | 0 | 0 | 0 | 7 | |
| 2 | Gainey, Jordan | 14 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 2 | 7 | |
| 1 | Dilione V, Freddie | 8 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Estrella, J.p. | 3 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Mashack, Jahmai | 11 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 43 | Carr, Cameron | 10 | 1 - 4 | 0 - 3 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | |
| 12 | Phillips, Cade | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 5-20 | 17-22 | 16-33 | 49 | 7 | 17 | 19 | 7 | 12 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 4-8 | 9-11 |
| 60.0% | 50.0% | 81.8% | |
| 2nd Half | 8-28 | 1-12 | 8-11 |
| 28.6% | 8.3% | 72.7% | |
| Total | 26-58 | 5-20 | 17-22 |
| 44.8% | 25.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 27




















