University of Tennessee Athletics
Tennessee vs Arkansas
Tennessee - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aidoo, Jonas | * | 31 | 11 - 14 | 0 - 0 | 1 - 1 | 3 - 9 | 12 | 1 | 0 | 3 | 0 | 0 | 23 |
| 3 | Knecht, Dalton | * | 32 | 7 - 14 | 1 - 3 | 7 - 10 | 1 - 3 | 4 | 2 | 2 | 2 | 3 | 2 | 22 |
| 30 | James, Josiah-jordan | * | 25 | 4 - 7 | 1 - 4 | 3 - 3 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 12 |
| 5 | Zeigler, Zakai | * | 29 | 4 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 6 | 3 | 0 | 2 | 9 |
| 25 | Vescovi, Santiago | * | 28 | 0 - 3 | 0 - 3 | 4 - 4 | 2 - 4 | 6 | 2 | 2 | 1 | 0 | 0 | 4 |
| 2 | Gainey, Jordan | 18 | 6 - 8 | 2 - 3 | 3 - 3 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 17 | |
| 11 | Awaka, Tobe | 9 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | |
| 15 | Mashack, Jahmai | 15 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Phillips, Cade | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dilione V, Freddie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 43 | Carr, Cameron | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-58 | 5-17 | 21-24 | 8-28 | 36 | 17 | 14 | 12 | 4 | 9 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-35 | 2-10 | 6-7 |
| 54.3% | 20.0% | 85.7% | |
| 2nd Half | 14-23 | 3-7 | 15-17 |
| 60.9% | 42.9% | 88.2% | |
| Total | 33-58 | 5-17 | 21-24 |
| 56.9% | 29.4% | 87.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 28
Bench Points: 22
Arkansas - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mark, Tramon | * | 28 | 4 - 10 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 4 | 1 | 3 | 12 |
| 4 | Davis, Davonte | * | 40 | 4 - 9 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 4 | 0 | 0 | 2 | 8 |
| 11 | Graham, Jalen | * | 23 | 4 - 9 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 3 | 2 | 2 | 1 | 1 | 8 |
| 3 | Ellis, EL | * | 20 | 2 - 5 | 2 - 4 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 3 | 0 | 2 | 6 |
| 8 | Lawson, Chandler | * | 13 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 24 | Davenport, Jeremiah | 20 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 00 | Battle, Khalif | 15 | 2 - 5 | 1 - 3 | 3 - 3 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | |
| 1 | Menifield Jr., Keyon | 14 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 2 | 1 | 0 | 5 | |
| 5 | Pinion, Joseph | 3 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Mitchell, Makhi | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Blocker, Layden | 9 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Fall, Baye | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 8-23 | 11-15 | 9-16 | 25 | 20 | 9 | 15 | 3 | 12 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 6-13 | 6-7 |
| 51.9% | 46.2% | 85.7% | |
| 2nd Half | 8-31 | 2-10 | 5-8 |
| 25.8% | 20.0% | 62.5% | |
| Total | 22-58 | 8-23 | 11-15 |
| 37.9% | 34.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 27



















