University of Tennessee Athletics
Tennessee vs Ole Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 14 | 42 |
![]() | 7 | 7 | 3 | 0 | 17 |
UM: PASS - Jevan Snead (133); RUSH - D. McCluster (282); REC - Shay Hodge (77)
UT: PASS - crompton, jonathan (176); RUSH - hardesty, montario (55); REC - moore, denarius (69)
Scoring Summary
- | - | - | - | - | UM | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 13:29 | UM - D. McCluster 15 yd run (Joshua Shene kick), 4 plays, 60 yards, TOP 1:31 | 7 | 0 |
![]() | 1st | UT | 04:42 | UT - Cottam, J. 16 yd pass from Crompton, J. (Lincoln, D. kick) 3 plays, 51 yards, TOP 1:05 | 7 | 7 |
![]() | 1st | UM | 01:20 | UM - D. McCluster 23 yd run (Joshua Shene kick), 7 plays, 73 yards, TOP 3:22 | 14 | 7 |
![]() | 2nd | UT | 10:43 | UT - Moore, D. 25 yd pass from Crompton, J. (Lincoln, D. kick) 11 plays, 70 yards, TOP 5:37 | 14 | 14 |
![]() | 2nd | UM | 06:59 | UM - D. McCluster 32 yd run (Joshua Shene kick), 8 plays, 75 yards, TOP 3:44 | 21 | 14 |
![]() | 3rd | UT | 11:53 | UT - Lincoln, D. 27 yd field goal 8 plays, 49 yards, TOP 3:07 | 21 | 17 |
![]() | 3rd | UM | 01:16 | UM - Brandon Bolden 1 yd run (Joshua Shene kick), 13 plays, 62 yards, TOP 7:13 | 28 | 17 |
![]() | 4th | UM | 13:59 | UM - D. McCluster 71 yd run (Joshua Shene kick), 1 plays, 71 yards, TOP 0:16 | 35 | 17 |
![]() | 4th | UM | 02:31 | UM - Brandon Bolden 4 yd run (Joshua Shene kick), 14 plays, 72 yards, TOP 7:18 | 42 | 17 |
| 42 | 17 | |||||
Ole Miss


Tennessee
Start of 1st Half
Tennessee won the toss and elected to defer.
Start of 1st quarter, clock 15:00.
UT ball on UT30.
Cunningham kickoff 60 yards to the UM10, out-of-bounds, UM ball on UM40.
15:00
UM
UM - TD


7
0

7
0
1st0

13:29
UT
UT - PUNT


7
0
11:55
UM
UM - PUNT


7
0
08:35
UT
UT - PUNT


7
0
07:06
UM
UM - PUNT


7
0
05:47
UT
UT - TD


7
7

7
0
1st7

04:42
UM
UM - TD


14
7

14
0
1st7

01:20
UT
UT - TD


14
7
Ole Miss


Tennessee
01:20
1st Qt
UT
UT - TD


14
14

14
0
1st14

10:43
UM
UM - TD


21
14

21
0
1st14

06:59
UT
UT - PUNT


21
14
05:24
UM
UM - PUNT


21
14
03:15
UT
UT - PUNT


21
14
01:54
UM
UM - FGA


21
14
00:37
UT
UT - HALF


21
14
Ole Miss


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UM ball on UM30.
Andrew Ritter kickoff 70 yards to the UT0, Oku, D. return 41 yards to the UT41 (Kendrick Lewis).
15:00
UT
UT - FG


21
17

21
0
1st17

11:53
UM
UM - INT


21
17
09:49
UT
UT - DOWNS


21
17
08:29
UM
UM - TD


28
17

28
0
1st17

01:16
UT
UT - PUNT


28
17
Ole Miss


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Crompton, J. sacked for loss of 8 yards to the UT30 (E. Stephens).
Cunningham punt 41 yards to the UM29, Marshay Green return 0 yards to the UM29 (Rogan, D.;King, G.).
14:15
UM
UM - TD


35
17

35
0
1st17

13:59
UT
UT - FGA


35
17
09:49
UM
UM - TD


42
17

42
0
1st17

02:31
UT
UT - DOWNS


42
17
00:38
UM
UM - HALF


42
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM40 | 15:00 | KO | UT00 | 13:29 | TD | 4-60 | 1:31 |
![]() | 1 | UT20 | 13:29 | KO | UT22 | 11:55 | PUNT | 3-2 | 1:34 |
![]() | 1 | UM42 | 11:55 | PUNT | UM49 | 08:35 | PUNT | 6-7 | 3:20 |
![]() | 1 | UT20 | 08:35 | PUNT | UT28 | 07:06 | PUNT | 3-8 | 1:29 |
![]() | 1 | UM21 | 07:06 | PUNT | UM27 | 05:47 | PUNT | 3-6 | 1:19 |
![]() | 1 | UT49 | 05:47 | PUNT | UM00 | 04:42 | TD | 3-51 | 1:05 |
![]() | 1 | UM27 | 04:42 | KO | UT00 | 01:20 | TD | 7-73 | 3:22 |
![]() | 1 | UT30 | 01:20 | KO | UM00 | 10:43 | TD | 11-70 | 5:37 |
![]() | 2 | UM25 | 10:43 | KO | UT00 | 06:59 | TD | 8-75 | 3:44 |
![]() | 2 | UT26 | 06:59 | KO | UT31 | 05:24 | PUNT | 3-5 | 1:35 |
![]() | 2 | UM37 | 05:24 | PUNT | UM43 | 03:15 | PUNT | 3-6 | 2:09 |
![]() | 2 | UT21 | 03:15 | PUNT | UT14 | 01:54 | PUNT | 3--7 | 1:21 |
![]() | 2 | UT39 | 01:54 | PUNT | UT11 | 00:37 | FGA | 7-28 | 1:17 |
![]() | 2 | UT20 | 00:37 | FGA | UT28 | 00:00 | HALF | 2-8 | 0:37 |
![]() | 3 | UT41 | 15:00 | KO | UM10 | 11:53 | FG | 8-49 | 3:07 |
![]() | 3 | UM25 | 11:53 | KO | UM49 | 09:49 | INT | 4-24 | 2:04 |
![]() | 3 | UM43 | 09:49 | INT | UM37 | 08:29 | DOWNS | 4-6 | 1:20 |
![]() | 3 | UM38 | 08:29 | DOWNS | UT00 | 01:16 | TD | 13-62 | 7:13 |
![]() | 3 | UT32 | 01:16 | KO | UT30 | 14:15 | PUNT | 3--2 | 2:01 |
![]() | 4 | UM29 | 14:15 | PUNT | UT00 | 13:59 | TD | 1-71 | 0:16 |
![]() | 4 | UT27 | 13:59 | KO | UM28 | 09:49 | FGA | 10-45 | 4:10 |
![]() | 4 | UM28 | 09:49 | FGA | UT00 | 02:31 | TD | 14-72 | 7:18 |
![]() | 4 | UT26 | 02:31 | KO | UM30 | 00:38 | DOWNS | 11-44 | 1:53 |
![]() | 4 | UM30 | 00:38 | DOWNS | UM27 | 00:00 | HALF | 1--3 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM40 | 15:00 | KO | UT00 | 13:29 | TD | 4-60 | 1:31 |
![]() | 1 | UM42 | 11:55 | PUNT | UM49 | 08:35 | PUNT | 6-7 | 3:20 |
![]() | 1 | UM21 | 07:06 | PUNT | UM27 | 05:47 | PUNT | 3-6 | 1:19 |
![]() | 1 | UM27 | 04:42 | KO | UT00 | 01:20 | TD | 7-73 | 3:22 |
![]() | 2 | UM25 | 10:43 | KO | UT00 | 06:59 | TD | 8-75 | 3:44 |
![]() | 2 | UM37 | 05:24 | PUNT | UM43 | 03:15 | PUNT | 3-6 | 2:09 |
![]() | 2 | UT39 | 01:54 | PUNT | UT11 | 00:37 | FGA | 7-28 | 1:17 |
![]() | 3 | UM25 | 11:53 | KO | UM49 | 09:49 | INT | 4-24 | 2:04 |
![]() | 3 | UM38 | 08:29 | DOWNS | UT00 | 01:16 | TD | 13-62 | 7:13 |
![]() | 4 | UM29 | 14:15 | PUNT | UT00 | 13:59 | TD | 1-71 | 0:16 |
![]() | 4 | UM28 | 09:49 | FGA | UT00 | 02:31 | TD | 14-72 | 7:18 |
![]() | 4 | UM30 | 00:38 | DOWNS | UM27 | 00:00 | HALF | 1--3 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT20 | 13:29 | KO | UT22 | 11:55 | PUNT | 3-2 | 1:34 |
![]() | 1 | UT20 | 08:35 | PUNT | UT28 | 07:06 | PUNT | 3-8 | 1:29 |
![]() | 1 | UT49 | 05:47 | PUNT | UM00 | 04:42 | TD | 3-51 | 1:05 |
![]() | 1 | UT30 | 01:20 | KO | UM00 | 10:43 | TD | 11-70 | 5:37 |
![]() | 2 | UT26 | 06:59 | KO | UT31 | 05:24 | PUNT | 3-5 | 1:35 |
![]() | 2 | UT21 | 03:15 | PUNT | UT14 | 01:54 | PUNT | 3--7 | 1:21 |
![]() | 2 | UT20 | 00:37 | FGA | UT28 | 00:00 | HALF | 2-8 | 0:37 |
![]() | 3 | UT41 | 15:00 | KO | UM10 | 11:53 | FG | 8-49 | 3:07 |
![]() | 3 | UM43 | 09:49 | INT | UM37 | 08:29 | DOWNS | 4-6 | 1:20 |
![]() | 3 | UT32 | 01:16 | KO | UT30 | 14:15 | PUNT | 3--2 | 2:01 |
![]() | 4 | UT27 | 13:59 | KO | UM28 | 09:49 | FGA | 10-45 | 4:10 |
![]() | 4 | UT26 | 02:31 | KO | UM30 | 00:38 | DOWNS | 11-44 | 1:53 |
Team Statistics
- | UM | UT |
|---|---|---|
First Downs | ||
| Total | 26 | 18 |
| Rushing | 17 | 8 |
| Passing | 8 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 359 | 99 |
| Attempts | 50 | 25 |
| Avg. Per Rush | 7.2 | 4.0 |
| Rushing TDs | 6 | 0 |
| Yds. Gained | 385 | 123 |
| Yds. Lost | 26 | 24 |
Passing | ||
| Total (Net) | 133 | 176 |
| Comp.-Att.-Int. | 13 - 20 - 1 | 20 - 37 - 0 |
| Avg / Att | 6.7 | 4.8 |
| Avg / Comp. | 10.2 | 8.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 492 | 275 |
| Plays | 70 | 62 |
| Avg. / Play | 7.0 | 4.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-35 | 2-20 |
Punting | ||
| Punts - Yds. | 3-128 | 5-193 |
| Avg. / Punt | 42.7 | 38.6 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-482 | 4-256 |
| Avg. Yds. / Kickoff | 68.9 | 64.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-8-0 | 1-17-0 |
| Punt: Avg. / Return | 2.7 | 17.0 |
| Kickoff: Total - Yds. - TDs | 3-63-0 | 6-174-0 |
| Kickoff: Avg. / Return | 21.0 | 29.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:11 | 25:49 |
| 3rd. Down Conv. | 7 of 13 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 1-8 | 1-6 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jevan Snead | 13 | 20 | 133 | 0 | 1 | 18 | 1 |
| Totals | 13 | 20 | 133 | 0 | 1 | 18 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 37 | 176 | 2 | 0 | 25 | 1 |
| Totals | 20 | 37 | 176 | 2 | 0 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
D. McCluster | 25 | 283 | 1 | 282 | 4 | 71 | 11.3 |
Brandon Bolden | 11 | 56 | 10 | 46 | 2 | 18 | 4.2 |
Jesse Grandy | 3 | 22 | 6 | 16 | 0 | 22 | 5.3 |
Jevan Snead | 6 | 13 | 6 | 7 | 0 | 5 | 1.2 |
Enrique Davis | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Rodney Scott | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 50 | 385 | 26 | 359 | 6 | 71 | 7.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 71 | 16 | 55 | 0 | 23 | 3.9 |
![]() | 6 | 34 | 0 | 34 | 0 | 11 | 5.7 |
| 1 | 8 | 0 | 8 | 0 | 8 | 8 | |
![]() | 3 | 5 | 8 | -3 | 0 | 4 | -1 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 25 | 123 | 24 | 99 | 0 | 23 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shay Hodge | 5 | 77 | 0 | 18 |
D. McCluster | 4 | 42 | 0 | 17 |
Brandon Bolden | 2 | 16 | 0 | 8 |
Ferbia Allen | 1 | 2 | 0 | 2 |
Daverin Geralds | 1 | -4 | 0 | 0 |
| Totals | 13 | 133 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 69 | 1 | 25 |
| 5 | 48 | 0 | 14 | |
![]() | 4 | 26 | 0 | 12 |
![]() | 1 | 16 | 1 | 16 |
![]() | 3 | 11 | 0 | 13 |
![]() | 2 | 6 | 0 | 3 |
| Totals | 20 | 176 | 2 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
J. Cornell | 5 | 6 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kendrick Lewis | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 2 | 1 | - |
Johnny Brown | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Allen Walker | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Patrick Trahan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cassius Vaughn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lawon Scott | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
K. Lockett | 3 | - | 3 | 2 / 14 | - / - | - | - / - | - | 1 | - | - |
E. Stephens | 1 | 2 | 3 | 2 / 10 | 1 / 8 | - | - / - | - | 1 | - | 1 |
Marshay Green | 1 | 1 | 2 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Jeremy McGee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Sanders | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lionel Breaux | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
George Helow | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fon Ingram | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamar Brumfield | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joel Kight | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jerrell Powe | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Bradley Sowell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamark Armour | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Furlow | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | 1-3 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyler Campbell | 3 | 128 | 42.7 | 51 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 193 | 38.6 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joshua Shene | 2 | 00:37 | 28 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lincoln, D. | 3 | 11:53 | 27 | good |
Lincoln, D. | 4 | 09:49 | 45 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Andrew Ritter | 7 | 482 | 1 | 0 | 68.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 0 | 1 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marshay Green | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Grandy | 0 | 0 | 0 | 3 | 63 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 149 | 41 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Joshua Shene | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Daverin Geralds | C |
| 22 | D. McCluster | FL |
| 71 | Reid Neely | LG |
| 78 | Bradley Sowell | LT |
| 4 | Jevan Snead | QB |
| 34 | Brandon Bolden | RB |
| 77 | John Jerry | RG |
| 79 | Bobby Massie | RT |
| 3 | Shay Hodge | WR |
| 11 | Pat Patterson | WR |
| 16 | M. Summers | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 69 | ![]() | LG |
| 79 | ![]() | LT |
| 8 | ![]() | QB |
| 65 | ![]() | RG |
| 78 | ![]() | RT |
| 2 | ![]() | TB |
| 88 | ![]() | TE |
| 4 | WR | |
| 6 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 40 | K. Lockett | DE |
| 92 | Marcus Tillman | DE |
| 96 | Lawon Scott | DT |
| 1 | Kendrick Lewis | FS |
| 8 | Marshay Green | LCB |
| 51 | J. Cornell | MLB |
| 57 | Jerrell Powe | N |
| 24 | Cassius Vaughn | RCB |
| 9 | Allen Walker | SLB |
| 20 | Johnny Brown | SS |
| 7 | Patrick Trahan | WLB |

# | Player | Pos. |
|---|---|---|
| 84 | ![]() | DE |
| 99 | ![]() | DE |
| 23 | ![]() | FS |
| 41 | ![]() | LCB |
| 94 | ![]() | LT |
| 34 | ![]() | MLB |
| 25 | ![]() | RCB |
| 55 | ![]() | RT |
| 42 | ![]() | SLB |
| 14 | ![]() | SS |
| 5 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1T | Brent Phillips |
| 2 | Rodney Scott |
| 6 | Jeremy McGee |
| 9X | Andrew Ritter |
| 10 | Jesse Grandy |
| 14 | Brandon Sanders |
| 21 | Lionel Breaux |
| 23 | George Helow |
| 25 | Cordera Eason |
| 26 | Derrick Herman |
| 27 | Enrique Davis |
| 32 | Reggie Hicks |
| 33 | E.J. Epperson |
| 35 | Fon Ingram |
| 41 | Marcus Temple |
| 43 | Andy Hartmann |
| 48 | Lamar Brumfield |
| 49 | Joel Kight |
| 65 | M. Jean-Louis |
| 68 | Preston Powers |
| 73 | Alex Washington |
| 80 | Gerald Harris |
| 83 | Ferbia Allen |
| 89 | Justin Sparks |
| 93 | Joshua Shene |
| 94 | Lamark Armour |
| 95 | E. Stephens |
| 97 | Tyler Campbell |
| 99 | Ted Laurent |

# | Player |
|---|---|
| 2E | Sam Edgmon |
| 4E | Shane Reveiz |
| 6A | Derrick Furlow |
| 8S | Jake Storey |
| 9 | ![]() |
| 9A | Bram Cannon |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 96 | ![]() |



















































































