University of Tennessee Athletics
2008 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Crompton, Jonathan | 8 | 98.13 | 86 | 167 | 5 | 51.50% | 889 | 4 | 63 | 111.13 |
| 17 | Stephens, Nick | 7 | 108.28 | 63 | 130 | 3 | 48.46% | 840 | 4 | 60 | 120.00 |
| 18 | Coleman, B.J. | 3 | 47.05 | 4 | 8 | 1 | 50.00% | 21 | 0 | 7 | 7.00 |
| 27 | Foster, Arian | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 4 | Jones, Gerald | 11 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 99.806 | 153 | 309 | 9 | 49.52% | 1750 | 8 | 63 | 145.83 |
| Â | Opponents | 12 | 102.440 | 186 | 332 | 17 | 56.02% | 1925 | 8 | 37 | 160.42 |
Team Statistics (5-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 17.33 | 16.75 |
| Total | 208 | 201 |
First Downs | ||
| Rushing | 86 | 75 |
| Passing | 70 | 100 |
| Penalty | 16 | 20 |
| Total | 172 | 195 |
Rushing | ||
| Yards Gained | 1747 | 1514 |
| Yards Lost | 272 | 277 |
| Attempts | 409 | 444 |
| Average Per Attempt | 3.6 | 2.8 |
| Avg. Per Game | 122.9 | 103.1 |
| Touchdowns | 14 | 6 |
| Total | 1475 | 1237 |
Passing | ||
| Att-Comp-Int | 309-153-9 | 332-186-17 |
| Avg. Per Attempt | 5.663 | 5.798 |
| Avg. Per Game | 145.833 | 160.417 |
| Touchdowns | 8 | 8 |
| Total | 1750 | 1925 |
Total Offense | ||
| Total Plays | 718 | 776 |
| Avg. Per Play | 4.5 | 4.1 |
| Avg. Per Game | 268.8 | 263.5 |
| Total Yards | 3225 | 3162 |
| Touchdowns | 26 | 20 |
Returns | ||
| Kickoff: Average | 23.568 | 21.026 |
| Kickoff: Total | 44-1037 | 39-820 |
| Punt: Average | 7.571 | 12.550 |
| Punt: Total | 28-212 | 20-251 |
| INT: Average | 28.118 | 21.444 |
| INT: Total | 17-478 | 9-193 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.855 | 41.297 |
| Punt: Net Average | 34.899 | 36.438 |
| Punt: Total Yards | 69-2819 | 64-2643 |
| FG: Good-Attempts | 10-19 | 21-25 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 44.917 | 44.917 |
| Total-Yards | 66-539 | 70-539 |
Time Of Possession | ||
| Avg. Per Game | 28:33 | 31:26 |
| Total | 05:42:34 | 06:17:15 |
Miscellaneous | ||
| 3rd Down Conversions | 58-167 (34.731%) | 69-186 (37.097%) |
| 4th Down Conversions | 5-14 (35.714%) | 5-14 (50.000%) |
| Fumbles-Lost | 12-9 | 9-3 |
| Sacks-Yards Lost | 23-135 | 25-170 |
| PAT: Good-Attempts | 22-22 | 18-19 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 28-37 | 27-35 |
| Red Zone: Touchdowns | 19-37 | 14-35 |
Results
| 9/1/2008 | UCLA | L | 24-27 | 1-0 | 3:39 | 68546 |
| 9/13/2008 | UAB | W | 35-3 | 1-1 | 2:58 | 98205 |
| 9/20/2008 | Florida | L | 6-30 | 1-2 , 0-1 | 3:11 | 106138 |
| 9/27/2008 | Auburn | L | 12-14 | 4-1 , 2-1 | 3:10 | 87451 |
| 10/4/2008 | Northern Illinois | W | 13-9 | 2-3 , 0-2 | 2:58 | 99539 |
| 10/11/2008 | Georgia | L | 14-26 | 5-1 , 2-1 | 3:29 | 92746 |
| 10/18/2008 | Mississippi State | W | 34-3 | 3-4 , 1-3 | 2:57 | 98239 |
| 10/25/2008 | Alabama | L | 9-29 | 3-5 , 1-4 | 3:09 | 106138 |
| 11/1/2008 | South Carolina | L | 6-27 | 6-3 , 3-3 | 3:13 | 81731 |
| 11/8/2008 | Wyoming | L | 7-13 | 3-7 , 1-5 | 2:38 | 99489 |
| 11/22/2008 | Vanderbilt | W | 20-10 | 6-5 , 4-4 | 3:12 | 38725 |
| 11/29/2008 | Kentucky | W | 28-10 | 5-7 , 3-5 | 2:49 | 102388 |
| Â | Â | Â | Â | Â | Â | 1079335 |








