University of Tennessee Athletics
Wyoming vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 0 | 13 |
![]() | 0 | 0 | 7 | 0 | 7 |
WY: PASS - STUTZRIEM, C. (95); RUSH - MOORE, Devin (98); REC - JOHNSON, Chris (26)
UT: PASS - crompton, jonathan (91); RUSH - creer, lennon (82); REC - jones, gerald (37)
Scoring Summary
- | - | - | - | - | WY | UT |
|---|---|---|---|---|---|---|
![]() | 1st | WY | 12:04 | WY - GENHO, Greg 4 yd pass from STUTZRIEM, C. (SCOTT, Jake kick) 1 plays, 4 yards, TOP 0:06 | 7 | 0 |
![]() | 2nd | WY | 09:03 | WY - DOBBS, Ward 24 yd interception (SCOTT, Jake kickfailed) | 13 | 0 |
![]() | 3rd | UT | 10:08 | UT - Gerald Jones 8 yd pass from J. Crompton (Daniel Lincoln kick) 11 plays, 64 yards, TOP 3:37 | 13 | 7 |
| 13 | 7 | |||||
Wyoming


Tennessee
Start of 1st Half
Wyoming wins toss; defers. Tennessee receives and defends south goal.
WY ball on WY30.
LANDESS, Nick kickoff 63 yards to the UT7, Dennis Rogan return 40 yards to the UT47 (JOHNSON, Weston;BARELLA, Matt).
14:49
UT
UT - INT


0
0
12:10
WY
WY - TD


7
0

7
0
1st0

11:59
UT
UT - PUNT


7
0
10:49
WY
WY - PUNT


7
0
07:20
UT
UT - PUNT


7
0
06:18
WY
WY - PUNT


7
0
04:43
UT
UT - PUNT


7
0
Wyoming


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
B. Colquitt punt 43 yards to the WY11, fair catch by STEWART, B..
14:52
WY
WY - FGA


7
0
09:56
UT
UT - INT


7
0
09:03
WY
WY - TD


13
0

13
0
1st0

08:53
UT
UT - PUNT


13
0
04:14
WY
WY - HALF


13
0
Wyoming


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT30.
Chad Cunningham kickoff 70 yards to the WY0, MOORE, Devin return 31 yards to the WY31 (Nick Reveiz).
14:52
WY
WY - PUNT


13
0
13:45
UT
UT - TD


13
7

13
0
1st7

09:59
WY
WY - FUMB


13
7
09:28
UT
UT - PUNT


13
7
08:30
WY
WY - PUNT


13
7
04:52
UT
UT - PUNT


13
7
02:53
WY
WY - DOWNS


13
7
Wyoming


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
MOORE, Devin rush for 1 yard to the UT39 (Ellix Wilson).
MOORE, Devin rush for 9 yards to the UT30, 1ST DOWN WY (Dennis Rogan;Rico McCoy).
Timeout Wyoming, clock 13:54.
SELDON, Wynel rush for 5 yards to the UT25 (D. Willingham;Rico McCoy).
STUTZRIEM, C. pass incomplete to GENHO, Greg, QB hurry by Wes Brown.
MOORE, Devin rush for 2 yards to the UT23 (Ellix Wilson).
MOORE, Devin rush for 2 yards to the UT21 (Rico McCoy;Demonte' Bolden).
12:24
UT
UT - DOWNS


13
7
08:21
WY
WY - PUNT


13
7
04:23
UT
UT - DOWNS


13
7
01:43
WY
WY - HALF


13
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT47 | 14:49 | KO | WY31 | 12:10 | INT | 5-22 | 2:39 |
![]() | 1 | UT04 | 12:10 | INT | UT00 | 12:04 | TD | 1-4 | 0:06 |
![]() | 1 | UT36 | 11:59 | KO | UT38 | 10:49 | PUNT | 3-2 | 1:10 |
![]() | 1 | WY40 | 10:49 | PUNT | UT39 | 07:20 | PUNT | 6-21 | 3:29 |
![]() | 1 | UT04 | 07:20 | PUNT | UT07 | 06:18 | PUNT | 3-3 | 1:02 |
![]() | 1 | UT48 | 06:18 | PUNT | UT44 | 04:43 | PUNT | 3-4 | 1:35 |
![]() | 1 | UT20 | 04:43 | PUNT | UT46 | 14:52 | PUNT | 8-26 | 4:51 |
![]() | 2 | WY11 | 14:52 | PUNT | UT14 | 09:56 | FGA | 14-75 | 4:56 |
![]() | 2 | UT20 | 09:56 | FGA | UT18 | 09:03 | INT | 2--2 | 0:53 |
![]() | 2 | UT00 | 09:03 | INT | UT00 | 09:03 | TD | 0-0 | 0:00 |
![]() | 2 | UT31 | 08:53 | KO | UT45 | 04:14 | PUNT | 9-14 | 4:39 |
![]() | 2 | WY01 | 04:14 | PUNT | WY48 | 00:00 | HALF | 10-47 | 4:14 |
![]() | 3 | WY31 | 14:52 | KO | WY30 | 13:45 | PUNT | 3--1 | 1:07 |
![]() | 3 | UT36 | 13:45 | PUNT | WY00 | 10:08 | TD | 11-64 | 3:37 |
![]() | 3 | WY34 | 09:59 | KO | UT48 | 09:28 | FUMB | 3-18 | 0:31 |
![]() | 3 | UT48 | 09:28 | FUMB | UT50 | 08:30 | PUNT | 3-2 | 0:58 |
![]() | 3 | WY09 | 08:30 | PUNT | WY15 | 04:52 | PUNT | 6-6 | 3:38 |
![]() | 3 | WY43 | 04:52 | PUNT | WY38 | 02:53 | PUNT | 3-5 | 1:59 |
![]() | 3 | WY20 | 02:53 | PUNT | UT21 | 12:24 | DOWNS | 11-59 | 5:29 |
![]() | 4 | UT22 | 12:24 | DOWNS | WY19 | 08:21 | DOWNS | 10-59 | 4:03 |
![]() | 4 | WY19 | 08:21 | DOWNS | WY48 | 04:23 | PUNT | 6-29 | 3:58 |
![]() | 4 | UT24 | 04:23 | PUNT | WY47 | 01:43 | DOWNS | 10-29 | 2:40 |
![]() | 4 | WY47 | 01:43 | DOWNS | UT44 | 00:00 | HALF | 3-9 | 1:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT04 | 12:10 | INT | UT00 | 12:04 | TD | 1-4 | 0:06 |
![]() | 1 | WY40 | 10:49 | PUNT | UT39 | 07:20 | PUNT | 6-21 | 3:29 |
![]() | 1 | UT48 | 06:18 | PUNT | UT44 | 04:43 | PUNT | 3-4 | 1:35 |
![]() | 2 | WY11 | 14:52 | PUNT | UT14 | 09:56 | FGA | 14-75 | 4:56 |
![]() | 2 | UT00 | 09:03 | INT | UT00 | 09:03 | TD | 0-0 | 0:00 |
![]() | 2 | WY01 | 04:14 | PUNT | WY48 | 00:00 | HALF | 10-47 | 4:14 |
![]() | 3 | WY31 | 14:52 | KO | WY30 | 13:45 | PUNT | 3--1 | 1:07 |
![]() | 3 | WY34 | 09:59 | KO | UT48 | 09:28 | FUMB | 3-18 | 0:31 |
![]() | 3 | WY09 | 08:30 | PUNT | WY15 | 04:52 | PUNT | 6-6 | 3:38 |
![]() | 3 | WY20 | 02:53 | PUNT | UT21 | 12:24 | DOWNS | 11-59 | 5:29 |
![]() | 4 | WY19 | 08:21 | DOWNS | WY48 | 04:23 | PUNT | 6-29 | 3:58 |
![]() | 4 | WY47 | 01:43 | DOWNS | UT44 | 00:00 | HALF | 3-9 | 1:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT47 | 14:49 | KO | WY31 | 12:10 | INT | 5-22 | 2:39 |
![]() | 1 | UT36 | 11:59 | KO | UT38 | 10:49 | PUNT | 3-2 | 1:10 |
![]() | 1 | UT04 | 07:20 | PUNT | UT07 | 06:18 | PUNT | 3-3 | 1:02 |
![]() | 1 | UT20 | 04:43 | PUNT | UT46 | 14:52 | PUNT | 8-26 | 4:51 |
![]() | 2 | UT20 | 09:56 | FGA | UT18 | 09:03 | INT | 2--2 | 0:53 |
![]() | 2 | UT31 | 08:53 | KO | UT45 | 04:14 | PUNT | 9-14 | 4:39 |
![]() | 3 | UT36 | 13:45 | PUNT | WY00 | 10:08 | TD | 11-64 | 3:37 |
![]() | 3 | UT48 | 09:28 | FUMB | UT50 | 08:30 | PUNT | 3-2 | 0:58 |
![]() | 3 | WY43 | 04:52 | PUNT | WY38 | 02:53 | PUNT | 3-5 | 1:59 |
![]() | 4 | UT22 | 12:24 | DOWNS | WY19 | 08:21 | DOWNS | 10-59 | 4:03 |
![]() | 4 | UT24 | 04:23 | PUNT | WY47 | 01:43 | DOWNS | 10-29 | 2:40 |
Team Statistics
- | WY | UT |
|---|---|---|
First Downs | ||
| Total | 15 | 15 |
| Rushing | 10 | 7 |
| Passing | 5 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 167 | 101 |
| Attempts | 48 | 31 |
| Avg. Per Rush | 3.5 | 3.3 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 181 | 132 |
| Yds. Lost | 14 | 31 |
Passing | ||
| Total (Net) | 99 | 118 |
| Comp.-Att.-Int. | 9 - 17 - 0 | 14 - 36 - 2 |
| Avg / Att | 5.8 | 3.3 |
| Avg / Comp. | 11.0 | 8.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 266 | 219 |
| Plays | 65 | 67 |
| Avg. / Play | 4.1 | 3.3 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 1-15 | 2-15 |
Punting | ||
| Punts - Yds. | 5-176 | 6-239 |
| Avg. / Punt | 35.2 | 39.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 3-176 | 2-122 |
| Avg. Yds. / Kickoff | 58.7 | 61.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
| Punt: Avg. / Return | NaN | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 3-80-0 |
| Kickoff: Avg. / Return | 23.5 | 26.7 |
| INT: Total - Yds. - TDs | 2-79-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:03 | 28:46 |
| 3rd. Down Conv. | 9 of 17 | 8 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 1-2 |
| Sacks: Total - Yds. | 3-27 | 0-0 |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stutzriem, C. | 8 | 16 | 95 | 1 | 0 | 26 | 0 |
Sween, Karsten | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 9 | 17 | 99 | 1 | 0 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Crompton, Jonathan | 11 | 27 | 91 | 1 | 0 | 25 | 2 |
| Stephens, Nick | 3 | 9 | 27 | 0 | 2 | 12 | 1 |
| Totals | 14 | 36 | 118 | 1 | 2 | 25 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moore, Devin | 32 | 104 | 6 | 98 | 0 | 13 | 3.1 |
Seldon, Wynel | 12 | 48 | 8 | 40 | 0 | 13 | 3.3 |
Stutzriem, C. | 3 | 21 | 0 | 21 | 0 | 13 | 7 |
Stewart, B. | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 48 | 181 | 14 | 167 | 0 | 13 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Creer, Lennon | 16 | 86 | 4 | 82 | 0 | 23 | 5.1 |
| Poole, Tauren | 11 | 44 | 0 | 44 | 0 | 8 | 4 |
| Stephens, Nick | 2 | 2 | 11 | -9 | 0 | 2 | -4.5 |
| Crompton, Jonathan | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
| Totals | 31 | 132 | 31 | 101 | 0 | 23 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Chris | 1 | 26 | 0 | 26 |
Leonard, David | 1 | 23 | 0 | 23 |
Stewart, B. | 1 | 14 | 0 | 14 |
Bolling, Greg | 1 | 11 | 0 | 11 |
Moore, Devin | 2 | 9 | 0 | 5 |
Sundberg, Chris | 1 | 7 | 0 | 7 |
Burkhalter, T. | 1 | 5 | 0 | 5 |
Genho, Greg | 1 | 4 | 1 | 4 |
| Totals | 9 | 99 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Jones, Gerald | 5 | 37 | 1 | 25 |
| Taylor, Lucas | 3 | 32 | 0 | 12 |
| Rogers, Austin | 2 | 17 | 0 | 11 |
| Moore, Denarius | 1 | 14 | 0 | 14 |
| Stocker, Luke | 1 | 11 | 0 | 11 |
| Briscoe, Josh | 1 | 8 | 0 | 8 |
| Poole, Tauren | 1 | -1 | 0 | 0 |
| Totals | 14 | 118 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dobbs, Ward | 8 | 5 | 13 | 4 / 11 | 1 / 8 | - | - / - | 1-24 | - | - | - |
Rogers, Quincy | 4 | 4 | 8 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Prosinski, C. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Weston | 2 | 4 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Knapton, Gabe | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Givens, Fred | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fletcher, John | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Marcell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 5 | - | - |
Gipson, Tashaun | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Juergens, Mike | 1 | 2 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | 1 |
Unrein, Mitch | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deandrea, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barella, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dutmer, Danny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hollway, Rob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neuhaus, Mike | - | - | - | - / - | - / - | - | - / - | 1-55 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCoy, Rico | 3 | 7 | 10 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
| Rogan, Dennis | 7 | 1 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
| Brown, Wes | 3 | 5 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | 3 |
| Bolden, Demonte' | 5 | 2 | 7 | 3 / 3 | - / - | - | - / - | - | - | - | - |
| Berry, Eric | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| McKenzie, Nevin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Marsalous | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Willingham, Deangelo | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Ellix | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Dan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| Mathis, Andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ayers, Robert | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
| Martin, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Taylor, Lucas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Myers-white, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Reveiz, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Gerald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fisher, Walter | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Cunningham, Chad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCoy, Austin | 5 | 176 | 35.2 | 44 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Britton | 6 | 239 | 39.8 | 54 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott, Jake | 2 | 09:56 | 31 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Landess, Nick | 3 | 176 | 0 | 0 | 58.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Cunningham, Chad | 2 | 122 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moore, Devin | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Neuhaus, Mike | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 55 | 55 |
Dobbs, Ward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
Neuhaus, Mike | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 55 | 55 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Rogan, Dennis | 1 | 7 | 7 | 3 | 80 | 40 | 0 | 0 | 0 |
| Rogan, Dennis | 1 | 7 | 7 | 3 | 80 | 40 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scott, Jake | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Lincoln, Daniel | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | BOND, Tim | C |
| 42 | GENHO, Greg | FB |
| 75 | STERNER, Sam | LG |
| 71 | OTTERSON, Ryan | LT |
| 18 | STUTZRIEM, C. | QB |
| 5 | MOORE, Devin | RB |
| 76 | HOWARD, Kyle | RG |
| 72 | KIRVEN, Clayton | RT |
| 85 | SALYARDS, J. | TE |
| 22 | STEWART, B. | WR |
| 84 | BOLLING, Greg | WR |

# | Player | Pos. |
|---|---|---|
| 50 | McNeil, Josh | C |
| 45 | Cooper, Kevin | FB |
| 51 | Barnes, Brett | LG |
| 79 | Scott, Chris | LT |
| 17 | Stephens, Nick | QB |
| 75 | Parker, Anthony | RG |
| 78 | Foster, Ramon | RT |
| 3 | Creer, Lennon | TB |
| 88 | Stocker, Luke | TE |
| 12 | Taylor, Lucas | WR |
| 21 | Rogers, Austin | WR |

# | Player | Pos. |
|---|---|---|
| 2 | GIPSON, Marcell | BCB |
| 55 | JUERGENS, Mike | BUCK |
| 98 | UNREIN, Mitch | DE |
| 91 | FLETCHER, John | DT |
| 4 | GIPSON, Tashaun | FCB |
| 24 | PROSINSKI, C. | FS |
| 52 | KNAPTON, Gabe | MIKE |
| 90 | GIVENS, Fred | NG |
| 36 | JOHNSON, Weston | SAM |
| 1 | ROGERS, Quincy | SS |
| 29 | DOBBS, Ward | WILL |

# | Player | Pos. |
|---|---|---|
| 41 | Rogan, Dennis | FS |
| 24 | Willingham, DeAngelo | LCB |
| 94 | Brown, Wes | LE |
| 98 | Bolden, Demonte' | LT |
| 35 | Wilson, Ellix | MLB |
| 31 | Johnson, Marsalous | RCB |
| 91 | Ayers, Robert | RE |
| 55 | Williams, Dan | RT |
| 20 | McKenzie, Nevin | SLB |
| 14 | Berry, Eric | SS |
| 5 | McCoy, Rico | WLB |
Player Participation

# | Player |
|---|---|
| 3 | BURKHALTER, T. |
| 8 | HENDRICKS, B. |
| 12 | BROWN, Tramaine |
| 13 | JOHNSON, Chris |
| 14 | MITCHELL, Eric |
| 16 | SWEEN, Karsten |
| 17 | LEWIS, Keith |
| 19 | KILLPACK, Joe |
| 21 | SCOTT, Jake |
| 23 | MCMAHEN, D. |
| 26 | TERRY, Darius |
| 27 | RAY, Michael |
| 28 | MCCOY, Austin |
| 31 | SELDON, Wynel |
| 33 | LEONARD, David |
| 35 | DEANDREA, Jimmy |
| 37 | BARELLA, Matt |
| 40 | LANDESS, Nick |
| 41 | BOUSEMA, Cody |
| 47 | NEUHAUS, Mike |
| 48 | DUTMER, Danny |
| 54 | EDMUNDS, Jake |
| 70 | ARNOLD, Russ |
| 87 | SUNDBERG, Chris |
| 94 | HOLLWAY, Rob |









