University of Tennessee Athletics
Tennessee vs Vanderbilt
11/25/2000
Adelphia Coliseum
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 20 | 26 |
![]() | 14 | 0 | 7 | 7 | 28 |
VU: PASS - Greg Zolman (258); RUSH - Jared McGrath (61); REC - Dan Stricker (114)
UT: PASS - clausen, casey (158); RUSH - henry, travis (184); REC - parker, eric (74)
Date: 11/25/2000
Location: Nashville, Tennessee
Venue: Adelphia Coliseum
End of Game: 6:11 PM
Attendance: 68360
Duration: 3:41
Kickoff Time: 2:30 PM
Temperature: 51
Weather: Cloudy & Rainy
Wind: SW-10
Scoring Summary
- | - | - | - | - | VU | UT |
|---|
Referee: Jay Vines
Line Judge: Paul Petrisko
Side Judge: Bobby Moreau
Umpire: Wilbur Hackett
Back Judge: Lee Dyer
Center Judge: Brent Ross
Score Keeper:
Linesman: Gus Morris
Field Judge: Bobby Bernard
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | VU | UT |
|---|---|---|
First Downs | ||
| Total | 29 | 22 |
| Rushing | 5 | 11 |
| Passing | 15 | 9 |
| Penalty | 9 | 2 |
Rushing | ||
| Total (Net) | 57 | 196 |
| Attempts | 25 | 46 |
| Avg. Per Rush | 2.3 | 4.3 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 96 | 221 |
| Yds. Lost | 39 | 25 |
Passing | ||
| Total (Net) | 258 | 158 |
| Comp.-Att.-Int. | 21 - 46 - 1 | 14 - 30 - 2 |
| Avg / Att | 5.6 | 5.3 |
| Avg / Comp. | 12.3 | 11.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 315 | 354 |
| Plays | 71 | 76 |
| Avg. / Play | 4.4 | 4.7 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 7-55 | 14-135 |
Punting | ||
| Punts - Yds. | 7-271 | 6-212 |
| Avg. / Punt | 38.7 | 35.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-37-0 | 5-49-0 |
| Punt: Avg. / Return | 9.3 | 9.8 |
| Kickoff: Total - Yds. - TDs | 3-69-0 | 6-143-0 |
| Kickoff: Avg. / Return | 23.0 | 23.8 |
| INT: Total - Yds. - TDs | 2-3-0 | 1-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:30 | 33:30 |
| 3rd. Down Conv. | 3 of 13 | 5 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-9 | 4-35 |
| PAT: Total - Made | 2-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Greg Zolman | 21 | 46 | 258 | 2 | 1 | 31 | 4 |
| Totals | 21 | 46 | 258 | 2 | 1 | 31 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 30 | 158 | 1 | 2 | 28 | 1 |
| Totals | 14 | 30 | 158 | 1 | 2 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jared McGrath | 13 | 63 | 2 | 61 | 1 | 16 | 4.7 |
Dan Stricker | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Ray Perkins | 6 | 12 | 2 | 10 | 0 | 6 | 1.7 |
Lew Thomas | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Greg Zolman | 4 | 0 | 35 | -35 | 0 | 0 | -8.8 |
| Totals | 25 | 96 | 39 | 57 | 1 | 19 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Henry, Travis | 33 | 194 | 10 | 184 | 2 | 60 | 5.6 |
| Stephens, Travis | 8 | 25 | 0 | 25 | 1 | 6 | 3.1 |
![]() | 3 | 2 | 11 | -9 | 0 | 2 | -3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 46 | 221 | 25 | 196 | 3 | 60 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dan Stricker | 7 | 114 | 0 | 31 |
M.J. Garrett | 4 | 45 | 2 | 17 |
Elliott Carson | 4 | 39 | 0 | 17 |
Jared McGrath | 2 | 38 | 0 | 22 |
Chris Mitacek | 1 | 11 | 0 | 11 |
Chris Young | 1 | 8 | 0 | 8 |
Ray Perkins | 1 | 2 | 0 | 2 |
Lew Thomas | 1 | 1 | 0 | 1 |
| Totals | 21 | 258 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Parker, Eric | 5 | 74 | 0 | 28 |
Cedric Wilson | 5 | 57 | 1 | 16 |
| Locke, Eric | 2 | 17 | 0 | 12 |
| Finlayson, John | 1 | 12 | 0 | 12 |
| Henry, Travis | 1 | -2 | 0 | 0 |
| Totals | 14 | 158 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Williams | 8 | 4 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Jamie Winborn | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
A. Bradford | 4 | 5 | 9 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Harold Lercius | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Justin Giboney | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Matt Stewart | 4 | 2 | 6 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Nate Morrow | 1 | 3 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Rushen Jones | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Steve Rock | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aaron McWhorter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Shaub | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Adams | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wally Conyers | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lew Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Martin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray Perkins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ronald Hatcher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Taylor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ian Gaines | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doyle Crosby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Marsh | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Westmoreland, Eric | 3 | 3 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
| Miles, Willie | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Sessions, Anthony | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| Henderson, John | 4 | 1 | 5 | 2 / 17 | 1 / 17 | - | - / - | - | - | - | - |
| Gaines, Teddy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Stevenson, Dominique | 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
| Lott, Andre | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-18 | 2 | - | - |
| Haynesworth, Albert | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| Ritzmann, Constantin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Overstreet, Will | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Greer, Jabari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Golden, Tad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Scott, Leonard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| James, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bartholomew, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lloyd, Deangelo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joe Webb | 7 | 271 | 38.7 | 55 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 6 | 212 | 35.3 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
John Markham | 2 | 01:56 | 31 | good |
John Markham | 3 | 06:14 | 21 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jimmy Williams | 4 | 37 | 17 | 2 | 50 | 27 | 0 | 0 | 0 |
Jimmy Williams | 4 | 37 | 17 | 2 | 50 | 27 | 0 | 0 | 0 |
Ronald Hatcher | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Rushen Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harold Lercius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Parker, Eric | 5 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 4 | 87 | 42 | 0 | 0 | 0 |
| Stephens, Travis | 0 | 0 | 0 | 2 | 56 | 46 | 0 | 0 | 0 |
| Lott, Andre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
John Markham | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 4 | Lew Thomas |
| 5 | Aaron McWhorter |
| 7 | Mike Martin |
| 8 | Ray Perkins |
| 9 | Jimmy Williams |
| 11 | Rushen Jones |
| 12 | Greg Zolman |
| 13 | Jonathan Shaub |
| 14 | Justin Giboney |
| 16 | Chris Young |
| 19 | John Markham |
| 21 | Ronald Hatcher |
| 23 | Harold Lercius |
| 24 | M.J. Garrett |
| 26 | Matt Stewart |
| 28 | Brian Taylor |
| 29 | Chris Mitacek |
| 30 | Ian Gaines |
| 33 | Jared McGrath |
| 34 | Mike Adams |
| 40 | Nate Morrow |
| 41 | A. Bradford |
| 42 | Jamie Winborn |
| 49 | Steve Rock |
| 66 | Wally Conyers |
| 80 | Elliott Carson |
| 85 | Dan Stricker |
| 91 | Joe Webb |
| 93 | Doyle Crosby |

# | Player |
|---|---|
| 2 | Locke, Eric |
| 3 | Miles, Willie |
| 6 | Ritzmann, Constantin |
| 7 | ![]() |
| 9 | Steve Marsh |
| 12 | Gaines, Teddy |
| 13 | Golden, Tad |
| 14 | Cedric Wilson |
| 19 | Walls, Alex |
| 20 | Henry, Travis |
| 22 | Sessions, Anthony |
| 25 | Campbell, Tony |
| 26 | Scott, Leonard |
| 28 | Stevenson, Dominique |
| 30 | Lott, Andre |
| 33 | Greer, Jabari |
| 34 | Stephens, Travis |
| 37 | Moore, Eddie |
| 39 | James, Andre |
| 42 | Westmoreland, Eric |
| 43 | Leaverton, David |
| 45 | Bartholomew, Will |
| 80 | Parker, Eric |
| 87 | Martin, David |
| 90 | Overstreet, Will |
| 92 | Haynesworth, Albert |
| 96 | Finlayson, John |
| 98 | Henderson, John |
| 99 | Lloyd, DeAngelo |








