University of Tennessee Athletics
Tennessee vs Memphis
11/4/2000
Liberty Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 7 | 17 |
![]() | 3 | 0 | 10 | 6 | 19 |
UM: PASS - Scott Scherer (137); RUSH - Sugar Sanders (59); REC - Billy Kendall (57)
UT: PASS - clausen, casey (224); RUSH - henry, travis (50); REC - stallworth, donté (92)
Date: 11/4/2000
Location: Memphis, Tennessee
Venue: Liberty Bowl
End of Game: 2:16 pm
Attendance: 63121
Duration: 3:07
Kickoff Time: 11:09 am
Temperature: 55
Weather: Light Rain
Wind: ENE-16
View: Match History vs Memphis
Scoring Summary
- | - | - | - | - | UM | UT |
|---|
Referee: H. Mitchell
Line Judge: P. Petrisko
Side Judge: T. Ritter
Umpire: R. Jones
Back Judge: S. Freeman
Center Judge: UM Stat Crew
Score Keeper:
Linesman: R. Moon
Field Judge: B. Aillett
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UM | UT |
|---|---|---|
First Downs | ||
| Total | 12 | 19 |
| Rushing | 2 | 8 |
| Passing | 7 | 11 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 47 | 99 |
| Attempts | 28 | 42 |
| Avg. Per Rush | 1.7 | 2.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 96 | 135 |
| Yds. Lost | 49 | 36 |
Passing | ||
| Total (Net) | 137 | 224 |
| Comp.-Att.-Int. | 15 - 27 - 0 | 19 - 31 - 1 |
| Avg / Att | 5.1 | 7.2 |
| Avg / Comp. | 9.1 | 11.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 184 | 323 |
| Plays | 55 | 73 |
| Avg. / Play | 3.3 | 4.4 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 5-36 | 8-62 |
Punting | ||
| Punts - Yds. | 8-259 | 4-158 |
| Avg. / Punt | 32.4 | 39.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-45-0 | 6-31-0 |
| Punt: Avg. / Return | 15.0 | 5.2 |
| Kickoff: Total - Yds. - TDs | 3-27-0 | 1-44-0 |
| Kickoff: Avg. / Return | 9.0 | 44.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:11 | 33:49 |
| 3rd. Down Conv. | 2 of 13 | 6 of 16 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-18 | 5-43 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 4-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Scott Scherer | 15 | 27 | 137 | 2 | 0 | 24 | 5 |
| Totals | 15 | 27 | 137 | 2 | 0 | 24 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 30 | 224 | 0 | 1 | 60 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 31 | 224 | 0 | 1 | 60 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sugar Sanders | 15 | 60 | 1 | 59 | 0 | 25 | 3.9 |
Scott Scherer | 9 | 28 | 44 | -16 | 0 | 16 | -1.8 |
Dernice Wherry | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Bunkie Perkins | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 28 | 96 | 49 | 47 | 0 | 25 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Henry, Travis | 25 | 66 | 16 | 50 | 0 | 10 | 2 |
| Stephens, Travis | 11 | 46 | 2 | 44 | 1 | 10 | 4 |
![]() | 5 | 15 | 18 | -3 | 0 | 6 | -0.6 |
| Scott, Leonard | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 42 | 135 | 36 | 99 | 1 | 10 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Billy Kendall | 4 | 57 | 1 | 24 |
Al Sermon | 2 | 21 | 0 | 12 |
Bunkie Perkins | 3 | 18 | 0 | 10 |
Sugar Sanders | 1 | 11 | 0 | 11 |
Dernice Wherry | 2 | 10 | 1 | 10 |
Tripp Higgins | 1 | 9 | 0 | 9 |
Casey Rooney | 1 | 8 | 0 | 8 |
Wade Smith | 1 | 3 | 0 | 3 |
| Totals | 15 | 137 | 2 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Stallworth, Donté | 4 | 92 | 0 | 60 |
| Martin, David | 6 | 53 | 0 | 19 |
Cedric Wilson | 4 | 43 | 0 | 26 |
| Bartholomew, Will | 3 | 21 | 0 | 11 |
| Parker, Eric | 2 | 15 | 0 | 10 |
| Totals | 19 | 224 | 0 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Stone | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Kamal Shakir | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Idrees Bashir | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
D. Ballard | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tony Brown | 1 | 5 | 6 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
Glenn Sumter | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Marcus Bell | 4 | 1 | 5 | 4 / 9 | - / - | - | - / - | - | - | - | - |
Calvin Lewis | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Andre Arnold | 1 | 4 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Marcus Smith | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Demarq Terry | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Casey Rooney | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jason Brown | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Greg Harper | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fred Powell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Q. Stephenson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarvis Slaton | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Jeff Cameron | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Pat Willis | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Wade Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dernice Wherry | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lott, Andre | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
| Westmoreland, Eric | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Stevenson, Dominique | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Henderson, John | 4 | - | 4 | 2 / 12 | 1 / 11 | 1 | 1 / - | - | 1 | - | - |
| Golden, Tad | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Baker, Rashad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Overstreet, Will | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Haynesworth, Albert | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| Miles, Willie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steve Marsh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Teddy | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Sessions, Anthony | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| Moore, Eddie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Witten, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Burnett, Kevin | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| Campbell, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fleming, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| James, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Rashad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lloyd, Deangelo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Greer, Jabari | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ben Graves | 7 | 248 | 35.4 | 43 | 1 | 0 | 0 |
Team | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 4 | 158 | 39.5 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryan White | 2 | 00:00 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Walls | 1 | 00:53 | 32 | good |
Alex Walls | 2 | 01:44 | 38 | missed |
Alex Walls | 3 | 08:18 | 30 | good |
Alex Walls | 4 | 10:03 | 27 | good |
Alex Walls | 4 | 00:13 | 34 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ryan Johnson | 3 | 45 | 50 | 1 | 12 | 12 | 0 | 0 | 0 |
Dernice Wherry | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Ryan Johnson | 3 | 45 | 50 | 1 | 12 | 12 | 0 | 0 | 0 |
Casey Rooney | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Idrees Bashir | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Baker, Rashad | 6 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 1 | 44 | 44 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan White | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Bunkie Perkins |
| 3 | Dernice Wherry |
| 5 | Idrees Bashir |
| 9 | Ryan Johnson |
| 10 | Casey Rooney |
| 12 | Scott Scherer |
| 13 | Al Sermon |
| 20 | Sugar Sanders |
| 21 | Marcus Smith |
| 23 | Fred Powell |
| 24 | Glenn Sumter |
| 29 | Q. Stephenson |
| 37 | DeMarq Terry |
| 41 | Jason Brown |
| 42 | Greg Harper |
| 44 | Michael Stone |
| 48 | Kamal Shakir |
| 54 | Marcus Bell |
| 58 | D. Ballard |
| 70 | Calvin Lewis |
| 72 | Jarvis Slaton |
| 81 | Tripp Higgins |
| 82 | Ryan White |
| 85 | Ben Graves |
| 86 | Jeff Cameron |
| 87 | Pat Willis |
| 88 | Billy Kendall |
| 90 | Wade Smith |
| 94 | Andre Arnold |
| 97 | Tony Brown |

# | Player |
|---|---|
| 1 | Witten, Jason |
| 3 | Miles, Willie |
| 4 | Stallworth, Donté |
| 7 | ![]() |
| 9 | Steve Marsh |
| 12 | Gaines, Teddy |
| 13 | Golden, Tad |
| 14 | Cedric Wilson |
| 16 | Baker, Rashad |
| 19 | Walls, Alex |
| 20 | Henry, Travis |
| 21 | Burnett, Kevin |
| 22 | Sessions, Anthony |
| 25 | Campbell, Tony |
| 26 | Scott, Leonard |
| 27 | Fleming, Troy |
| 28 | Stevenson, Dominique |
| 30 | Lott, Andre |
| 33 | Greer, Jabari |
| 34 | Stephens, Travis |
| 37 | Moore, Eddie |
| 39 | James, Andre |
| 42 | Westmoreland, Eric |
| 43 | Leaverton, David |
| 45 | Bartholomew, Will |
| 58 | Moore, Rashad |
| 80 | Parker, Eric |
| 87 | Martin, David |
| 90 | Overstreet, Will |
| 92 | Haynesworth, Albert |
| 98 | Henderson, John |
| 99 | Lloyd, DeAngelo |








