University of Tennessee Athletics
Tennessee vs LSU
9/30/2000
Tiger Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 3 | 21 | 0 | 7 | 7 | 38 |
![]() | 3 | 3 | 9 | 16 | 0 | 31 |
LS: PASS - Rohan Davey (318); RUSH - L. Toefield (120); REC - Josh Reed (146)
UT: PASS - suggs, a.j. (319); RUSH - henry, travis (89); REC - stallworth, donté (81)
Date: 9/30/2000
Location: Baton Rouge
Venue: Tiger Stadium
End of Game: 10:25 pm
Attendance: 91682
Duration: 3:50
Kickoff Time: 6:35 pm
Temperature: 82
Weather: 49% Humidity
Wind: SSW-2-5
View: Match History vs LSU
Scoring Summary
- | - | - | - | - | LS | UT |
|---|
Referee: Steve Landis
Line Judge: Paul Petrisko
Side Judge: Billy Bowdoin
Umpire: Mike Wallace
Back Judge: Stan Murray
Center Judge: Pocke'/Fogg
Score Keeper:
Linesman: Joe Dawson
Field Judge: Jim Jumper
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | LS | UT |
|---|---|---|
First Downs | ||
| Total | 19 | 25 |
| Rushing | 5 | 7 |
| Passing | 14 | 16 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 142 | 86 |
| Attempts | 29 | 27 |
| Avg. Per Rush | 4.9 | 3.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 173 | 105 |
| Yds. Lost | 31 | 19 |
Passing | ||
| Total (Net) | 318 | 319 |
| Comp.-Att.-Int. | 23 - 35 - 0 | 37 - 62 - 1 |
| Avg / Att | 9.1 | 5.1 |
| Avg / Comp. | 13.8 | 8.6 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 460 | 405 |
| Plays | 64 | 89 |
| Avg. / Play | 7.2 | 4.6 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 9-86 | 3-21 |
Punting | ||
| Punts - Yds. | 6-237 | 5-221 |
| Avg. / Punt | 39.5 | 44.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-34-0 | 5-26-0 |
| Punt: Avg. / Return | 8.5 | 5.2 |
| Kickoff: Total - Yds. - TDs | 5-81-0 | 6-93-0 |
| Kickoff: Avg. / Return | 16.2 | 15.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:56 | 33:04 |
| 3rd. Down Conv. | 6 of 14 | 11 of 21 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-19 | 3-31 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 3 |
| Field Goals: Total - Made | 1-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rohan Davey | 23 | 35 | 318 | 4 | 0 | 53 | 3 |
| Totals | 23 | 35 | 318 | 4 | 0 | 53 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Suggs, A.J. | 37 | 59 | 319 | 3 | 0 | 49 | 3 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cedric Wilson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 62 | 319 | 3 | 1 | 49 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
L. Toefield | 15 | 122 | 2 | 120 | 1 | 74 | 8 |
Rohan Davey | 3 | 32 | 15 | 17 | 0 | 32 | 5.7 |
Domanick Davis | 10 | 19 | 3 | 16 | 0 | 8 | 1.6 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 29 | 173 | 31 | 142 | 1 | 74 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Henry, Travis | 20 | 89 | 0 | 89 | 0 | 13 | 4.5 |
| Suggs, A.J. | 7 | 16 | 19 | -3 | 0 | 9 | -0.4 |
| Totals | 27 | 105 | 19 | 86 | 0 | 13 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Josh Reed | 7 | 146 | 3 | 53 |
Robert Royal | 3 | 54 | 1 | 25 |
Reggie Robinson | 5 | 42 | 0 | 16 |
Jerel Myers | 3 | 37 | 0 | 19 |
Domanick Davis | 4 | 22 | 0 | 7 |
Eric Edwards | 1 | 17 | 0 | 17 |
| Totals | 23 | 318 | 4 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Stallworth, Donté | 4 | 81 | 0 | 49 |
| Martin, David | 12 | 73 | 0 | 16 |
Cedric Wilson | 8 | 66 | 1 | 16 |
| Parker, Eric | 4 | 40 | 0 | 16 |
| Henry, Travis | 2 | 16 | 0 | 11 |
| Bartholomew, Will | 1 | 16 | 1 | 16 |
| Stephens, Travis | 1 | 8 | 0 | 8 |
| Scott, Leonard | 3 | 7 | 0 | 5 |
| Finlayson, John | 1 | 7 | 1 | 7 |
| Graham, Bobby | 1 | 5 | 0 | 5 |
| Totals | 37 | 319 | 3 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bradie James | 1 | 16 | 17 | 2 / 17 | 1 / 17 | - | - / - | - | - | - | - |
Trev Faulk | 3 | 11 | 14 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ryan Clark | 4 | 7 | 11 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Damien James | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Lionel Thomas | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
D. Hookfin | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Fred Booker | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
M. Barnes | 1 | 5 | 6 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
Howard Green | 4 | 2 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Kyle Kipps | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walter Moreham | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adrian Mayes | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ryan O'neal | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jarvis Green | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robert Davis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elice Parker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. O'bryant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Erin Damond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman Lejeune | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tommy Banks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Pare | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendrick Allen | - | 1 | 1 | 0.5 / 9 | 0.5 / 9 | - | - / - | - | - | - | - |
Jeremy Lawrence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chad Lavalais | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sessions, Anthony | 8 | 4 | 12 | 1 / 1 | 0.5 / 9 | - | - / - | - | - | - | - |
| Henderson, John | 6 | 3 | 9 | - / - | 1 / 6 | - | 1 / - | - | 1 | - | - |
| Stevenson, Dominique | 4 | 4 | 8 | - / - | 0.5 / 9 | - | - / - | - | - | - | - |
| Westmoreland, Eric | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Moore, Rashad | 4 | 2 | 6 | 1 / 3 | 1 / 16 | - | - / - | - | - | - | - |
| Overstreet, Will | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | 7 |
| Miles, Willie | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Golden, Tad | 5 | - | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
| Baker, Rashad | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Lloyd, Deangelo | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
| Ritzmann, Constantin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Eddie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Bernard | 1 | 1 | 2 | 1 / 11 | - / - | - | - / - | - | - | - | 1 |
| Stallworth, Donté | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steve Marsh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Teddy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Burnett, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, Buck | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| James, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McCubbins, Dustin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Haynesworth, Albert | - | 1 | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Kendrick, Edward | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Donnie Jones | 6 | 237 | 39.5 | 50 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 5 | 221 | 44.2 | 51 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
John Corbello | 1 | 00:00 | 47 | good |
John Corbello | 4 | 00:00 | 46 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Walls | 1 | 04:32 | 47 | good |
Alex Walls | 2 | 07:15 | 36 | good |
Alex Walls | 3 | 05:01 | 46 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Domanick Davis | 4 | 34 | 10 | 3 | 50 | 20 | 0 | 0 | 0 |
Jerel Myers | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Domanick Davis | 4 | 34 | 10 | 3 | 50 | 20 | 0 | 0 | 0 |
Joe Domingeaux | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Ryan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Parker, Eric | 5 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Locke, Eric | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 5 | 73 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
John Corbello | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Stallworth, Donté | 0 | 0 | 0 | 0 | 0 | 0 |
| Suggs, A.J. | 0 | 0 | 0 | 0 | 3 | 2 |
| Parker, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Fred Booker |
| 2 | Ryan Clark |
| 3 | Jerel Myers |
| 4 | Reggie Robinson |
| 5 | Damien James |
| 6 | Rohan Davey |
| 7 | Trev Faulk |
| 9 | Robert Davis |
| 11 | Bradie James |
| 15 | Walter Moreham |
| 22 | L. Toefield |
| 23 | Adrian Mayes |
| 24 | Elice Parker |
| 25 | Josh Reed |
| 28 | Lionel Thomas |
| 29 | T. O'Bryant |
| 31 | Domanick Davis |
| 32 | Erin Damond |
| 33 | D. Hookfin |
| 36 | Norman LeJeune |
| 40 | John Corbello |
| 43 | Tommy Banks |
| 47 | Eric Edwards |
| 49 | Ryan O'Neal |
| 53 | Brian Pare |
| 54 | Kendrick Allen |
| 56 | Jeremy Lawrence |
| 59 | Jarvis Green |
| 80 | Donnie Jones |
| 85 | Kyle Kipps |
| 86 | Robert Royal |
| 87 | Joe Domingeaux |
| 91 | M. Barnes |
| 93 | Chad Lavalais |
| 95 | Howard Green |

# | Player |
|---|---|
| 2 | Locke, Eric |
| 3 | Miles, Willie |
| 4 | Stallworth, Donté |
| 6 | Ritzmann, Constantin |
| 7 | ![]() |
| 9 | Steve Marsh |
| 11 | Graham, Bobby |
| 12 | Gaines, Teddy |
| 13 | Golden, Tad |
| 14 | Cedric Wilson |
| 15 | Suggs, A.J. |
| 16 | Baker, Rashad |
| 19 | Walls, Alex |
| 20 | Henry, Travis |
| 21 | Burnett, Kevin |
| 22 | Sessions, Anthony |
| 25 | Campbell, Tony |
| 26 | Scott, Leonard |
| 28 | Stevenson, Dominique |
| 34 | Stephens, Travis |
| 36 | Fitzgerald, Buck |
| 37 | Moore, Eddie |
| 39 | James, Andre |
| 42 | Westmoreland, Eric |
| 43 | Leaverton, David |
| 45 | Bartholomew, Will |
| 56 | Jackson, Bernard |
| 58 | Moore, Rashad |
| 68 | McCubbins, Dustin |
| 80 | Parker, Eric |
| 87 | Martin, David |
| 90 | Overstreet, Will |
| 92 | Haynesworth, Albert |
| 93 | Kendrick, Edward |
| 96 | Finlayson, John |
| 98 | Henderson, John |
| 99 | Lloyd, DeAngelo |








