University of Tennessee Athletics
Louisiana-Monroe vs Tennessee
9/23/2000
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 28 | 21 | 7 | 14 | 70 |
LM: PASS - Andy Chance (99); RUSH - Bryant Jacobs (27); REC - Cameron Wynn (47)
UT: PASS - suggs, a.j. (141); RUSH - stephens, travis (64); REC - parker, eric (95)
Date: 9/23/2000
Location: Knoxville, Tennessee
Venue: Neyland Stadium
End of Game: 7:03 pm
Attendance: 107327
Duration: 2:59
Kickoff Time: 4:04 pm
Temperature: 78
Weather: Light Showers
Wind: Variable
Scoring Summary
- | - | - | - | - | LM | UT |
|---|
Referee: Tom Ritter
Line Judge: Mickey Haddock
Side Judge: Jay Vines
Umpire: Wilbur Hackett
Back Judge: Mike New
Center Judge:
Score Keeper:
Linesman: P. McKinley
Field Judge: Raymond Carter
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | LM | UT |
|---|---|---|
First Downs | ||
| Total | 11 | 27 |
| Rushing | 3 | 13 |
| Passing | 6 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 33 | 234 |
| Attempts | 26 | 42 |
| Avg. Per Rush | 1.3 | 5.6 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 84 | 248 |
| Yds. Lost | 51 | 14 |
Passing | ||
| Total (Net) | 146 | 274 |
| Comp.-Att.-Int. | 21 - 37 - 1 | 20 - 31 - 1 |
| Avg / Att | 3.9 | 8.8 |
| Avg / Comp. | 7.0 | 13.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 179 | 508 |
| Plays | 63 | 73 |
| Avg. / Play | 2.8 | 7.0 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 6-52 | 7-71 |
Punting | ||
| Punts - Yds. | 10-296 | 3-113 |
| Avg. / Punt | 29.6 | 37.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 6-55-0 |
| Punt: Avg. / Return | -1.0 | 9.2 |
| Kickoff: Total - Yds. - TDs | 9-133-0 | 1-25-0 |
| Kickoff: Avg. / Return | 14.8 | 25.0 |
| INT: Total - Yds. - TDs | 1-20-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | 1-7-0 | 1-30-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:15 | 28:45 |
| 3rd. Down Conv. | 1 of 15 | 7 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-12 | 4-36 |
| PAT: Total - Made | undefined-undefined | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Andy Chance | 14 | 27 | 99 | 0 | 1 | 35 | 3 |
Ryan Corcoran | 7 | 10 | 47 | 0 | 0 | 12 | 1 |
| Totals | 21 | 37 | 146 | 0 | 1 | 35 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Suggs, A.J. | 8 | 16 | 141 | 1 | 1 | 68 | 1 |
![]() | 12 | 15 | 133 | 3 | 0 | 22 | 1 |
| Totals | 20 | 31 | 274 | 4 | 1 | 68 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bryant Jacobs | 4 | 29 | 2 | 27 | 0 | 23 | 6.8 |
Keith Thomas | 8 | 28 | 6 | 22 | 0 | 11 | 2.8 |
Mark Henderson | 4 | 18 | 0 | 18 | 0 | 12 | 4.5 |
Andy Chance | 7 | 8 | 35 | -27 | 0 | 8 | -3.9 |
Ryan Corcoran | 3 | 1 | 8 | -7 | 0 | 1 | -2.3 |
| Totals | 26 | 84 | 51 | 33 | 0 | 23 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Stephens, Travis | 10 | 66 | 2 | 64 | 2 | 15 | 6.4 |
| Scott, Leonard | 4 | 59 | 0 | 59 | 1 | 45 | 14.8 |
| Henry, Travis | 13 | 45 | 0 | 45 | 2 | 11 | 3.5 |
| Brewster, Michael | 4 | 44 | 0 | 44 | 0 | 26 | 11 |
| Fleming, Troy | 4 | 19 | 0 | 19 | 0 | 11 | 4.8 |
| Locke, Eric | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 4 | 5 | 6 | -1 | 0 | 4 | -0.2 |
| Suggs, A.J. | 2 | 3 | 6 | -3 | 0 | 3 | -1.5 |
| Totals | 42 | 248 | 14 | 234 | 5 | 45 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cameron Wynn | 2 | 47 | 0 | 35 |
Mack Vincent | 3 | 33 | 0 | 15 |
Sean Brown | 2 | 13 | 0 | 10 |
Kevin Stevenson | 2 | 12 | 0 | 10 |
Bryant Jacobs | 2 | 10 | 0 | 6 |
Darryl Carter | 4 | 9 | 0 | 5 |
H.J. Adams | 1 | 8 | 0 | 8 |
Brooks Greer | 1 | 7 | 0 | 7 |
Keith Thomas | 1 | 4 | 0 | 4 |
R. Zimmerman | 1 | 2 | 0 | 2 |
Mark Henderson | 2 | 1 | 0 | 3 |
| Totals | 21 | 146 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Parker, Eric | 4 | 95 | 1 | 68 |
Cedric Wilson | 6 | 69 | 2 | 22 |
| Stallworth, Donté | 4 | 42 | 0 | 12 |
| Martin, David | 2 | 31 | 1 | 19 |
| Witten, Jason | 1 | 11 | 0 | 11 |
| Stephens, Travis | 1 | 10 | 0 | 10 |
| Scott, Leonard | 1 | 9 | 0 | 9 |
| Graham, Bobby | 1 | 7 | 0 | 7 |
| Totals | 20 | 274 | 4 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Robinson | 8 | 4 | 12 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Seneca Lee | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Mark Potter | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
K. Washington | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Michael Davis | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maurice Sonnier | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Michael Anthony | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dedrick Buckles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henry Whitehead | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-20 | 1 | - | - |
Daniel Peterson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Gladney | 1 | 1 | 2 | - / - | - / - | - | 1 / 7 | - | - | - | - |
Ryan Fandal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Courtney Joiner | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Donrico Lewis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
David Higgins | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Otis Robinson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Dehorney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
D. Malveaux | 2 | - | 2 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Kevin Stevenson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J'air Cotton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Brantley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Bertrand | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westmoreland, Eric | 6 | 2 | 8 | 2 / 6 | 0.5 / 10 | 1 | - / - | 1-1 | 1 | - | 2 |
| Golden, Tad | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Sessions, Anthony | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
| Moore, Eddie | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Steve Marsh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
| Stevenson, Dominique | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Moore, Rashad | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Overstreet, Will | 2 | 2 | 4 | - / - | 1 / 11 | - | - / - | - | - | - | - |
| Witten, Jason | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Mark | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Burnett, Kevin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Tony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, Buck | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| James, Andre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| McGruder, Lynn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| Jackson, Bernard | 2 | 1 | 3 | 2 / 5 | - / - | - | - / - | - | - | - | 1 |
| Hand, Omari | 2 | 1 | 3 | - / - | 0.5 / 6 | - | - / - | - | - | - | - |
| Kendrick, Edward | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Smith, Chavis | - | 3 | 3 | - / - | 0.5 / 6 | - | - / - | - | - | - | 1 |
| Young, Kevin | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Lloyd, Deangelo | 3 | - | 3 | 2 / 5 | 1 / 9 | - | - / - | - | 1 | - | - |
| Miles, Willie | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Gaines, Teddy | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Baker, Rashad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Owens, O.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Greer, Jabari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
| Fleming, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lott, Andre | 1 | - | 1 | - / - | - / - | - | 1 / 30 | - | - | - | - |
| Peace, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Haynesworth, Albert | - | 1 | 1 | - / - | 0.5 / 10 | - | - / - | - | - | - | - |
| Henderson, John | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
| Ritzmann, Constantin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
S. Hunnicutt | 8 | 293 | 36.6 | 45 | 1 | 0 | 0 |
Team | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 3 | 113 | 37.7 | 50 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Daniel Francis | 3 | 04:01 | 33 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kevin Stevenson | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Jacobs | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
H.J. Adams | 0 | 0 | 0 | 8 | 135 | 22 | 0 | 0 | 0 |
Henry Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Stallworth, Donté | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Rashad | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Jabari | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Eric | 3 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Locke, Eric | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
| Westmoreland, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 10 | 10 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1E | Daniel Francis |
| 1 | Henry Whitehead |
| 2 | Kevin Stevenson |
| 3 | R. Zimmerman |
| 3 | Dedrick Buckles |
| 4 | Seneca Lee |
| 5 | Mack Vincent |
| 5 | Michael Davis |
| 6 | Brooks Greer |
| 7 | Ryan Corcoran |
| 8 | Bryant Jacobs |
| 9 | Mark Henderson |
| 13 | Daniel Peterson |
| 14 | D. Gladney |
| 15 | Andy Chance |
| 18 | Sean Brown |
| 19 | Darryl Carter |
| 20 | J'air Cotton |
| 22 | Mark Potter |
| 24 | S. Hunnicutt |
| 27 | Ryan Fandal |
| 28 | Courtney Joiner |
| 29 | K. Washington |
| 30 | Donrico Lewis |
| 34 | Cedric Robinson |
| 41 | Chris Brantley |
| 43 | Cameron Wynn |
| 45 | Maurice Sonnier |
| 48 | David Higgins |
| 48 | Keith Thomas |
| 54 | Otis Robinson |
| 87 | H.J. Adams |
| 93 | Michael Anthony |
| 95 | B. Bertrand |
| 97 | Mike DeHorney |
| 99 | D. Malveaux |

# | Player |
|---|---|
| 1 | Witten, Jason |
| 1A | Jones, Mark |
| 2 | Locke, Eric |
| 3 | Miles, Willie |
| 4 | Stallworth, Donté |
| 6 | Ritzmann, Constantin |
| 7 | ![]() |
| 9 | Steve Marsh |
| 11 | Graham, Bobby |
| 12 | Gaines, Teddy |
| 13 | Golden, Tad |
| 14 | Cedric Wilson |
| 15 | Suggs, A.J. |
| 16 | Baker, Rashad |
| 19 | Walls, Alex |
| 20 | Henry, Travis |
| 21 | Burnett, Kevin |
| 22 | Sessions, Anthony |
| 25 | Campbell, Tony |
| 26 | Scott, Leonard |
| 27 | Fleming, Troy |
| 28 | Stevenson, Dominique |
| 29 | Owens, O.J. |
| 30 | Lott, Andre |
| 33 | Greer, Jabari |
| 34 | Stephens, Travis |
| 36 | Fitzgerald, Buck |
| 37 | Moore, Eddie |
| 39 | James, Andre |
| 41 | Peace, Robert |
| 42 | Westmoreland, Eric |
| 43 | Leaverton, David |
| 44 | Brewster, Michael |
| 54 | McGruder, Lynn |
| 56 | Jackson, Bernard |
| 58 | Moore, Rashad |
| 80 | Parker, Eric |
| 87 | Martin, David |
| 90 | Overstreet, Will |
| 91 | Hand, Omari |
| 92 | Haynesworth, Albert |
| 93 | Kendrick, Edward |
| 95 | Smith, Chavis |
| 97 | Young, Kevin |
| 98 | Henderson, John |
| 99 | Lloyd, DeAngelo |








