University of Tennessee Athletics
Kentucky vs Tennessee
11/18/2000
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 7 | 20 |
![]() | 21 | 17 | 7 | 14 | 59 |
UK: PASS - Jared Lorenzen (328); RUSH - Chad Scott (47); REC - Quintin McCord (157)
UT: PASS - clausen, casey (362); RUSH - henry, travis (139); REC - (117)
Date: 11/18/2000
Location: Knoxville, Tennessee
Venue: Neyland Stadium
End of Game: 3:58 pm
Attendance: 106437
Duration: 3:19
Kickoff Time: 12:39 pm
Temperature: 32
Weather: Overcast, cold
Wind: Calm
Scoring Summary
- | - | - | - | - | UK | UT |
|---|
Referee: Rogers Redding
Line Judge: Cleve Hale III
Side Judge: Don Shanks
Umpire: John Rodriguez
Back Judge: Dale Keneipp
Center Judge: Craig Pinkerton
Score Keeper:
Linesman: Ray Moon
Field Judge: Richard Morales
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UK | UT |
|---|---|---|
First Downs | ||
| Total | 24 | 24 |
| Rushing | 10 | 7 |
| Passing | 13 | 16 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 96 | 228 |
| Attempts | 35 | 29 |
| Avg. Per Rush | 2.7 | 7.9 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 157 | 243 |
| Yds. Lost | 61 | 15 |
Passing | ||
| Total (Net) | 330 | 362 |
| Comp.-Att.-Int. | 25 - 49 - 2 | 19 - 25 - 1 |
| Avg / Att | 6.7 | 14.5 |
| Avg / Comp. | 13.2 | 19.1 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 426 | 590 |
| Plays | 84 | 54 |
| Avg. / Play | 5.1 | 10.9 |
| Fumbles - Lost | 2-0 | 3-1 |
| Penalties - Yds. | 9-70 | 3-25 |
Punting | ||
| Punts - Yds. | 4-142 | 2-75 |
| Avg. / Punt | 35.5 | 37.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2-32-0 |
| Punt: Avg. / Return | 2.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 8-164-0 | 4-109-0 |
| Kickoff: Avg. / Return | 20.5 | 27.3 |
| INT: Total - Yds. - TDs | 1-16-0 | 2-17-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:17 | 22:43 |
| 3rd. Down Conv. | 8 of 19 | 4 of 6 |
| 4th. Down Conversions | 0 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-10 | 5-41 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jared Lorenzen | 24 | 46 | 328 | 2 | 2 | 50 | 5 |
Mark Perry | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Totals | 25 | 49 | 330 | 2 | 2 | 50 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 24 | 362 | 4 | 1 | 47 | 1 |
| Suggs, A.J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 25 | 362 | 4 | 1 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chad Scott | 14 | 61 | 14 | 47 | 0 | 21 | 3.4 |
Jared Lorenzen | 12 | 53 | 41 | 12 | 0 | 18 | 1 |
Derek Homer | 7 | 30 | 4 | 26 | 0 | 20 | 3.7 |
Quintin McCord | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 157 | 61 | 96 | 0 | 21 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Henry, Travis | 18 | 139 | 0 | 139 | 3 | 53 | 7.7 |
| Stephens, Travis | 5 | 93 | 0 | 93 | 1 | 80 | 18.6 |
| Biggers, Kurston | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 3 | 2 | 15 | -13 | 0 | 2 | -4.3 |
| Bartholomew, Will | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Plemons, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 243 | 15 | 228 | 4 | 80 | 7.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Quintin McCord | 6 | 157 | 2 | 50 |
Chad Scott | 4 | 52 | 0 | 30 |
Derek Homer | 5 | 52 | 0 | 20 |
Jimmy Robinson | 3 | 27 | 0 | 15 |
Derek Smith | 2 | 19 | 0 | 17 |
Derek Abney | 3 | 17 | 0 | 7 |
Ernest Simms | 1 | 6 | 0 | 6 |
Alex Herman | 1 | 0 | 0 | 0 |
| Totals | 25 | 330 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cedric Wilson | 6 | 117 | 2 | 31 |
| Stallworth, Donté | 3 | 78 | 1 | 47 |
| Martin, David | 2 | 59 | 1 | 33 |
| Bartholomew, Will | 4 | 32 | 0 | 13 |
| Fleming, Troy | 1 | 28 | 0 | 28 |
| Parker, Eric | 1 | 21 | 0 | 21 |
| Henry, Travis | 1 | 16 | 0 | 16 |
| Locke, Eric | 1 | 11 | 0 | 11 |
| Totals | 19 | 362 | 4 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marlon McCree | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Willie Gary | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ronnie Riley | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eric Kelly | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Wiggins | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Murphy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Tatum | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-16 | 1 | - | - |
Derek Homer | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
D. Robertson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leonard Burress | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Otis Grigsby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Layow | 1 | 1 | 2 | 0.5 / 10 | 0.5 / 10 | 1 | - / - | - | - | - | - |
Quentus Cumby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Wajda | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Gayton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Robinson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamal White | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glenn Pakulak | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grayson Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeremy Caudill | - | 1 | 1 | 0.5 / 10 | 0.5 / 10 | - | - / - | - | - | - | - |
Nick Seitze | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Heald | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sessions, Anthony | 5 | 2 | 7 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
| Greer, Jabari | 6 | 1 | 7 | 1 / 7 | - / - | - | - / - | - | 2 | - | - |
| Westmoreland, Eric | 5 | 2 | 7 | 3 / 25 | 3 / 25 | - | - / - | - | - | - | - |
| Gaines, Teddy | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Lott, Andre | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Henderson, John | 5 | - | 5 | 3 / 11 | 1 / 7 | 1 | - / - | - | - | - | - |
| Miles, Willie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Steve Marsh | 2 | 2 | 4 | - / - | - / - | - | - / - | 2-17 | 2 | - | - |
| Witten, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Colston, Travis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Overstreet, Will | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Golden, Tad | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Baker, Rashad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Bernard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Lloyd, Deangelo | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
| Locke, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ritzmann, Constantin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Walls, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Burnett, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McGruder, Lynn | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Coleman, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Chavis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Glenn Pakulak | 4 | 142 | 35.5 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |
| Frogg, Sammy | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Seth Hanson | 2 | 00:00 | 37 | good |
Seth Hanson | 2 | 00:00 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Walls | 2 | 00:00 | 39 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
K. Shanklin | 1 | 2 | 2 | 4 | 116 | 34 | 0 | 0 | 0 |
Anthony Kelly | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Ernest Simms | 0 | 0 | 0 | 2 | 28 | 22 | 0 | 0 | 0 |
K. Shanklin | 1 | 2 | 2 | 4 | 116 | 34 | 0 | 0 | 0 |
Martez Johnson | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Derrick Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Parker, Eric | 2 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 4 | 109 | 40 | 0 | 0 | 0 |
Steve Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Seth Hanson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Anthony Kelly |
| 2 | Quentus Cumby |
| 3 | Ernest Simms |
| 4 | Chad Scott |
| 5 | Leonard Burress |
| 6 | David Johnson |
| 8 | Ronnie Riley |
| 10 | Seth Hanson |
| 12 | Derek Abney |
| 16 | Mark Perry |
| 18 | Otis Grigsby |
| 20 | Eric Kelly |
| 21 | Derrick Tatum |
| 22 | Jared Lorenzen |
| 23 | K. Shanklin |
| 24 | Anthony Wajda |
| 25 | Quintin McCord |
| 27 | Willie Gary |
| 28 | Martez Johnson |
| 29 | Patrick Wiggins |
| 30 | Marlon McCree |
| 33 | Chris Gayton |
| 35 | Derek Smith |
| 39 | Nick Heald |
| 41 | Matt Layow |
| 42 | Derek Homer |
| 46 | John Robinson |
| 47 | Jamal White |
| 49 | Glenn Pakulak |
| 50 | Grayson Smith |
| 59 | Ryan Murphy |
| 63 | D. Robertson |
| 68 | Jeremy Caudill |
| 81 | Jimmy Robinson |
| 84 | Alex Herman |
| 99 | Nick Seitze |

# | Player |
|---|---|
| 1 | Witten, Jason |
| 2 | Locke, Eric |
| 3 | Miles, Willie |
| 4 | Stallworth, Donté |
| 6 | Ritzmann, Constantin |
| 7 | ![]() |
| 9 | Plemons, Josh |
| 9 | Steve Marsh |
| 12 | Gaines, Teddy |
| 13 | Golden, Tad |
| 14 | Cedric Wilson |
| 15 | Suggs, A.J. |
| 16 | Baker, Rashad |
| 19 | Walls, Alex |
| 20 | Henry, Travis |
| 21 | Burnett, Kevin |
| 22 | Sessions, Anthony |
| 26 | Scott, Leonard |
| 27 | Fleming, Troy |
| 30 | Lott, Andre |
| 33 | Greer, Jabari |
| 34 | Stephens, Travis |
| 37 | Moore, Eddie |
| 42 | Westmoreland, Eric |
| 43 | Leaverton, David |
| 45 | Bartholomew, Will |
| 47 | Biggers, Kurston |
| 48 | Frogg, Sammy |
| 54 | McGruder, Lynn |
| 56 | Jackson, Bernard |
| 57 | Colston, Travis |
| 71 | Coleman, Reggie |
| 80 | Parker, Eric |
| 87 | Martin, David |
| 90 | Overstreet, Will |
| 95 | Smith, Chavis |
| 98 | Henderson, John |
| 99 | Lloyd, DeAngelo |








