University of Tennessee Athletics
Alabama vs Tennessee
10/21/2000
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 10 | 0 | 10 |
![]() | 7 | 3 | 10 | 0 | 20 |
UA: PASS - Andrew Zow (181); RUSH - Brandon Miree (29); REC - Antonio Carter (73)
UT: PASS - clausen, casey (213); RUSH - henry, travis (81); REC - (67)
Date: 10/21/2000
Location: Knoxville, Tennessee
Venue: Neyland Stadium
End of Game: 6:51 pm
Attendance: 107709
Duration: 3:10
Kickoff Time: 3:41 pm
Temperature: 71
Weather: Partly Cloudy
Wind: W-7
View: Match History vs Alabama
Scoring Summary
- | - | - | - | - | UA | UT |
|---|
Referee: Bill Goss
Line Judge: Mike Shirey
Side Judge: Dan Shanks
Umpire: Mike Wallace
Back Judge: Lee Dyer
Center Judge:
Score Keeper:
Linesman: Dan Dembinski
Field Judge: T. Szymanski
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UA | UT |
|---|---|---|
First Downs | ||
| Total | 14 | 18 |
| Rushing | 5 | 6 |
| Passing | 8 | 9 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 44 | 96 |
| Attempts | 28 | 42 |
| Avg. Per Rush | 1.6 | 2.3 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 85 | 138 |
| Yds. Lost | 41 | 42 |
Passing | ||
| Total (Net) | 181 | 213 |
| Comp.-Att.-Int. | 14 - 30 - 2 | 17 - 24 - 0 |
| Avg / Att | 6.0 | 8.9 |
| Avg / Comp. | 12.9 | 12.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 225 | 309 |
| Plays | 58 | 66 |
| Avg. / Play | 3.9 | 4.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-55 | 10-65 |
Punting | ||
| Punts - Yds. | 6-270 | 9-375 |
| Avg. / Punt | 45.0 | 41.7 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-14-0 | 5-13-0 |
| Punt: Avg. / Return | 4.7 | 2.6 |
| Kickoff: Total - Yds. - TDs | 4-55-0 | 1-30-0 |
| Kickoff: Avg. / Return | 13.8 | 30.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:48 | 35:12 |
| 3rd. Down Conv. | 4 of 13 | 3 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-37 | 4-20 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Andrew Zow | 14 | 29 | 181 | 1 | 2 | 36 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 30 | 181 | 1 | 2 | 36 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 24 | 213 | 2 | 0 | 44 | 5 |
| Totals | 17 | 24 | 213 | 2 | 0 | 44 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brandon Miree | 8 | 34 | 5 | 29 | 0 | 23 | 3.6 |
Andrew Zow | 9 | 19 | 24 | -5 | 0 | 11 | -0.6 |
Ahmaad Galloway | 9 | 19 | 4 | 15 | 0 | 13 | 1.7 |
Arvin Richard | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 28 | 85 | 41 | 44 | 0 | 23 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Henry, Travis | 23 | 83 | 2 | 81 | 0 | 20 | 3.5 |
![]() | 10 | 31 | 37 | -6 | 0 | 11 | -0.6 |
| Stephens, Travis | 6 | 13 | 3 | 10 | 0 | 7 | 1.7 |
| Fleming, Troy | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Scott, Leonard | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Stallworth, Donté | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 138 | 42 | 96 | 0 | 20 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Antonio Carter | 5 | 73 | 0 | 16 |
Ahmaad Galloway | 1 | 36 | 0 | 36 |
Jason McAddley | 2 | 25 | 1 | 17 |
Freddie Milons | 3 | 23 | 0 | 11 |
Arvin Richard | 1 | 13 | 0 | 13 |
Brandon Miree | 1 | 11 | 0 | 11 |
D. McClintock | 1 | 0 | 0 | 0 |
| Totals | 14 | 181 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cedric Wilson | 7 | 67 | 2 | 23 |
| Stallworth, Donté | 1 | 44 | 0 | 44 |
| Martin, David | 1 | 38 | 0 | 38 |
| Finlayson, John | 2 | 23 | 0 | 17 |
| Bartholomew, Will | 1 | 16 | 0 | 16 |
| Locke, Eric | 2 | 15 | 0 | 11 |
| Fleming, Troy | 1 | 10 | 0 | 10 |
| Stephens, Travis | 2 | 0 | 0 | 4 |
| Totals | 17 | 213 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Dixon | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Victor Ellis | 7 | 1 | 8 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Saleem Rasheed | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Marcus Spencer | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kenny Smith | 3 | 2 | 5 | 4 / 17 | 0.5 / 12 | - | - / - | - | - | - | - |
Jarret Johnson | 3 | 1 | 4 | 3 / 19 | 2 / 15 | - | - / - | - | - | - | - |
Gerald Dixon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aries Monroe | 2 | 1 | 3 | 1.5 / 16 | 1.5 / 16 | - | - / - | - | - | - | - |
Reggie Myles | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adam Cox | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Albert Means | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Darius Gilbert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hirchel Bolden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kecalf Bailey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milo Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shontua Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Connie Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brad Ledbetter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sessions, Anthony | 5 | 3 | 8 | 2 / 4 | 1.5 / 13 | - | - / - | - | - | - | 1 |
| Henderson, John | 7 | - | 7 | 2 / 6 | 1 / 3 | - | - / - | - | - | - | 1 |
| Baker, Rashad | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Westmoreland, Eric | 3 | 3 | 6 | 1 / 2 | 0.5 / 8 | - | - / - | - | 1 | - | 2 |
| Stevenson, Dominique | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Lott, Andre | 3 | 1 | 4 | - / - | 1 / 4 | - | - / - | - | 1 | - | - |
| Greer, Jabari | 4 | - | 4 | 2 / 15 | - / - | - | - / - | - | - | - | - |
| James, Andre | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Rashad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Lloyd, Deangelo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| Gaines, Teddy | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Whiteside, Keyon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Overstreet, Will | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
| Miles, Willie | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Ritzmann, Constantin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steve Marsh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Burnett, Kevin | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| McCubbins, Dustin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Golden, Tad | - | - | - | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
| Jackson, Bernard | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lane Bearden | 6 | 270 | 45.0 | 62 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 9 | 375 | 41.7 | 50 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Neal Thomas | 3 | 00:00 | 50 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Walls | 2 | 04:52 | 31 | good |
Alex Walls | 3 | 01:14 | 28 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Antonio Carter | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Arvin Richard | 0 | 0 | 0 | 2 | 20 | 11 | 0 | 0 | 0 |
Shontua Ray | 0 | 0 | 0 | 2 | 35 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Baker, Rashad | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Eric | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
| Gaines, Teddy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Golden, Tad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Neal Thomas | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Antonio Carter |
| 4 | Gerald Dixon |
| 5 | Andrew Zow |
| 9 | Victor Ellis |
| 11 | Saleem Rasheed |
| 13 | Kecalf Bailey |
| 15 | Freddie Milons |
| 21 | Milo Lewis |
| 22 | Aries Monroe |
| 23 | Reggie Myles |
| 24 | Tony Dixon |
| 25 | Hirchel Bolden |
| 26 | Arvin Richard |
| 29 | Ahmaad Galloway |
| 30 | D. McClintock |
| 31 | Adam Cox |
| 33 | Shontua Ray |
| 36 | Connie Brown |
| 41 | Marcus Spencer |
| 42 | Brandon Miree |
| 44 | Lane Bearden |
| 48 | Neal Thomas |
| 80 | Jason McAddley |
| 88 | Kenny Smith |
| 91 | Albert Means |
| 93 | Brad Ledbetter |
| 96 | Jarret Johnson |
| 99 | Darius Gilbert |

# | Player |
|---|---|
| 2 | Locke, Eric |
| 3 | Miles, Willie |
| 4 | Stallworth, Donté |
| 6 | Ritzmann, Constantin |
| 7 | ![]() |
| 9 | Steve Marsh |
| 12 | Gaines, Teddy |
| 13 | Golden, Tad |
| 14 | Cedric Wilson |
| 16 | Baker, Rashad |
| 19 | Walls, Alex |
| 20 | Henry, Travis |
| 21 | Burnett, Kevin |
| 22 | Sessions, Anthony |
| 26 | Scott, Leonard |
| 27 | Fleming, Troy |
| 28 | Stevenson, Dominique |
| 30 | Lott, Andre |
| 33 | Greer, Jabari |
| 34 | Stephens, Travis |
| 39 | James, Andre |
| 42 | Westmoreland, Eric |
| 43 | Leaverton, David |
| 45 | Bartholomew, Will |
| 50 | Whiteside, Keyon |
| 56 | Jackson, Bernard |
| 58 | Moore, Rashad |
| 68 | McCubbins, Dustin |
| 80 | Parker, Eric |
| 87 | Martin, David |
| 90 | Overstreet, Will |
| 96 | Finlayson, John |
| 98 | Henderson, John |
| 99 | Lloyd, DeAngelo |








