University of Tennessee Athletics
Tennessee vs Georgia
10/7/2000
Sanford Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 7 | 21 |
![]() | 3 | 0 | 7 | 0 | 10 |
UG: PASS - Quincy Carter (134); RUSH - Jasper Sanks (53); REC - T. Edwards (109)
UT: PASS - suggs, a.j. (96); RUSH - henry, travis (87); REC - (54)
Date: 10/7/2000
Location: Athens, Georgia
Venue: Sanford Stadium
End of Game: 10:09 pm
Attendance: 86520
Duration: 3:03
Kickoff Time: 7:06 pm
Temperature: 62
Weather: Clear, Crisp
Wind: NW-10-15
View: Match History vs Georgia
Scoring Summary
- | - | - | - | - | UG | UT |
|---|
Referee: Bill Goss
Line Judge: Mike McGinnis
Side Judge: Stanley Dixon
Umpire: John Rodriguez
Back Judge: Dale KeneIpp
Center Judge: Tim Hix
Score Keeper:
Linesman: Gus Morris, II
Field Judge: Richard Moral
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UG | UT |
|---|---|---|
First Downs | ||
| Total | 18 | 10 |
| Rushing | 9 | 5 |
| Passing | 6 | 4 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 141 | 112 |
| Attempts | 52 | 32 |
| Avg. Per Rush | 2.7 | 3.5 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 191 | 144 |
| Yds. Lost | 50 | 32 |
Passing | ||
| Total (Net) | 134 | 136 |
| Comp.-Att.-Int. | 8 - 17 - 0 | 18 - 32 - 2 |
| Avg / Att | 7.9 | 4.3 |
| Avg / Comp. | 16.8 | 7.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 275 | 248 |
| Plays | 69 | 64 |
| Avg. / Play | 4.0 | 3.9 |
| Fumbles - Lost | 3-3 | 2-1 |
| Penalties - Yds. | 7-60 | 5-44 |
Punting | ||
| Punts - Yds. | 6-258 | 7-257 |
| Avg. / Punt | 43.0 | 36.7 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-7-0 | 5-27-0 |
| Punt: Avg. / Return | 2.3 | 5.4 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 4-85-0 |
| Kickoff: Avg. / Return | 22.5 | 21.3 |
| INT: Total - Yds. - TDs | 2-16-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:28 | 27:32 |
| 3rd. Down Conv. | 6 of 14 | 4 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-28 | 4-33 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Quincy Carter | 8 | 17 | 134 | 0 | 0 | 47 | 4 |
| Totals | 8 | 17 | 134 | 0 | 0 | 47 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Suggs, A.J. | 13 | 21 | 96 | 0 | 1 | 41 | 4 |
![]() | 5 | 11 | 40 | 0 | 1 | 13 | 0 |
| Totals | 18 | 32 | 136 | 0 | 2 | 41 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jasper Sanks | 15 | 53 | 0 | 53 | 2 | 7 | 3.5 |
Musa Smith | 11 | 52 | 5 | 47 | 1 | 21 | 4.3 |
Bruce Thornton | 7 | 44 | 2 | 42 | 0 | 22 | 6 |
Brett Millican | 5 | 26 | 4 | 22 | 0 | 16 | 4.4 |
Quincy Carter | 11 | 16 | 36 | -20 | 0 | 8 | -1.8 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 52 | 191 | 50 | 141 | 3 | 22 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Henry, Travis | 14 | 88 | 1 | 87 | 0 | 58 | 6.2 |
| Stephens, Travis | 9 | 25 | 3 | 22 | 1 | 9 | 2.4 |
![]() | 2 | 17 | 0 | 17 | 0 | 11 | 8.5 |
| Suggs, A.J. | 7 | 14 | 28 | -14 | 0 | 8 | -2 |
| Totals | 32 | 144 | 32 | 112 | 1 | 58 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
T. Edwards | 4 | 109 | 0 | 47 |
Jevaris Johnson | 1 | 10 | 0 | 10 |
Damien Gary | 1 | 8 | 0 | 8 |
Randy McMichael | 1 | 8 | 0 | 8 |
Bruce Thornton | 1 | -1 | 0 | 0 |
| Totals | 8 | 134 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cedric Wilson | 3 | 54 | 0 | 41 |
| Henry, Travis | 4 | 22 | 0 | 9 |
| Stallworth, Donté | 5 | 20 | 0 | 9 |
| Martin, David | 3 | 20 | 0 | 11 |
| Finlayson, John | 1 | 13 | 0 | 13 |
| Stephens, Travis | 1 | 6 | 0 | 6 |
| Bartholomew, Will | 1 | 1 | 0 | 1 |
| Totals | 18 | 136 | 0 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
J. Phillips | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Tony Gilbert | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Richard Seymour | 3 | 4 | 7 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Terreal Bierria | 4 | 2 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Kendrell Bell | 4 | 1 | 5 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Jamie Henderson | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Charles Grant | 2 | 1 | 3 | 1.5 / 18 | 1.5 / 18 | - | - / - | - | 1 | - | - |
W. Witherspoon | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
David Jacobs | - | 3 | 3 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
Tim Wansley | 2 | - | 2 | - / - | - / - | - | - / - | 2-16 | 1 | - | - |
Kentrell Curry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Decroy Bryant | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Cap Burnett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Fleming | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Sullivan | 1 | 1 | 2 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
Terin Smith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Stroud | - | 2 | 2 | 0.5 / 10 | 0.5 / 10 | - | - / - | - | - | - | - |
Cory Robinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Rader | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robert Brannon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Demetric Evans | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Mallard | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westmoreland, Eric | 12 | 3 | 15 | - / - | - / - | - | - / - | - | - | - | - |
| Stevenson, Dominique | 7 | 3 | 10 | - / - | 1.5 / 11 | - | - / - | - | - | - | 1 |
| Henderson, John | 9 | 1 | 10 | 1 / 3 | 1 / 5 | - | 1 / 7 | - | - | - | - |
| Sessions, Anthony | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
| Lott, Andre | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Baker, Rashad | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Miles, Willie | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Hand, Omari | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Kendrick, Edward | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| Ritzmann, Constantin | 3 | - | 3 | - / - | 1 / 17 | 1 | 1 / - | - | - | - | - |
| Jackson, Bernard | 2 | 1 | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
| Moore, Rashad | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
| Overstreet, Will | 2 | 1 | 3 | - / - | 0.5 / 8 | - | - / - | - | - | - | 1 |
| Gaines, Teddy | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Steve Marsh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bartholomew, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Whiteside, Keyon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jonathan Kilgo | 6 | 258 | 43.0 | 57 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 6 | 247 | 41.2 | 53 | 3 | 0 | 0 |
Team | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Billy Bennett | 3 | 05:30 | 50 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Walls | 1 | 02:46 | 27 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Damien Gary | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Thornton | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Musa Smith | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
Tim Wansley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Parker, Eric | 5 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 4 | 85 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Billy Bennett | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Tim Wansley |
| 4 | Kentrell Curry |
| 5 | J. Phillips |
| 7 | Bruce Thornton |
| 8 | T. Edwards |
| 15 | Terreal Bierria |
| 17 | Quincy Carter |
| 18 | Damien Gary |
| 19 | Charles Grant |
| 22 | Decroy Bryant |
| 23 | Cap Burnett |
| 26 | Cory Robinson |
| 28 | Jasper Sanks |
| 30 | Billy Bennett |
| 31 | Jamie Henderson |
| 32 | Musa Smith |
| 33 | Ryan Davis |
| 37 | Kendrell Bell |
| 39 | Brett Millican |
| 42 | Tony Gilbert |
| 43 | Ryan Fleming |
| 46 | W. Witherspoon |
| 48 | Jevaris Johnson |
| 57 | J. Sullivan |
| 80 | Jason Rader |
| 83 | Jonathan Kilgo |
| 84 | Robert Brannon |
| 85 | Terin Smith |
| 86 | Randy McMichael |
| 92 | Demetric Evans |
| 93 | Richard Seymour |
| 97 | Marcus Stroud |
| 98 | Josh Mallard |
| 99 | David Jacobs |

# | Player |
|---|---|
| 3 | Miles, Willie |
| 4 | Stallworth, Donté |
| 6 | Ritzmann, Constantin |
| 7 | ![]() |
| 9 | Steve Marsh |
| 12 | Gaines, Teddy |
| 14 | Cedric Wilson |
| 15 | Suggs, A.J. |
| 16 | Baker, Rashad |
| 19 | Walls, Alex |
| 20 | Henry, Travis |
| 22 | Sessions, Anthony |
| 25 | Campbell, Tony |
| 26 | Scott, Leonard |
| 28 | Stevenson, Dominique |
| 30 | Lott, Andre |
| 34 | Stephens, Travis |
| 37 | Moore, Eddie |
| 42 | Westmoreland, Eric |
| 43 | Leaverton, David |
| 45 | Bartholomew, Will |
| 50 | Whiteside, Keyon |
| 56 | Jackson, Bernard |
| 58 | Moore, Rashad |
| 80 | Parker, Eric |
| 87 | Martin, David |
| 90 | Overstreet, Will |
| 91 | Hand, Omari |
| 93 | Kendrick, Edward |
| 96 | Finlayson, John |
| 98 | Henderson, John |








