University of Tennessee Athletics
Tennessee vs South Carolina
10/28/2000
Williams-Brice
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 7 | 0 | 0 | 10 | 17 |
SC: PASS - Phil Petty (268); RUSH - Andrew Pinnock (58); REC - Jermale Kelly (96)
UT: PASS - clausen, casey (152); RUSH - henry, travis (115); REC - stallworth, donté (51)
Date: 10/28/2000
Location: Columbia, S.C.
Venue: Williams-Brice
End of Game: 3:37 pm
Attendance: 84200
Duration: 3:00
Kickoff Time: 12:37 pm
Temperature: 78
Weather: Clear, Beautiful
Wind: SE-5
Scoring Summary
- | - | - | - | - | SC | UT |
|---|
Referee: Steve Shaw
Line Judge: Mike McGinnis
Side Judge: Bobby Moreau
Umpire: Butch Lambert
Back Judge: Prince Pollard
Center Judge: Ryan Johnson
Score Keeper:
Linesman: Lane Thomas
Field Judge: Mike Washin
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SC | UT |
|---|---|---|
First Downs | ||
| Total | 16 | 16 |
| Rushing | 5 | 7 |
| Passing | 8 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 24 | 101 |
| Attempts | 29 | 39 |
| Avg. Per Rush | 0.8 | 2.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 79 | 137 |
| Yds. Lost | 55 | 36 |
Passing | ||
| Total (Net) | 268 | 152 |
| Comp.-Att.-Int. | 16 - 31 - 1 | 19 - 31 - 1 |
| Avg / Att | 8.6 | 4.9 |
| Avg / Comp. | 16.8 | 8.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 292 | 253 |
| Plays | 60 | 70 |
| Avg. / Play | 4.9 | 3.6 |
| Fumbles - Lost | 4-1 | 2-1 |
| Penalties - Yds. | 7-45 | 7-62 |
Punting | ||
| Punts - Yds. | 6-198 | 7-314 |
| Avg. / Punt | 33.0 | 44.9 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 5-13-0 | 2-16-0 |
| Punt: Avg. / Return | 2.6 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-76-0 | 2-72-0 |
| Kickoff: Avg. / Return | 25.3 | 36.0 |
| INT: Total - Yds. - TDs | 1-81-1 | 1-27-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:03 | 31:57 |
| 3rd. Down Conv. | 6 of 14 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-31 | 4-35 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Phil Petty | 16 | 30 | 268 | 1 | 1 | 78 | 4 |
Kevin Sides | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 31 | 268 | 1 | 1 | 78 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 31 | 152 | 0 | 1 | 23 | 5 |
| Totals | 19 | 31 | 152 | 0 | 1 | 23 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Andrew Pinnock | 10 | 58 | 0 | 58 | 0 | 13 | 5.8 |
Derek Watson | 11 | 16 | 11 | 5 | 0 | 7 | 0.5 |
Ryan Brewer | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Phil Petty | 6 | 2 | 38 | -36 | 0 | 2 | -6 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 29 | 79 | 55 | 24 | 0 | 13 | 0.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Henry, Travis | 26 | 116 | 1 | 115 | 2 | 11 | 4.4 |
| Stephens, Travis | 5 | 14 | 0 | 14 | 0 | 7 | 2.8 |
![]() | 8 | 7 | 35 | -28 | 0 | 6 | -3.5 |
| Totals | 39 | 137 | 36 | 101 | 2 | 11 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jermale Kelly | 6 | 96 | 0 | 22 |
Ryan Brewer | 2 | 87 | 1 | 78 |
Brian Scott | 4 | 51 | 0 | 24 |
Willis Ham | 3 | 29 | 0 | 13 |
Derek Watson | 1 | 5 | 0 | 5 |
| Totals | 16 | 268 | 1 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Stallworth, Donté | 6 | 51 | 0 | 23 |
Cedric Wilson | 5 | 44 | 0 | 15 |
| Graham, Bobby | 1 | 14 | 0 | 14 |
| Scott, Leonard | 1 | 13 | 0 | 13 |
| Bartholomew, Will | 2 | 12 | 0 | 8 |
| Parker, Eric | 2 | 9 | 0 | 8 |
| Martin, David | 2 | 9 | 0 | 5 |
| Totals | 19 | 152 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sheldon Brown | 9 | 4 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Kalimba Edwards | 6 | 1 | 7 | 1 / 9 | 1 / 9 | - | 1 / - | 1-81 | 2 | - | 1 |
C. Pinkney | 4 | 3 | 7 | 0.5 / 9 | 0.5 / 9 | - | - / - | - | - | - | - |
Andre Offering | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rashad Faison | 4 | 1 | 5 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | 2 | - | - |
Deandre Eiland | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Willie Offord | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Andre Goodman | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jonathan Martin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dennis Quinn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shannon Wadley | 2 | - | 2 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
M. Hutchinson | 1 | 1 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | 1 |
Cecil Caldwell | 1 | 1 | 2 | 0.5 / 9 | 0.5 / 9 | - | - / - | - | - | - | - |
Jason Corse | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derek Watson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin House | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rod Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenny Harney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Sams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lott, Andre | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Henderson, John | 7 | 1 | 8 | 1 / 1 | 2 / 16 | 1 | - / - | - | - | - | 1 |
| Stevenson, Dominique | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Eddie | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Westmoreland, Eric | 4 | 2 | 6 | 2 / 7 | - / - | - | - / - | - | - | - | - |
| Sessions, Anthony | 3 | 2 | 5 | - / - | 1 / 8 | - | - / - | - | - | - | - |
| Lloyd, Deangelo | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
| Miles, Willie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
| Overstreet, Will | 3 | 1 | 4 | - / - | 1 / 11 | - | - / - | - | - | - | 1 |
| Ritzmann, Constantin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Baker, Rashad | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-27 | 2 | - | - |
| Haynesworth, Albert | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Steve Marsh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Greer, Jabari | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Witten, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Chauvin, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Teddy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Golden, Tad | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| James, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Rashad | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| McCubbins, Dustin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hand, Omari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyeler Dean | 6 | 198 | 33.0 | 41 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 7 | 314 | 44.9 | 55 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Daniel Weaver | 3 | 06:32 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Walls | 4 | 08:33 | 27 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ryan Brewer | 4 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Watson | 1 | -8 | 0 | 3 | 76 | 39 | 0 | 0 | 0 |
Derek Watson | 1 | -8 | 0 | 3 | 76 | 39 | 0 | 0 | 0 |
Kalimba Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 81 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Baker, Rashad | 2 | 16 | 14 | 0 | 0 | 0 | 1 | 27 | 27 |
| Scott, Leonard | 0 | 0 | 0 | 2 | 72 | 40 | 0 | 0 | 0 |
| Baker, Rashad | 2 | 16 | 14 | 0 | 0 | 0 | 1 | 27 | 27 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reid Bethea | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Weaver | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 4 | Andrew Pinnock |
| 5 | Jason Corse |
| 11 | Rashad Faison |
| 14 | Phil Petty |
| 15 | Kevin Sides |
| 20 | Willie Offord |
| 21 | Ryan Brewer |
| 22 | Derek Watson |
| 24 | Sheldon Brown |
| 26 | Reid Bethea |
| 28 | Deandre Eiland |
| 29 | Kevin House |
| 34 | Rod Thomas |
| 35 | Andre Goodman |
| 36 | Andre Offering |
| 39 | Jonathan Martin |
| 41 | Shannon Wadley |
| 44 | Kenny Harney |
| 47 | Tyeler Dean |
| 51 | M. Hutchinson |
| 55 | Kalimba Edwards |
| 62 | C. Pinkney |
| 82 | Brian Scott |
| 84 | Jermale Kelly |
| 89 | Willis Ham |
| 93 | Dennis Quinn |
| 96 | Cecil Caldwell |
| 97 | Daniel Weaver |
| 98 | Willie Sams |

# | Player |
|---|---|
| 1 | Witten, Jason |
| 1A | Jones, Mark |
| 3 | Miles, Willie |
| 4 | Stallworth, Donté |
| 6 | Ritzmann, Constantin |
| 7 | ![]() |
| 9 | Steve Marsh |
| 10 | Chauvin, Christian |
| 11 | Graham, Bobby |
| 12 | Gaines, Teddy |
| 13 | Golden, Tad |
| 14 | Cedric Wilson |
| 16 | Baker, Rashad |
| 19 | Walls, Alex |
| 20 | Henry, Travis |
| 22 | Sessions, Anthony |
| 26 | Scott, Leonard |
| 28 | Stevenson, Dominique |
| 30 | Lott, Andre |
| 33 | Greer, Jabari |
| 34 | Stephens, Travis |
| 37 | Moore, Eddie |
| 39 | James, Andre |
| 42 | Westmoreland, Eric |
| 43 | Leaverton, David |
| 45 | Bartholomew, Will |
| 58 | Moore, Rashad |
| 68 | McCubbins, Dustin |
| 80 | Parker, Eric |
| 87 | Martin, David |
| 90 | Overstreet, Will |
| 91 | Hand, Omari |
| 92 | Haynesworth, Albert |
| 98 | Henderson, John |
| 99 | Lloyd, DeAngelo |








