University of Tennessee Athletics
Vanderbilt vs Tennessee
4/22/2023
Lindsey Nelson
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
9 | 3 | 1 | 0 | 4 | 0 | X | 17 | 11 | 0 |
Win: Dollander, Chase (5-4)Loss: Bryce Cunningham (1-2)
Scoring Summary
Team | VU | UT |
---|---|---|
1st Schreck homered to right field, RBI (0-1 S). | 1 | 0 |
1st TEARS, K. singled down the lf line, 2 RBI (0-2 FS); MOORE, C. advanced to second; BURKE, B. scored; DICKEY, J. scored. | 1 | 2 |
1st DENTON, Z. doubled down the lf line, RBI (3-2 BBKKB); TEARS, K. advanced to third; MOORE, C. scored. | 1 | 3 |
1st STARK, C. singled to left field, 2 RBI (0-1 K); DENTON, Z. scored; TEARS, K. scored. | 1 | 5 |
1st AHUNA, M. homered to right center, 3 RBI (1-1 BK); SCOTT, C. scored; STARK, C. scored. | 1 | 8 |
1st DICKEY, J. singled to right field, advanced to second on the error (2-2 FBBS); ENSLEY, H. advanced to third, scored on a fielding error by rf, unearned. | 1 | 9 |
2nd SCOTT, C. doubled to left center, 2 RBI (1-1 KB); DENTON, Z. scored; MOORE, C. scored. | 1 | 11 |
2nd AHUNA, M. singled to center field, RBI (0-1 K); SCOTT, C. scored. | 1 | 12 |
3rd BURKE, B. homered to left field, RBI (2-2 KBBFF). | 1 | 13 |
5th TEARS, K. hit by pitch, RBI (1-2 SSB); MOORE, C. advanced to second; DICKEY, J. advanced to third; ENSLEY, H. scored. | 1 | 14 |
5th DENTON, Z. walked, RBI (3-2 BBBKFB); TEARS, K. advanced to second; MOORE, C. advanced to third; DICKEY, J. scored. | 1 | 15 |
5th DENTON, Z. advanced to second on a wild pitch; TEARS, K. advanced to third on a wild pitch; MOORE, C. scored on a wild pitch. | 1 | 16 |
5th AHUNA, M. walked, RBI (3-2 BSBBFB); SCOTT, C. advanced to second; DENTON, Z. advanced to third; TEARS, K. scored. | 1 | 17 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Calvin Hewett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Polk | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
RJ Schreck | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Jack Bulger | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Alan Espinal | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Austin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chris Maldonado | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker Noland | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Davis Diaz | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Troy Laneve | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Vastine | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   T.j. Mckenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Hliboki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Regen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 3 | 0 | 9 | 8 |
Batting
2B: Matthew Polk (1); RJ Schreck (1); Parker Noland (1)
HR: RJ Schreck (1)
Baserunning
Fielding
E: RJ Schreck (1)
Tennessee
Batting
Baserunning
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Cunningham | 0.2 | 5 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 47 |
Sam Hliboki | 3.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 6 | 1 | 54 |
Colton Regen | 0.2 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 39 |
JD Thompson | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
Totals | 11 | 17 | 16 | 10 | 6 | 1 | 0 | 2 | 0 | 29 | 41 | 9 | 3 | 166 |