University of Tennessee Athletics
Mississippi State vs Tennessee
4/28/2023
Lindsey Nelson
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | |
| 0 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | X | 12 | 12 | 1 |
Win: Sewell, Camden (3-0)Loss: Tapper, Brock (2-1)
Scoring Summary
Team | MSU | UT |
|---|---|---|
1st Jordan homered to center field, 3 RBI (0-1 K); Hines scored; Ledbetter scored. | 3 | 0 |
3rd Hines homered to right field, RBI (0-0). | 4 | 0 |
4th MOORE, C. homered to center field, 2 RBI (1-1 BF); BURKE, B. scored. | 4 | 2 |
5th Hines homered to right field, 2 RBI (0-0); Ledbetter scored. | 6 | 2 |
5th Chance flied out to rf, SF, RBI (2-1 BBK); Clark scored, unearned. | 7 | 2 |
5th DICKEY, J. homered to right field, 2 RBI (1-2 SKBFFF); STARK, C. scored. | 7 | 4 |
5th MOORE, C. doubled to right center (1-0 B); BURKE, B. advanced to third, scored on a fielding error by cf. | 7 | 5 |
5th MERRITT, G. singled to left field, RBI (2-1 BBS); MOORE, C. scored. | 7 | 6 |
6th Ledbetter lined out to 1b (3-2 BFBBF); Mershon advanced to third on the error; Larry scored on a throwing error by 1b, unearned. | 8 | 6 |
6th ENSLEY, H. reached on a fielder's choice to third base, advanced to second on the error (2-1 BBK); STARK, C. out at second 3b to 2b; SCOTT, C. advanced to third, scored on a throwing error by 2b. | 8 | 7 |
6th BURKE, B. homered to center field, 3 RBI (1-1 BS); DICKEY, J. scored; ENSLEY, H. scored. | 8 | 10 |
7th DENTON, Z. homered to right field, RBI (1-0 B). | 8 | 11 |
7th STARK, C. singled to center field, RBI (0-1 K); SCOTT, C. scored. | 8 | 12 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mershon, David | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ledbetter, Colton | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hines, Hunter | 1B | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 0 |
Jordan, Dakota | LF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Clark, Kellum | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Chance, Bryce | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Hancock, Luke | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Larry, Amani | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Chester, Nate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gartman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holcombe, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tapper, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siary, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheatham, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 5 | 1 | 12 | 7 |
Batting
2B: Clark, Kellum (1); Larry, Amani (1)
HR: Hines, Hunter (2); Jordan, Dakota (1)
SF: Chance, Bryce (1)
Baserunning SB: Mershon, David (1); Ledbetter, Colton (1); Clark, Kellum (2)
Fielding
E: Ledbetter, Colton (1); Larry, Amani (1)
DP: Mershon, David (1); Hines, Hunter (1); Jordan, Dakota (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maui Ahuna | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hunter Ensley | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Dickey | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blake Burke | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 3 |
| Christian Moore | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Griffin Merritt | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zane Denton | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Christian Scott | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cal Stark | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Chase Dollander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Halvorsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 10 | 6 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gartman, Landon | 4.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 9 | 3 | 75 |
Holcombe, Colby | 0.1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 31 |
Tapper, Brock | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 18 |
Siary, Evan | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 35 |
Cheatham, Cole | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 12 | 12 | 12 | 6 | 6 | 0 | 0 | 2 | 0 | 35 | 43 | 9 | 8 | 169 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Dollander | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 63 |
| Zander Sechrist | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Bryce Jenkins | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| AJ Russell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
| Seth Halvorsen | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 13 |
| Camden Sewell | 3.1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 53 |
| Totals | 10 | 8 | 6 | 5 | 12 | 0 | 0 | 0 | 1 | 36 | 42 | 10 | 5 | 160 |
Win: Sewell, Camden (3-0)
Loss: Tapper, Brock (2-1)
HBP: Gartman, Landon (1); Tapper, Brock (1)
;
PB:
Stark, Cal (1)
.png&width=200&height=200&type=webp)






















