University of Tennessee Athletics
Kentucky vs Tennessee
5/13/2023
Lindsey Nelson Stad.
12:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 12 | 0 | |
0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | X | 10 | 13 | 1 |
Win: Dollander, Chase (6-5)Loss: Tyler Bosma (4-4)Save: Burns, Chase (1)
Scoring Summary
Team | UK | UT |
---|---|---|
2nd MERRITT, G. singled to center field, RBI (1-2 KBF); MOORE, C. advanced to second; BURKE, B. scored. | 0 | 1 |
2nd DENTON, Z. singled up the middle, RBI (2-2 BBSF); MERRITT, G. advanced to second; MOORE, C. scored. | 0 | 2 |
2nd AHUNA, M. singled through the left side, 2 RBI (2-1 BBK); SCOTT, C. advanced to second; DENTON, Z. scored; MERRITT, G. scored. | 0 | 4 |
3rd G. Smith homered to left field, RBI (1-2 KFB). | 1 | 4 |
4th DICKEY, J. homered to right center, 4 RBI (0-0); ENSLEY, H. scored; AHUNA, M. scored; STARK, C. scored. | 1 | 8 |
6th E. Pitre doubled to right center, 2 RBI (2-2 FSBBF); H. Gilliam scored; Waldschmidt scored. | 3 | 8 |
6th J. McCoy doubled to left field, RBI (0-2 KF); R. Church advanced to third; J. Felker scored. | 4 | 8 |
7th E. Pitre doubled down the lf line, RBI (0-1 K); H. Gilliam advanced to third; J. Gray scored. | 5 | 8 |
7th E. Pitre advanced to third on a wild pitch; H. Gilliam scored on a wild pitch. | 6 | 8 |
7th J. Felker singled through the left side, RBI (1-2 FFBFFFF); E. Pitre scored. | 7 | 8 |
7th DENTON, Z. doubled to left field, 2 RBI (0-0); DREILING, D. advanced to third; MOORE, C. scored; BURKE, B. scored. | 7 | 10 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson Gray | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Ryan Waldschmidt | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hunter Gilliam | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Emilien Pitre | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Jase Felker | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Reuben Church | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Chase Stanke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devin Burkes | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
James Mccoy | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Grant Smith | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Tyler Bosma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryder Giles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 4 | 0 | 12 | 8 |
Batting
2B: Hunter Gilliam (1); Emilien Pitre (2); James Mccoy (1)
HR: Grant Smith (1)
Baserunning
SB: Jackson Gray (1); Ryan Waldschmidt (2); Jase Felker (2)
PO: Jackson Gray (1); Emilien Pitre (1)
Fielding
DP: Hunter Gilliam (1); Emilien Pitre (1); Grant Smith (1)
Tennessee
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bosma | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 33 |
Ryder Giles | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Austin Strickland | 4.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 4 | 52 |
Ryan Hagenow | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Mason Moore | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Evan Byers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Totals | 13 | 10 | 10 | 2 | 5 | 0 | 0 | 1 | 0 | 36 | 39 | 10 | 8 | 116 |