University of Tennessee Athletics
Tennessee vs Georgia
Scoring Summary
Team | UT | UGA |
---|---|---|
1st Connor Tate doubled to center field, RBI (0-1 K); Condon scored. | 0 | 1 |
3rd Connor Tate flied out to cf, SF, RBI (2-0 BB); Condon advanced to third; Be. Anderson scored. | 0 | 2 |
5th Condon homered to left field, RBI (2-1 FBB). | 0 | 3 |
6th MERRITT, G. walked, RBI (3-0 BBBB); MOORE, C. advanced to second; DICKEY, J. advanced to third; ENSLEY, H. scored. | 1 | 3 |
Tennessee
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Anderson | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Charlie Condon | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Connor Tate | LF | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Parks Harber | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cole Wagner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Will David | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Murillo | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mason Laplante | 2B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Justin Thomas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Garrett Spikes | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Josh Stinson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 10 | 3 | 4 | 1 | 8 | 10 |
Batting
2B: Ben Anderson (1); Connor Tate (1)
HR: Charlie Condon (1)
SF: Connor Tate (1)
Baserunning SB: Ben Anderson (1); Sebastian Murillo (1); Mason Laplante (4)
CS: Connor Tate (1)
Fielding
DP: Charlie Condon (1); Mason Laplante (1)
Tennessee
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Goldstein | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Jarvis Evans | 5.1 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 18 | 22 | 7 | 2 | 75 |
Chandler Marsh | 2.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 46 |
Leighton Finley | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Totals | 8 | 1 | 1 | 3 | 13 | 1 | 0 | 1 | 0 | 33 | 38 | 9 | 4 | 135 |