University of Tennessee Athletics
Western Carolina vs Tennessee
3/30/2021
Lindsey Nelson Stad.
6:32 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | X | 9 | 9 | 0 | 
Win: Fitzgibbons, Jake (1-0)Loss: Wallington (0-1)
Scoring Summary
Team  | WCU  | UT  | 
|---|---|---|
 1st RUCKER, J. grounded out to 2b, RBI (3-1); FERGUSON, M. scored.  | 0  | 1  | 
 3rd L. Robinson homered to right field, 2 RBI (0-0); Graves scored.  | 2  | 1  | 
 3rd BOOKER, K. homered to right center, RBI (0-0).  | 2  | 2  | 
 4th BOOKER, K. singled down the rf line, 2 RBI (2-2); BECK, J. scored; LIPCIUS, L. scored.  | 2  | 4  | 
 4th STEENSTRA, L advanced to third on a wild pitch; BOOKER, K. scored on a wild pitch.  | 2  | 5  | 
 5th RUSSELL, E. homered to right center, RBI (2-1).  | 2  | 6  | 
 8th RUCKER, J. homered to left field, 3 RBI, unearned (0-2); LAWSON, C. scored, unearned; BOOKER, K. scored, unearned.  | 2  | 9  | 
 Western Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ferreras  | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 L. Robinson  | C/1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
 Bigbie  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Nanny  | 1B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Prater  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Stocum  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Rech  | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Wilder  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Ketterman  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Graves  | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Mitschele  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bright  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wallington  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sidoti  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lowder  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kirkpatrick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Snyder  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tyndall  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 2 | 3 | 2 | 3 | 0 | 11 | 4 | 
Batting
HR: L. Robinson (1)
Baserunning 
SB: Ferreras (1); Bigbie (1)
Fielding 
E: Ferreras (1); L. Robinson (1)
 Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Max Ferguson | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 
| Cortland Lawson | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pete Derkay | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Jake Rucker | 3B | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 
| Drew Gilbert | LF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Christian Scott | LF/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Evan Russell | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ethan Payne | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Luc Lipcius | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Lipscomb | PH/1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jordan Beck | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jorel Ortega | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Kyle Booker | CF | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Logan Steenstra | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Mark Mclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Fitzgibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Housley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Delashmit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 9 | 9 | 8 | 8 | 0 | 4 | 10 | 
 Western Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mitschele  | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 28 | 
 Bright  | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 21 | 
 Wallington  | 0.1 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 19 | 
 Sidoti  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 
 Lowder  | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 | 
 Kirkpatrick  | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 | 
 Snyder  | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 | 
 Tyndall  | 1.0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 33 | 
| Totals | 9 | 9 | 6 | 8 | 4 | 3 | 0 | 1 | 0 | 34 | 43 | 12 | 7 | 156 | 
 Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Gilbert | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 
| Mark Mclaughlin | 2.1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 34 | 
| Zander Sechrist | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | 
| Jake Fitzgibbons | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 49 | 
| Connor Housley | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 | 
| Christian Delashmit | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 
| Redmond Walsh | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 | 
| Totals | 3 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 8 | 134 | 




























