University of Tennessee Athletics
Tennessee Tech vs Tennessee
5/11/2021
Lindsey Nelson Stad.
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 8 | 1 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | X | 10 | 16 | 2 |
Win: Sechrist, Zander (2-0)Loss: Medrano, Steven (0-1)
Scoring Summary
Team | TTU | UT |
|---|---|---|
1st RUCKER, J. singled up the middle, advanced to second on the throw, RBI (1-1 KB); FERGUSON, M. advanced to third; SPENCE, L. scored. | 0 | 1 |
1st GILBERT, D. grounded out to 2b, RBI (2-1 BBF); RUCKER, J. advanced to third; FERGUSON, M. scored. | 0 | 2 |
1st RUSSELL, E. doubled to left center, RBI (1-1 KB); RUCKER, J. scored. | 0 | 3 |
1st BECK, J. singled through the left side, RBI (0-0); RUSSELL, E. scored. | 0 | 4 |
2nd GILBERT, D. singled to right field, RBI (0-1 K); RUCKER, J. advanced to second; SPENCE, L. scored. | 0 | 5 |
3rd SPENCE, L. singled to center field, RBI (3-2 BBBKK); BECK, J. scored. | 0 | 6 |
4th LIPCIUS, L. flied out to rf, SF, RBI (0-2 KF); GILBERT, D. scored. | 0 | 7 |
5th GREER, J. out at second c to ss, caught stealing; SCOTT, C. scored. | 0 | 8 |
6th ORTEGA, J. homered to left field, RBI (0-0). | 0 | 9 |
8th DYER, J. doubled to left field, ground-rule, RBI (1-1 KB); JOHNSON, E. advanced to third; BRYANT IV scored, unearned. | 1 | 9 |
8th ROBERTS, B. grounded out to 2b, RBI (2-2 SBBF); SHAHIDI advanced to third; JOHNSON, E. scored, unearned. | 2 | 9 |
8th JOHNS doubled to right field, 2 RBI (0-1 F); HINCHMAN advanced to third; GILLESPIE scored, unearned; SHAHIDI scored, unearned. | 4 | 9 |
8th JOHNS advanced to third on a wild pitch; HINCHMAN scored on a wild pitch, unearned. | 5 | 9 |
8th JOHNS scored on a wild pitch, unearned. | 6 | 9 |
8th BECK, J. singled to third base (1-1 FB); BOOKER, K. advanced to second, advanced to third on the error; PAYNE, E. advanced to third, scored on a throwing error by 3b, unearned. | 6 | 10 |
9th KIESS singled up the middle, 2 RBI (0-0); GILLESPIE advanced to second; ROBERTS, B. scored, unearned; JOHNSON, E. scored, unearned. | 8 | 10 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, ED | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Littlejohn, Cody | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dyer, John | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shahidi, Tynan | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Brett | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Gillespie, Golston | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Hinchman, Jason | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Kiess, Owen | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Johns, Gavin | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Long, Will | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gilliland, Hayden | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lacy, Gabe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmeans, Nathan | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryant IV, Theo | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brooks, Elijah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Medrano, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holley, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 8 | 6 | 5 | 0 | 7 | 7 |
Batting
2B: Dyer, John (1); Johns, Gavin (2)
Baserunning
SB: Johnson, ED (1)
Fielding
E: Mcmeans, Nathan (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Spence | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Logan Steenstra | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cortland Lawson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ferguson | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jake Rucker | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trey Lipscomb | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilbert | CF/P | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyle Booker | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Payne | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Russell | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jorel Ortega | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luc Lipcius | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jordan Beck | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Christian Scott | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jackson Greer | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Mark Mclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Housley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollis Fanning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fitzgibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Pleasants | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 16 | 8 | 7 | 0 | 3 | 11 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medrano, Steven | 0.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 24 |
Adams, Connor | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | 33 |
Myers, Brock | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 6 | 0 | 46 |
Berry, Jackson | 1.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 31 |
Phillips, Grant | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Holley, Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 16 | 10 | 9 | 7 | 3 | 1 | 0 | 1 | 0 | 36 | 45 | 17 | 1 | 147 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Gilbert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 |
| Kirby Connell | 1.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 18 |
| Mark Mclaughlin | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 40 |
| Will Mabrey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Connor Housley | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
| Zander Sechrist | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Hollis Fanning | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Jake Fitzgibbons | 0.2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 27 |
| Elijah Pleasants | 0.1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
| Totals | 8 | 8 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 37 | 42 | 15 | 5 | 150 |































