University of Tennessee Athletics
Tennessee vs MIZZOU
5/9/2021
Taylor Stadium
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 16 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Win: Tidwell, Blade (6-2)Loss: Hise (0-7)
Scoring Summary
Team | UT | MIZ |
|---|---|---|
1st Keefer flied out to lf, SF, RBI (1-2); Holt Jr. scored. | 0 | 1 |
2nd FERGUSON, M. homered to right field, 3 RBI (2-2); GREER, J. scored; BECK, J. scored. | 3 | 1 |
3rd RUSSELL, E. doubled to right center, RBI (1-0); GILBERT, D. scored. | 4 | 1 |
5th GILBERT, D. doubled to right field, RBI (0-2); RUCKER, J. scored. | 5 | 1 |
5th RUSSELL, E. doubled to left field, RBI (1-2); GILBERT, D. scored. | 6 | 1 |
5th BECK, J. flied out to cf, SF, RBI (3-2); RUSSELL, E. scored. | 7 | 1 |
6th RUCKER, J. singled to left field, RBI (1-0); FERGUSON, M. advanced to second; SPENCE, L. advanced to third; GREER, J. scored. | 8 | 1 |
6th GILBERT, D. reached on a fielder's choice, RBI (1-2); RUCKER, J. advanced to second on a throwing error by 1b; FERGUSON, M. scored, unearned; SPENCE, L. scored. | 10 | 1 |
9th Montgomery flied out to rf, SF, RBI (0-1); Rice scored, unearned. | 10 | 2 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Spence | SS | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Cortland Lawson | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ferguson | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Christian Scott | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Rucker | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Logan Steenstra | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Gilbert | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Evan Russell | LF/2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Luc Lipcius | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Trey Lipscomb | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Beck | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pete Derkay | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jackson Greer | C | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Blade Tidwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 9 | 6 | 0 | 9 | 11 |
MIZZOU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holt Jr. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Rice | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keefer | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Cepicky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Belk | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilmsmeyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vierling | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mann | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Swanger | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovich | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Peterson, A | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pferrer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 2 | 2 | 0 | 8 | 2 |
Batting
SF: Keefer (1); Montgomery (1)
Baserunning SB: Holt Jr. (1); Montgomery (1); Vierling (1)
Fielding
E: Montgomery (1)
DP: Montgomery (1); Day (2)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blade Tidwell | 7.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 7 | 103 |
| Will Mabrey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 13 |
| Redmond Walsh | 1.1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
| Totals | 3 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 28 | 32 | 9 | 9 | 138 |
MIZZOU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hise | 4.0 | 8 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 1 | 97 |
Pferrer | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 26 |
Lancaster | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Robertson | 3.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 42 |
Pedersen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 16 | 10 | 9 | 6 | 9 | 1 | 0 | 0 | 0 | 41 | 48 | 10 | 6 | 193 |
























