University of Tennessee Athletics
Tennessee vs MIZZOU
5/8/2021
Taylor Stadium
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 11 | 14 | 2 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
Win: Sewell, Camden (2-0)Loss: Ash (1-3)
Scoring Summary
Team | UT | MIZ |
|---|---|---|
GILBERT, D. doubled to right field, RBI (1-0); FERGUSON, M. advanced to third; SPENCE, L. scored. | 1 | 0 |
LIPCIUS, L. singled to right field, 2 RBI (2-1); GILBERT, D. scored; FERGUSON, M. scored. | 3 | 0 |
DERKAY singled to center field, RBI (0-0); BECK, J. advanced to third; LIPCIUS, L. scored. | 4 | 0 |
Montgomery doubled down the 3b line, advanced to third on the throw, 2 RBI (0-1); Keefer scored; Vierling scored. | 4 | 2 |
Morris doubled to left center, 2 RBI (1-0); Montgomery scored, unearned; Keefer scored. | 4 | 4 |
RUSSELL, E. doubled to left center, 2 RBI (2-2); GILBERT, D. scored; RUCKER, J. scored. | 6 | 4 |
GILBERT, D. doubled to left center, 3 RBI (0-1); FERGUSON, M. scored; SPENCE, L. scored; GREER, J. scored. | 9 | 4 |
LIPCIUS, L. homered to left field, 2 RBI (0-0); GILBERT, D. scored. | 11 | 4 |
Tennessee
| SS | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | |
| LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| C | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 14 | 11 | 5 | 0 | 12 | 11 |
MIZZOU
Day | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McNamara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vierling | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Keefer | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Belk | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Peterson, A | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Swanger | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mann | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coletta | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Holt Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lovich | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 1 | 0 | 9 | 5 |
Batting
2B: Montgomery (1); Morris (1)
Baserunning
SB: Keefer (1)
CS: Day (1)
HBP: Keefer (1)
Fielding
E: Mann (1)
Tennessee
| 3.0 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 3 | 74 | |
| 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 33 | |
| 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 40 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | |
| Totals | 10 | 4 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 35 | 37 | 4 | 11 | 156 |
MIZZOU
Ash | 5.0 | 9 | 6 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 2 | 99 |
Miles | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 25 |
Lancaster | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Vail | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
Pedersen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Phelps | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 14 | 11 | 11 | 5 | 12 | 0 | 0 | 2 | 0 | 41 | 49 | 11 | 4 | 185 |























