Kentucky vs Tennessee
5/1/2021
Lindsey Nelson Stad.
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | |
0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | X | 11 | 15 | 1 |
Win: Tidwell, Blade (5-2)Loss: Zack Lee (4-4)Save: Walsh, Redmond (1)
Scoring Summary
Team | UK | UT |
---|---|---|
1st C. Kessler flied out to cf, SF, RBI (0-0); A. Schultz scored. | 1 | 0 |
2nd BECK, J. doubled to left center, RBI (0-1 F); LIPCIUS, L. advanced to third; GILBERT, D. scored. | 1 | 1 |
2nd DERKAY flied out to cf, SF, RBI (3-1 BSBB); BECK, J. advanced to third; LIPCIUS, L. scored. | 1 | 2 |
3rd RUSSELL, E. hit by pitch, RBI (1-1 FB); GILBERT, D. advanced to second; RUCKER, J. advanced to third; SPENCE, L. scored. | 1 | 3 |
5th RUCKER, J. singled up the middle, RBI (1-2 BFSFF); FERGUSON, M. scored. | 1 | 4 |
6th C. Kessler reached on a fielding error by 2b (0-0); T. Collett scored, unearned. | 2 | 4 |
6th FERGUSON, M. singled to right field, RBI (2-2 BBFK); SPENCE, L. advanced to second; GREER, J. advanced to third; BECK, J. scored. | 2 | 5 |
6th RUCKER, J. homered to right center, 4 RBI (0-0); FERGUSON, M. scored; SPENCE, L. scored; GREER, J. scored, unearned. | 2 | 9 |
6th LIPCIUS, L. homered to right center, 2 RBI, unearned (2-2 BKFB); RUSSELL, E. scored, unearned. | 2 | 11 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Schultz | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
T.j. Collett | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
John Rhodes | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coltyn Kessler | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Oraj Anu | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Plastiak | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Ritter | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cam Hill | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zeke Lewis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dillon Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rigsby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 1 | 3 | 0 | 10 | 4 |
Batting
2B: Austin Schultz (1)
SF: Coltyn Kessler (1)
Baserunning SB: Austin Schultz (1); Coltyn Kessler (1); Zeke Lewis (1)
PO: John Rhodes (1); Zeke Lewis (1)
Fielding
E: Jacob Plastiak (1)
Tennessee
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Lee | 2.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 14 | 5 | 2 | 45 |
Dillon Marsh | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 36 |
Daniel Harper | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Hunter Rigsby | 0.1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 13 |
Holt Jones | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Wyatt Hudepohl | 0.2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Jimmy Ramsey | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 39 |
Totals | 15 | 11 | 8 | 5 | 4 | 3 | 0 | 2 | 1 | 37 | 45 | 12 | 6 | 176 |