University of Tennessee Athletics
Eastern Kentucky vs Tennessee
4/6/2021
Lindsey Nelson Stad.
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | X | 10 | 11 | 0 |
Win: Rackers, Jason (1-0)Loss: Simpson, Garret (0-3)
Scoring Summary
Team | EKU | UT |
|---|---|---|
LIPSCOMB, T. doubled to left field, 2 RBI (0-0); GILBERT, D. advanced to third; RUCKER, J. scored; BOOKER, K. scored. | 0 | 2 |
LIPCIUS, L. flied out to rf, SF, RBI (0-2 KS); GILBERT, D. scored, unearned. | 0 | 3 |
STEENSTRA, L doubled to left field, RBI (0-2 FF); LIPSCOMB, T. scored, unearned. | 0 | 4 |
EWELL, K. singled up the middle, RBI (2-1 BBS); HARRIS IV, D scored. | 1 | 4 |
RUCKER, J. singled to center field, advanced to second on a fielding error by cf, RBI (2-2 BFFBFF); LAWSON, C. scored. | 1 | 5 |
STEENSTRA, L singled to right field, 2 RBI (0-1 K); SCOTT, C. scored; LIPSCOMB, T. scored. | 1 | 7 |
ORTEGA, J. singled to left field, RBI (1-1 BK); STEENSTRA, L scored. | 1 | 8 |
BECK, J. doubled down the rf line, 2 RBI (0-1 F); PAYNE, E. advanced to third; RUSSELL, E. scored; ORTEGA, J. scored. | 1 | 10 |
Eastern Kentucky
Ridley, Cam | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomason, Logan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harris IV, Daniel | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Upshaw, Caleb | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ludwick, Charles | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ewell, Kendal | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Hill, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell, Brent | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nelson, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peralta, Santiago | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Manny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
King, Will | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laster, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 8 | 7 |
Batting
2B: Ludwick, Charles (1)
Baserunning
SB: Harris IV, Daniel (1)
Fielding
E: Ridley, Cam (1); Harris IV, Daniel (1)
Tennessee
| CF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR/CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS/1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 11 | 10 | 4 | 0 | 8 | 9 |
Eastern Kentucky
Simpson, Garret | 3.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 5 | 56 |
Laster, Nick | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Thomas, Brandon | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Fox, Jordan | 1.0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Farley, John | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
Blair, Jaxson | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
Abbott, Jacob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 11 | 10 | 8 | 4 | 8 | 4 | 1 | 3 | 0 | 35 | 43 | 9 | 7 | 153 |
Tennessee
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 | |
| Totals | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 14 | 142 |






























