University of Tennessee Athletics
Eastern Kentucky vs Tennessee
4/6/2021
Lindsey Nelson Stad.
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | X | 10 | 11 | 0 |
Win: Rackers, Jason (1-0)Loss: Simpson, Garret (0-3)
Scoring Summary
Team | EKU | UT |
---|---|---|
1st LIPSCOMB, T. doubled to left field, 2 RBI (0-0); GILBERT, D. advanced to third; RUCKER, J. scored; BOOKER, K. scored. | 0 | 2 |
1st LIPCIUS, L. flied out to rf, SF, RBI (0-2 KS); GILBERT, D. scored, unearned. | 0 | 3 |
1st STEENSTRA, L doubled to left field, RBI (0-2 FF); LIPSCOMB, T. scored, unearned. | 0 | 4 |
4th EWELL, K. singled up the middle, RBI (2-1 BBS); HARRIS IV, D scored. | 1 | 4 |
4th RUCKER, J. singled to center field, advanced to second on a fielding error by cf, RBI (2-2 BFFBFF); LAWSON, C. scored. | 1 | 5 |
5th STEENSTRA, L singled to right field, 2 RBI (0-1 K); SCOTT, C. scored; LIPSCOMB, T. scored. | 1 | 7 |
5th ORTEGA, J. singled to left field, RBI (1-1 BK); STEENSTRA, L scored. | 1 | 8 |
8th BECK, J. doubled down the rf line, 2 RBI (0-1 F); PAYNE, E. advanced to third; RUSSELL, E. scored; ORTEGA, J. scored. | 1 | 10 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ridley, Cam | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Thomason, Logan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harris IV, Daniel | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Upshaw, Caleb | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ludwick, Charles | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ewell, Kendal | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Hill, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell, Brent | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nelson, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peralta, Santiago | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Manny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
King, Will | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laster, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 8 | 7 |
Batting
2B: Ludwick, Charles (1)
Baserunning
SB: Harris IV, Daniel (1)
Fielding
E: Ridley, Cam (1); Harris IV, Daniel (1)
Tennessee
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Garret | 3.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 5 | 56 |
Laster, Nick | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Thomas, Brandon | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Fox, Jordan | 1.0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Farley, John | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
Blair, Jaxson | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
Abbott, Jacob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Totals | 11 | 10 | 8 | 4 | 8 | 4 | 1 | 3 | 0 | 35 | 43 | 9 | 7 | 153 |