Eastern Kentucky vs Tennessee
3/23/2021
Lindsey Nelson Stad.
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 1 | |
3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | X | 13 | 12 | 3 |
Win: Sechrist, Zander (1-0)Loss: Kelly, Brennan (1-2)
Scoring Summary
Team | EKU | UT |
---|---|---|
1st GILBERT, D. doubled down the lf line, 2 RBI (0-0); FERGUSON, M. scored; SPENCE, L. scored. | 0 | 2 |
1st LIPSCOMB, T. doubled to left center, RBI (0-2 KS); GILBERT, D. scored. | 0 | 3 |
2nd UPSHAW, C. homered to left field, RBI (3-1 BKBB). | 1 | 3 |
3rd THOMASON, L. singled to left field, RBI (3-2 BBSKB); RIDLEY, C. scored, unearned. | 2 | 3 |
4th DERKAY scored on a wild pitch. | 2 | 4 |
4th BOOKER, K. doubled down the lf line, RBI (0-0); ORTEGA, J. scored. | 2 | 5 |
4th FERGUSON, M. flied out to lf, SF, RBI (2-2 BKSBF); SPENCE, L. advanced to third; BOOKER, K. scored. | 2 | 6 |
5th LIPSCOMB, T. homered to left field, 2 RBI (1-0 B); GILBERT, D. scored. | 2 | 8 |
5th STEENSTRA, L grounded out to ss, RBI (3-2 BBFBK); ORTEGA, J. advanced to third; DERKAY scored. | 2 | 9 |
5th LAWSON, C. homered to left field, 2 RBI (0-1 K); ORTEGA, J. scored. | 2 | 11 |
5th BECK, J. singled through the right side, RBI (0-0); FERGUSON, M. scored, unearned. | 2 | 12 |
5th LIPSCOMB, T. singled through the left side, RBI (1-1 FB); GILBERT, D. advanced to second; BECK, J. scored, unearned. | 2 | 13 |
8th HARRIS IV, D advanced to second on a wild pitch; PERALTA, S. advanced to third on a wild pitch; HILL, M. scored on a wild pitch, unearned. | 3 | 13 |
8th KING, W. singled up the middle, 2 RBI (0-0); EWELL, K. advanced to third; HARRIS IV, D scored, unearned; PERALTA, S. scored, unearned. | 5 | 13 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ridley, Cam | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Thomason, Logan | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ludwick, Charles | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Upshaw, Caleb | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Hill, Marcus | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peralta, Santiago | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris IV, Daniel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ewell, Kendal | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
King, Will | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Williams, Max | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kelly, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simpson, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 4 | 0 | 8 | 7 |
Batting
2B: Thomason, Logan (1)
HR: Upshaw, Caleb (1)
Baserunning
SB: Ridley, Cam (1)
CS: Harris IV, Daniel (1)
HBP: King, Will (1)
Fielding
E: Williams, Max (1)
Tennessee
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Brennan | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
Simpson, Garret | 2.0 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 41 |
Fox, Jordan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 26 |
Farley, John | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 12 |
Abbott, Jacob | 1.0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 40 |
Thomas, Brandon | 3.0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 15 | 5 | 3 | 57 |
Totals | 12 | 13 | 11 | 9 | 6 | 4 | 0 | 3 | 0 | 35 | 48 | 11 | 6 | 207 |