University of Tennessee Athletics
Arkansas-Pine Bluff vs Tennessee
2/24/2021
Lindsey Nelson
4:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 9 | 3 | |
| 8 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | X | 14 | 12 | 1 |
Win: Gilbert, Drew (1-0)Loss: Jones, Jordan (0-1)
Scoring Summary
Team | UAPB | UT |
|---|---|---|
1st RUCKER, J. tripled down the rf line, 2 RBI; SCOTT, C. scored; SPENCE, L. scored. | 0 | 2 |
1st LIPCIUS, L. homered to right field, 2 RBI; RUCKER, J. scored. | 0 | 4 |
1st BOOKER, K. singled to right center, RBI; LIPSCOMB, T. advanced to third; RUSSELL, E. scored. | 0 | 5 |
1st SPENCE, L. singled to shortstop, RBI; STEENSTRA, L advanced to second, advanced to third on the error; BOOKER, K. advanced to third, scored on a throwing error by ss, unearned; LIPSCOMB, T. scored. | 0 | 7 |
1st SCOTT, C. flied out to lf, SF, RBI; SPENCE, L. advanced to second; STEENSTRA, L scored. | 0 | 8 |
4th RUSSELL, E. homered to left field, 3 RBI; DERKAY scored; PAVOLONY, C. scored. | 0 | 11 |
4th SCOTT, C. walked, RBI; ORTEGA, J. advanced to second; BOOKER, K. advanced to third; LIPSCOMB, T. scored. | 0 | 12 |
5th LIPSCOMB, T. reached on a fielding error by ss, RBI; RUSSELL, E. advanced to third; GREER, J. scored. | 0 | 13 |
5th BOOKER, K. flied out to cf, SF, RBI; RUSSELL, E. scored, unearned. | 0 | 14 |
6th Martin, Timo doubled to left field, 2 RBI; Kreutzer, N scored; Vasquez, Kar scored. | 2 | 14 |
8th Kreutzer, N singled to right field, RBI; James, Conne advanced to second; Leach, Dante scored. | 3 | 14 |
8th Simon, B walked, RBI; Enwiya, Andr advanced to second; Kreutzer, N advanced to third; James, Conne scored. | 4 | 14 |
8th Hence, B reached on a fielder's choice to shortstop, RBI; Simon, B out at second ss to 2b; Enwiya, Andr advanced to third; Kreutzer, N scored. | 5 | 14 |
9th Leach, Dante flied out to lf, SF, RBI; Rieschick, J scored, unearned. | 6 | 14 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Irvin, Declaudio | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vasquez, Karsten | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Leach, Dantech | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maldonado, Humberto | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   James, Conner | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kreutzer, Nick | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Martin, Timothy | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Enwiya, Andrew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Brandon | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
   Higgins, Kacey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hence, Braelin | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Delacruz, Edwin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rehkow, Jackson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rieschick, Justin | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Jones, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mapston, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichelberger, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colon, Edwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 10 | 7 |
Batting
2B: Kreutzer, Nick (1); Martin, Timothy (1)
SF: Leach, Dantech (1)
Baserunning HBP: Enwiya, Andrew (1); Delacruz, Edwin (1)
Fielding
E: Vasquez, Karsten (2); Mapston, Jace (1)
DP: Vasquez, Karsten (1); Maldonado, Humberto (1); Mapston, Jace (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Spence | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jorel Ortega | PH/2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Christian Scott | RF | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| Ethan Payne | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rucker | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Connor Pavolony | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Cortland Lawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Lipcius | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pete Derkay | 1B/LF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jackson Greer | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Evan Russell | LF/RF | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
| Trey Lipscomb | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Kyle Booker | CF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Logan Steenstra | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mark Mclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollis Fanning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Housley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Delashmit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 12 | 13 | 14 | 0 | 6 | 10 |
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jordan | 0.1 | 6 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 |
Mapston, Jace | 3.0 | 4 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 10 | 16 | 4 | 2 | 0 |
Eichelberger, Joseph | 1.0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 |
Colon, Edwin | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 0 |
Williams, Kyle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 12 | 14 | 12 | 14 | 6 | 2 | 0 | 0 | 0 | 32 | 48 | 9 | 6 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Mclaughlin | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 0 |
| Drew Gilbert | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 0 |
| Hollis Fanning | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Shawn Scott | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Brock Lucas | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
| Connor Housley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Christian Delashmit | 1.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 9 | 6 | 5 | 2 | 10 | 3 | 0 | 2 | 0 | 35 | 40 | 9 | 7 | 0 |





























