Arkansas-Pine Bluff vs Tennessee
2/23/2021
Lindsey Nelson
4:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |
1 | 0 | 2 | 5 | 1 | 0 | 1 | 11 | X | 21 | 16 | 1 |
Win: Heflin, Will (1-0)Loss: Barker, Joel (0-1)
Scoring Summary
Team | UAPB | UT |
---|---|---|
1st BECK, J. lined out to 3b; RUCKER, J. advanced to second on the error; FERGUSON, M. scored on a throwing error by 3b, unearned. | 0 | 1 |
2nd Maldonado, H homered to left field, RBI. | 1 | 1 |
3rd FERGUSON, M. homered to left field, RBI. | 1 | 2 |
3rd BECK, J. tripled to right center, RBI; SPENCE, L. scored. | 1 | 3 |
4th GILBERT, D. reached on a fielder's choice to pitcher, RBI; PAVOLONY, C. advanced to second; ORTEGA, J. scored, unearned. | 1 | 4 |
4th BOOKER, K. grounded out to 2b, RBI; GILBERT, D. advanced to third; PAVOLONY, C. scored. | 1 | 5 |
4th GILBERT, D. scored on a passed ball, unearned. | 1 | 6 |
4th BECK, J. doubled to center field, 2 RBI; RUCKER, J. scored, unearned; SPENCE, L. scored, unearned. | 1 | 8 |
5th FERGUSON, M. flied out to lf, SF, RBI; PAVOLONY, C. scored. | 1 | 9 |
7th BOOKER, K. doubled down the rf line, advanced to third on a fielding error by rf, RBI; LIPSCOMB, T. scored, unearned. | 1 | 10 |
8th LAWSON, C. doubled to right field, RBI; STEENSTRA, L scored. | 1 | 11 |
8th SCOTT, C. doubled to center field, RBI; LAWSON, C. scored. | 1 | 12 |
8th DERKAY homered to right center, 2 RBI; SCOTT, C. scored. | 1 | 14 |
8th BOOKER, K. walked, RBI; LIPSCOMB, T. advanced to second; PAYNE, E. advanced to third; ORTEGA, J. scored. | 1 | 15 |
8th FERGUSON, M. singled to right field, 2 RBI; BOOKER, K. advanced to third; LIPSCOMB, T. scored, unearned; PAYNE, E. scored. | 1 | 17 |
8th STEENSTRA, L doubled to left field, RBI; LUCAS, B. advanced to third; BOOKER, K. scored. | 1 | 18 |
8th SCOTT, C. doubled to right field, 2 RBI; STEENSTRA, L scored; LUCAS, B. scored. | 1 | 20 |
8th ORTEGA, J. flied out to rf, SF, RBI; SCOTT, C. scored, unearned. | 1 | 21 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Irvin, Declaudio | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vasquez, Karsten | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Timothy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Rieschick, Justin | CF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tittle, Race | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichelberger, Joseph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kreutzer, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Enwiya, Andrew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Humberto | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   James, Conner | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Brandon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rehkow, Jackson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smead, Dalton | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Higgins, Kacey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Nelson, Justin | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hence, Braelin | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Leach, Dantech | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barker, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheridan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luster, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Rocky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roesch, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 16 | 4 |
Batting
HR: Maldonado, Humberto (1)
Baserunning
SB: Martin, Timothy (1)
CS: Hence, Braelin (1)
Fielding
E: Irvin, Declaudio (2); Martin, Timothy (2)
Tennessee
Batting
2B: Steenstra, Logan (2); Lawson, Cortland (1); Beck, Jordan (1); Scott, Christian (2); Booker, Kyle (1)
3B: Beck, Jordan (1)
Baserunning
Fielding
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rieschick, Justin | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Tittle, Race | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Barker, Joel | 3.0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 14 | 4 | 4 | 0 |
Sheridan, Tyler | 1.0 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
Luster, Antoine | 2.2 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 10 | 12 | 4 | 0 | 0 |
King, Rocky | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Roesch, Bryce | 0.0 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 |
Totals | 16 | 21 | 13 | 6 | 7 | 4 | 0 | 3 | 0 | 41 | 52 | 12 | 5 | 0 |
Tennessee
Win: Heflin, Will (1-0)
Loss: Barker, Joel (0-1)
HBP: Barker, Joel (1); Luster, Antoine (1); Roesch, Bryce (1)
;
PB: Rehkow, Jackson (1); Smead, Dalton (1)
;