University of Tennessee Athletics
Tennessee vs Alabama
4/4/2021
Sewell-Thomas
11:03 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 15 | 3 | |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 11 | 1 |
Win: Tidwell, Blade (4-1)Loss: Shamblin (2-2)Save: Hunley, Sean (1)
Scoring Summary
Team | UT | UA |
---|---|---|
1st BECK, J. singled to second base, RBI (1-1); GILBERT, D. advanced to second; RUCKER, J. advanced to third; SPENCE, L. scored. | 1 | 0 |
1st LIPCIUS, L. singled to right field, 2 RBI (0-2); BECK, J. advanced to second; GILBERT, D. scored; RUCKER, J. scored. | 3 | 0 |
1st Wilson homered to left field, RBI (0-1). | 3 | 1 |
1st Reeves doubled to left center, 2 RBI (0-2); Williamson scored; Praytor scored. | 3 | 3 |
3rd LIPCIUS, L. walked, RBI (3-2); BECK, J. advanced to second; GILBERT, D. advanced to third; RUCKER, J. scored. | 4 | 3 |
3rd PAVOLONY, C. grounded into double play 3b to 2b to 1b (3-2); LIPCIUS, L. out on the play; BECK, J. advanced to third; GILBERT, D. scored. | 5 | 3 |
3rd Denton flied out to cf, SF, RBI (0-2); Hamiter scored, unearned. | 5 | 4 |
4th GILBERT, D. walked, RBI (3-2); RUCKER, J. advanced to second; RUSSELL, E. advanced to third; SPENCE, L. scored. | 6 | 4 |
4th Diodati homered to right field, RBI (1-1). | 6 | 5 |
6th SPENCE, L. singled through the right side, RBI (2-1); STEENSTRA, L scored. | 7 | 5 |
7th FERGUSON, M. flied out to rf, SF, RBI (2-1); LIPCIUS, L. advanced to third; BECK, J. scored. | 8 | 5 |
8th BECK, J. singled to shortstop, RBI (0-1); RUCKER, J. advanced to third; PAYNE, E. scored. | 9 | 5 |
8th Praytor homered to left field, 2 RBI (1-1); Denton scored, unearned. | 9 | 7 |
9th Denton grounded out to ss, RBI (1-0); Hamiter advanced to third; Rose scored, unearned. | 9 | 8 |
Tennessee
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hamiter | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Denton | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Praytor | C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Williamson | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Reeves | LF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Diodati | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Pinckney | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jarvis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Patota | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 3 | 0 | 10 | 5 |
Batting
2B: Hamiter (1); Praytor (1); Williamson (1); Reeves (1)
HR: Wilson (1); Praytor (1); Diodati (1)
SF: Denton (1)
Baserunning SB: Williamson (1)
Fielding
E: Giles (1)
DP: Wilson (4); Denton (3); Williamson (4); Jarvis (1)
Tennessee
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shamblin | 2.0 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 1 | 1 | 59 |
Ruth | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 40 |
Eddington | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 37 |
Green | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 12 |
Giles | 2.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 42 |
Totals | 15 | 9 | 9 | 9 | 11 | 1 | 0 | 0 | 0 | 34 | 47 | 3 | 8 | 190 |