University of Tennessee Athletics
Tennessee vs Alabama
4/3/2021
Sewell-Thomas
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 10 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Sewell, Camden (1-0)Loss: Hitt (1-2)
Scoring Summary
Team | UT | UA |
---|---|---|
4th Hamiter homered to right field, RBI (0-0). | 0 | 1 |
7th STEENSTRA, L scored on a throwing error by p, failed pickoff attempt, unearned. | 1 | 1 |
7th BECK, J. flied out to rf, SF, RBI (2-0); FERGUSON, M. advanced to third; PAYNE, E. scored. | 2 | 1 |
7th PAVOLONY, C. singled to center field, 2 RBI, advanced to second on the throw (0-1); LIPCIUS, L. advanced to third; GILBERT, D. scored; FERGUSON, M. scored. | 4 | 1 |
7th Jarvis reached on an error by ss (0-1); Pinckney advanced to second; Reeves advanced to third, scored on the error, unearned. | 4 | 2 |
8th Williamson singled to left center, RBI (2-2); Denton advanced to third; Hamiter scored. | 4 | 3 |
8th Pinckney singled to third base, RBI (2-0); Williamson advanced to second; Denton scored. | 4 | 4 |
11th RUSSELL, E. walked, RBI (3-1); PAVOLONY, C. advanced to second; BECK, J. advanced to third; GILBERT, D. scored. | 5 | 4 |
11th STEENSTRA, L flied out to rf, SF, RBI (1-1); PAVOLONY, C. advanced to third; BECK, J. scored. | 6 | 4 |
11th DERKAY singled to third base, bunt, RBI (1-1); RUSSELL, E. advanced to third; PAVOLONY, C. scored. | 7 | 4 |
11th DERKAY out at first c to ss to 1b, caught stealing; RUSSELL, E. scored. | 8 | 4 |
Tennessee
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Hamiter | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Denton | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Praytor | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williamson | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reeves | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Pinckney | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Jarvis | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tate | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diodati | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patota | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcnairy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 9 | 3 | 2 | 0 | 8 | 8 |
Batting
2B: Denton (1)
HR: Hamiter (1)
Baserunning
HBP: Hamiter (1)
Fielding
E: Mcnairy (1)
Tennessee
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 4.0 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 1 | 92 |
Mcnairy | 2.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 46 |
Guffey | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 26 |
Freeman | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 25 |
Lee | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 31 |
Hitt | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 21 |
Giles | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Totals | 10 | 8 | 7 | 12 | 12 | 1 | 0 | 1 | 0 | 40 | 55 | 13 | 7 | 249 |