Florida vs Tennessee
4/10/2021
Lindsey Nelson Stad.
7:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | |
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 5 | 4 | 0 |
Win: Mclaughlin, Mark (2-0)Loss: Trey Van Der Weide (0-1)Save: Connell, Kirby (1)
Scoring Summary
Team | UF | UT |
---|---|---|
4th S. Thompson homered to right center, RBI (1-1 BK). | 1 | 0 |
4th Carrion singled up the middle, 2 RBI (2-2 KBFB); J. Rivera advanced to second; Butler scored; Fabian scored. | 3 | 0 |
6th RUCKER, J. walked, RBI (3-0 BBBB); FERGUSON, M. advanced to second; SPENCE, L. advanced to third; STEENSTRA, L scored. | 3 | 1 |
6th GILBERT, D. grounded into double play 2b to ss to 1b (2-1 BKB); RUCKER, J. out on the play; FERGUSON, M. advanced to third; SPENCE, L. scored. | 3 | 2 |
6th BECK, J. singled through the left side, RBI (0-0); FERGUSON, M. scored. | 3 | 3 |
6th LIPCIUS, L. doubled down the lf line, RBI (2-2 BSBF); BECK, J. scored. | 3 | 4 |
6th PAVOLONY, C. singled up the middle, RBI (2-2 KKBB); LIPCIUS, L. scored. | 3 | 5 |
9th McMullen singled to left field, RBI (0-0); J. Young scored. | 4 | 5 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacob Young | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Nathan Hickey | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kirby Mcmullen | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Brock Edge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterlin Thompson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Jud Fabian | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jordan Butler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Josh Rivera | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Colby Halter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kris Armstrong | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cory Acton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Carrion | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Franco Aleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Leftwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Van Der Weide | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 5 | 0 | 9 | 9 |
Batting
2B: Jacob Young (1); Jordan Butler (1)
HR: Sterlin Thompson (1)
Baserunning
CS: Jordan Carrion (1)
Fielding
E: Colby Halter (1)
DP: Jordan Butler (2); Josh Rivera (1); Jordan Carrion (2)
Tennessee
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franco Aleman | 5.0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 5 | 96 |
Jack Leftwich | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Trey Van Der Weide | 3.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | 13 | 2 | 3 | 47 |
Totals | 4 | 5 | 5 | 6 | 7 | 1 | 0 | 1 | 1 | 27 | 34 | 7 | 8 | 151 |