Florida vs Tennessee
4/9/2021
Lindsey Nelson Stad.
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | |
0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | X | 6 | 11 | 1 |
Win: Dallas, Chad (5-0)Loss: Christian Scott (0-2)Save: Hunley, Sean (1)
Scoring Summary
Team | UF | UT |
---|---|---|
3rd SPENCE, L. singled up the middle, RBI (2-1 BBK); STEENSTRA, L scored. | 0 | 1 |
4th Hickey homered to right center, RBI (0-0). | 1 | 1 |
4th McMullen homered to left field, RBI (0-2 FF). | 2 | 1 |
4th RUSSELL, E. doubled to right center, 2 RBI (1-0 B); LIPCIUS, L. scored; GILBERT, D. scored. | 2 | 3 |
5th GILBERT, D. singled to center field, RBI (2-2 FBKB); RUCKER, J. scored. | 2 | 4 |
7th Fabian homered to right center, RBI (0-0). | 3 | 4 |
7th Halter singled through the left side, RBI (0-2 FS); Armstrong advanced to second; Butler scored, unearned. | 4 | 4 |
7th RUCKER, J. flied out to cf, SF, RBI (0-1 K); SPENCE, L. scored. | 4 | 5 |
8th RUSSELL, E. homered to left field, RBI (0-2 KFF). | 4 | 6 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacob Young | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nathan Hickey | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kirby Mcmullen | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sterlin Thompson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jud Fabian | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jordan Butler | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kris Armstrong | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Colby Halter | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jordan Carrion | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 0 | 0 | 12 | 3 |
Batting
HR: Nathan Hickey (1); Kirby Mcmullen (1); Jud Fabian (1)
Baserunning
SB: Colby Halter (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Mace | 6.0 | 8 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 105 |
Christian Scott | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 27 |
Totals | 11 | 6 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 34 | 36 | 11 | 7 | 132 |