University of Tennessee Athletics
Vanderbilt vs Tennessee
4/17/2021
Lindsey Nelson Stad.
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 7 | 1 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | X | 8 | 7 | 1 |
Win: Hunley, Sean (5-2)Loss: Luke Murphy (0-1)
Scoring Summary
Team | VU | UT |
---|---|---|
4th PAVOLONY, C. homered to left center, RBI (1-0 B). | 0 | 1 |
4th RUSSELL, E. homered to left field, RBI (2-1 FBB). | 0 | 2 |
6th Rodriguez homered to left field, 3 RBI, unearned (1-1 BF); Bulger scored, unearned; Keegan scored, unearned. | 3 | 2 |
7th Gonzalez homered to right center, RBI (2-0 BB). | 4 | 2 |
7th RUSSELL, E. homered to left center, RBI (3-1 BBBK). | 4 | 3 |
8th RUSSELL, E. homered to left center, 4 RBI (0-0); PAYNE, E. scored; BECK, J. scored; GILBERT, D. scored. | 4 | 7 |
8th RUCKER, J. grounded out to p, RBI (2-1 BKB); FERGUSON, M. advanced to second; SPENCE, L. advanced to third; BOOKER, K. scored. | 4 | 8 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter Young | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Keegan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jack Bulger | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
CJ Rodriguez | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Parker Noland | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Isaiah Thomas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Davis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jayson Gonzalez | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jack Leiter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donye Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 1 | 0 | 4 | 4 |
Batting
HR: CJ Rodriguez (1); Jayson Gonzalez (1)
SH: Parker Noland (1)
Baserunning
Fielding
E: CJ Rodriguez (1)
CI: CJ Rodriguez (1)
Tennessee
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Leiter | 6.1 | 4 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 22 | 27 | 6 | 3 | 110 |
Luke Murphy | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 30 |
Donye Evans | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 11 |
Hugh Fisher | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 7 | 8 | 8 | 6 | 12 | 1 | 0 | 2 | 0 | 30 | 40 | 8 | 4 | 154 |