University of Tennessee Athletics

Tennessee Secures Two Wins on Final Day of Lake Wheeler Invite
April 22, 2023 | Rowing
RALEIGH, N.C. – Tennessee rowing won a pair of its heats on Saturday morning to round out a successful Lake Wheeler Invitational.
Â
Both the 2V8 and 1V4 crews posted the top times in their respective races, while two other Big Orange boats notched second-place finishes on the day.
"The team took on racing today with great intensity," Head Coach Lisa Glenn said. "The 1V4 and 2V8 enjoyed wins for the effort while the 2v4, 3v8 and 1v8 took home second- and third-place finishes. We are closing in on the last two regular season races and looking forward to racing at our best."
Â
Picking up where it left off Friday, the Lady Vol 2V8 dominated its heat to cap off a strong weekend showing. Abigail Bacci coxed the boat of Kate Schildmeyer, Casey Chronister, Beatrice Bernard, Alex Pidgeon, Riley Ferdelman, Paige Reymann, Sheya Lavin and Haley Savastano to a 14-1 record throughout the three sessions and a pair of heat wins.
Â
During the Saturday morning session, the boat jumped out to an early lead within seconds and never looked back to top Alabama, UCF, Georgetown, Navy and North Carolina. Comfortably cruising for more than half the race, the crew threw down a 6:49.259 effort, which was the third-fastest time of the day from the second varsity eights ahead of crews from ninth-ranked Syracuse and 19th-ranked Iowa. Only No. 8 Penn (6:45.275) and No. 14 Duke (6:49.079) recorded better marks.
Â
Tennessee's second victory of the day came in the 1V4 races. The crew of Lauren Reboul, Hannah Smith, Kiana Worobey, Kayla Anderson and Lucy Marret clocked a 7:37.863 effort to defeat Navy, UCF, Alabama, Georgetown and North Carolina. The time was the fastest of the morning in the first varsity four races, beating out marks from every ranked foe: No. 8 Penn (7:51.091), No. 9 Syracuse (7:44.355), No. 14 Duke (7:38.425) and No. 19 Iowa (7:41.676). For the weekend, the crew finished with a 12-3 record.
Â
In the 2V4 heats, the Lady Vols finished second in their race, crossing the finish line in 7:59.833. The crew of Ella Hill, Maiya Birdling, Alyssa Biernat, Grace Wolfenbarger and Sarah Powell defeated UCF, Navy, North Carolina and the Syracuse 3V4. The crew posted a pair of second-place finishes throughout the weekend to notch a 10-4 record.
Â
Rounding out the day, the 1V8 crew took third (6:48.880) in its heat with victories against UCF, Georgetown and North Carolina. The 3V8 lineup recorded its third second-place finish of the weekend behind a 7:19.170 effort to best Navy, North Carolina Georgetown and UCF. The boat concluded the regatta with a 10-3 record.
Â
The Lady Vols are back in action next Saturday at the Virginia Invitational to wrap up the regular season. The field at Rivanna Reservoir will include the host Cavaliers as well as Navy and North Carolina.
Â
RACE RESULTS
Saturday
1V8 – 1. RV Alabama (6:44.660), 2. Navy (6:47.070), 3. RV Tennessee (6:48.880), 4. UCF (6:55.540), 5. Georgetown (7:00.920), 6. North Carolina (7:04.600)
2V8 – 1. RV Tennessee (6:49.259), 2. RV Alabama (6:57.825), 3. UCF (7:09.433), 4. Georgetown (7:14.033), 5. Navy (7:14.323), 6. North Carolina (7:18.657)
1V4 – 1. RV Tennessee (7:37.863), 2. Navy (7:41.527), 3. UCF (7:42.679), 4. RV Alabama (7:48.399), 5. Georgetown (7:59.043), 6. North Carolina (8:08.281)
2V4 – 1. Alabama (7:55.217), 2. Tennessee (7:59.833), 3. UCF (8:09.487), 4. Navy (8:10.509), 5. North Carolina (8:24.253), 6. Syracuse 3V4 (8:36.849)
3V8 – 1. Alabama (7:14.252), 2. Tennessee (7:19.170), 3. Navy (7:27.372), 4. North Carolina (7:32.412), 5. Georgetown (7:47.760), 6. UCF (7:52.002)
Â
Friday
Morning Session
1V8 – 1. #9 Syracuse (6:19.045), 2. RV Boston (6:30.745), 3. Oklahoma (6:33.091), 4. RV Tennessee (6:34.743), 5. Louisville (6:35.863), 6. Georgetown (6:46.069)
2V8 – 1. RV Tennessee (6:27.189), 2. #9 Syracuse (6:31.789), 3. RV Boston (6:36.265), 4. Louisville (6:44.895), 5. Oklahoma (6:50.595), 6. Georgetown (6:55.811)
1V4 – 1. #9 Syracuse (7:13.793), 2. RV Tennessee (7:22.037), 3. RV Boston (7:24.957), 4. Georgetown (7:33.207), 5. Oklahoma (7:35.181), 6. Louisville (7:58.073)
2V4 – 1. Syracuse (7:13.014), 2. Tennessee (7:25.238), 3. Oklahoma (7:30.376), 4. Penn 3V4 (7:35.416), 5. Syracuse 3V4 (7:59.172)
3V8 – 1. Syracuse (6:44.486), 2. Tennessee (6:50.004), 3. Louisville (7:00.300), 4. Oklahoma (7:03.746), 5. Georgetown (7:23.002)
Â
Afternoon Session
1V8 – 1. #8 Penn (6:43.958), 2. RV Alabama (6:55.522), 3. RV Clemson (6:56.130), 4. RV Tennessee (6:58.120), 5. Louisville (7:05.180), 6. Boston College (7:15.268)
2V8 – 1. #8 Penn (6:47.610), 2. RV Tennessee (6:57.188), 3. RV Clemson (7:06.536), 4. Louisville (7:12.886), 5. Boston College (7:17.932), 6. RV Alabama (7:22.840)
1V4 – 1. #8 Penn (7:44.020), 2. RV Alabama (7:49.012), 3. RV Tennessee (7:51.740), 4. RV Clemson (8:05.788), 5. Boston College (8:10.446), 6. Louisville (8:23.926)
2V4 – 1. Penn (7:45.404), 2. Alabama (7:49.138), 3. Tennessee (7:53.586), 4. Boston College (8:10.080), 5. Clemson (8:11.722), 6. Syracuse 3V4 (8:15.858)
3V8 – 1. Alabama (7:14.025), 2. Tennessee (7:17.329), 3. Penn (7:25.843), 4. Clemson (7:32.603), 5. Louisville (7:49.015)
Â
LINEUPS
1V8: Elizabeth Walley, Reagan Long, Emma Seawright, Gabriela Natale, Katie Rice, Logan Yates, Natalia Loram, Sydney Pardy, Erin Gifford
2V8: Abigail Bacci, Kate Schildmeyer, Casey Chronister, Beatrice Bernard, Alex Pidgeon, Riley Ferdelman, Paige Reymann, Sheya Lavin, Haley Savastano
1V4: Lauren Reboul, Hannah Smith, Kiana Worobey, Kayla Anderson, Lucy Marret
2V4: Ella Hill, Maiya Birdling, Alyssa Biernat, Grace Wolfenbarger, Sarah Powell
3V8: Laila Irigoyen, Elena Jerkovic, Megan Czarnecki, Ava Sangiuliano, Haley McMullen, Evelyn Hedrick, Grace Rickman, Morgan Marshall, Autumn Pavuk
Â
For the most up-to-date information about the program, follow Tennessee rowing on Twitter and Instagram and like us on Facebook.
Â
Both the 2V8 and 1V4 crews posted the top times in their respective races, while two other Big Orange boats notched second-place finishes on the day.
"The team took on racing today with great intensity," Head Coach Lisa Glenn said. "The 1V4 and 2V8 enjoyed wins for the effort while the 2v4, 3v8 and 1v8 took home second- and third-place finishes. We are closing in on the last two regular season races and looking forward to racing at our best."
Â
Picking up where it left off Friday, the Lady Vol 2V8 dominated its heat to cap off a strong weekend showing. Abigail Bacci coxed the boat of Kate Schildmeyer, Casey Chronister, Beatrice Bernard, Alex Pidgeon, Riley Ferdelman, Paige Reymann, Sheya Lavin and Haley Savastano to a 14-1 record throughout the three sessions and a pair of heat wins.
Â
During the Saturday morning session, the boat jumped out to an early lead within seconds and never looked back to top Alabama, UCF, Georgetown, Navy and North Carolina. Comfortably cruising for more than half the race, the crew threw down a 6:49.259 effort, which was the third-fastest time of the day from the second varsity eights ahead of crews from ninth-ranked Syracuse and 19th-ranked Iowa. Only No. 8 Penn (6:45.275) and No. 14 Duke (6:49.079) recorded better marks.
Â
Tennessee's second victory of the day came in the 1V4 races. The crew of Lauren Reboul, Hannah Smith, Kiana Worobey, Kayla Anderson and Lucy Marret clocked a 7:37.863 effort to defeat Navy, UCF, Alabama, Georgetown and North Carolina. The time was the fastest of the morning in the first varsity four races, beating out marks from every ranked foe: No. 8 Penn (7:51.091), No. 9 Syracuse (7:44.355), No. 14 Duke (7:38.425) and No. 19 Iowa (7:41.676). For the weekend, the crew finished with a 12-3 record.
Â
In the 2V4 heats, the Lady Vols finished second in their race, crossing the finish line in 7:59.833. The crew of Ella Hill, Maiya Birdling, Alyssa Biernat, Grace Wolfenbarger and Sarah Powell defeated UCF, Navy, North Carolina and the Syracuse 3V4. The crew posted a pair of second-place finishes throughout the weekend to notch a 10-4 record.
Â
Rounding out the day, the 1V8 crew took third (6:48.880) in its heat with victories against UCF, Georgetown and North Carolina. The 3V8 lineup recorded its third second-place finish of the weekend behind a 7:19.170 effort to best Navy, North Carolina Georgetown and UCF. The boat concluded the regatta with a 10-3 record.
Â
The Lady Vols are back in action next Saturday at the Virginia Invitational to wrap up the regular season. The field at Rivanna Reservoir will include the host Cavaliers as well as Navy and North Carolina.
Â
RACE RESULTS
Saturday
1V8 – 1. RV Alabama (6:44.660), 2. Navy (6:47.070), 3. RV Tennessee (6:48.880), 4. UCF (6:55.540), 5. Georgetown (7:00.920), 6. North Carolina (7:04.600)
2V8 – 1. RV Tennessee (6:49.259), 2. RV Alabama (6:57.825), 3. UCF (7:09.433), 4. Georgetown (7:14.033), 5. Navy (7:14.323), 6. North Carolina (7:18.657)
1V4 – 1. RV Tennessee (7:37.863), 2. Navy (7:41.527), 3. UCF (7:42.679), 4. RV Alabama (7:48.399), 5. Georgetown (7:59.043), 6. North Carolina (8:08.281)
2V4 – 1. Alabama (7:55.217), 2. Tennessee (7:59.833), 3. UCF (8:09.487), 4. Navy (8:10.509), 5. North Carolina (8:24.253), 6. Syracuse 3V4 (8:36.849)
3V8 – 1. Alabama (7:14.252), 2. Tennessee (7:19.170), 3. Navy (7:27.372), 4. North Carolina (7:32.412), 5. Georgetown (7:47.760), 6. UCF (7:52.002)
Â
Friday
Morning Session
1V8 – 1. #9 Syracuse (6:19.045), 2. RV Boston (6:30.745), 3. Oklahoma (6:33.091), 4. RV Tennessee (6:34.743), 5. Louisville (6:35.863), 6. Georgetown (6:46.069)
2V8 – 1. RV Tennessee (6:27.189), 2. #9 Syracuse (6:31.789), 3. RV Boston (6:36.265), 4. Louisville (6:44.895), 5. Oklahoma (6:50.595), 6. Georgetown (6:55.811)
1V4 – 1. #9 Syracuse (7:13.793), 2. RV Tennessee (7:22.037), 3. RV Boston (7:24.957), 4. Georgetown (7:33.207), 5. Oklahoma (7:35.181), 6. Louisville (7:58.073)
2V4 – 1. Syracuse (7:13.014), 2. Tennessee (7:25.238), 3. Oklahoma (7:30.376), 4. Penn 3V4 (7:35.416), 5. Syracuse 3V4 (7:59.172)
3V8 – 1. Syracuse (6:44.486), 2. Tennessee (6:50.004), 3. Louisville (7:00.300), 4. Oklahoma (7:03.746), 5. Georgetown (7:23.002)
Â
Afternoon Session
1V8 – 1. #8 Penn (6:43.958), 2. RV Alabama (6:55.522), 3. RV Clemson (6:56.130), 4. RV Tennessee (6:58.120), 5. Louisville (7:05.180), 6. Boston College (7:15.268)
2V8 – 1. #8 Penn (6:47.610), 2. RV Tennessee (6:57.188), 3. RV Clemson (7:06.536), 4. Louisville (7:12.886), 5. Boston College (7:17.932), 6. RV Alabama (7:22.840)
1V4 – 1. #8 Penn (7:44.020), 2. RV Alabama (7:49.012), 3. RV Tennessee (7:51.740), 4. RV Clemson (8:05.788), 5. Boston College (8:10.446), 6. Louisville (8:23.926)
2V4 – 1. Penn (7:45.404), 2. Alabama (7:49.138), 3. Tennessee (7:53.586), 4. Boston College (8:10.080), 5. Clemson (8:11.722), 6. Syracuse 3V4 (8:15.858)
3V8 – 1. Alabama (7:14.025), 2. Tennessee (7:17.329), 3. Penn (7:25.843), 4. Clemson (7:32.603), 5. Louisville (7:49.015)
Â
LINEUPS
1V8: Elizabeth Walley, Reagan Long, Emma Seawright, Gabriela Natale, Katie Rice, Logan Yates, Natalia Loram, Sydney Pardy, Erin Gifford
2V8: Abigail Bacci, Kate Schildmeyer, Casey Chronister, Beatrice Bernard, Alex Pidgeon, Riley Ferdelman, Paige Reymann, Sheya Lavin, Haley Savastano
1V4: Lauren Reboul, Hannah Smith, Kiana Worobey, Kayla Anderson, Lucy Marret
2V4: Ella Hill, Maiya Birdling, Alyssa Biernat, Grace Wolfenbarger, Sarah Powell
3V8: Laila Irigoyen, Elena Jerkovic, Megan Czarnecki, Ava Sangiuliano, Haley McMullen, Evelyn Hedrick, Grace Rickman, Morgan Marshall, Autumn Pavuk
Â
For the most up-to-date information about the program, follow Tennessee rowing on Twitter and Instagram and like us on Facebook.
Players Mentioned
Everything Orange S2 | Alex Pidgeon (Rowing)
Thursday, May 22
ROW | Walk-On Promo
Thursday, August 15
Everything Orange | Kim Cupini (Rowing)
Thursday, February 01
Rowing | 2023 Senior Video
Monday, May 22