University of Tennessee Athletics

Photo by: Andrew Ferguson/Tennessee Athletics
Bardwell Lands in Top 10, Lady Vols Finish Ninth After Final Round of Heroes Ladies Intercollegiate
February 09, 2021 | Women's Golf
SARASOTA, Fla. â Junior Mikayla Bardwell led the way for the Lady Vols on the third day of the Heroes Ladies Intercollegiate on Tuesday.
Â
Tennessee concluded the tournament in ninth place after an even-par final round three.
Â
Bardwell recorded her third straight top-10 performance, finishing the tournament in a tie for seventh place. She opened the day with three consecutive birdies, tallying four more throughout the afternoon. Her round three score of -5 (67) marked the second-lowest score of her Tennessee career.
Â
Freshman Vanessa Gilly had her best round of the tournament on Tuesday, carding an even-par score of 72 in round three. Gilly finished well by making four birdies through the final seven holes of the day
Â
Kayla Holden's first collegiate tournament comes to a close with her finishing tied for 28th and a third round score of +3 (75)
Â
Micheala Williams-Luck shot +2 (74) in day three of competition. She finished the tournament in a tie for 45th.
Â
Waverly Whiston shot +6 (78) in the final round of the trip to Sarasota.
Â
Individual Scores
T7. Mikayla Bardwell, -3 (73, 73, 67, 213)
T28. Kayla Holden, +6 (73, 74, 75, 222)
T45. Micheala Williams-Luck, +10 (73, 79, 74, 226)
T52. Vanessa Gilly, +12 (79, 77, 72, 228)
T70. Waverly Whiston, +24 (84, 78, 78, 240)
Â
Team Scores
1. Oklahoma State, -15 (288, 279, 282, 849)
2. Ole Miss, -13 (284, 279, 288, 851)
3. Georgia, E (295, 277, 292, 864)
4. Iowa State, +3 (291, 283, 293, 867)
T-5. Northwestern, +10 (292, 289, 293, 874)
T-5. Virginia Tech, +10 (295, 290, 289, 874)
7. Texas Tech, +16 (294, 287, 299, 880)
8. Clemson, +21 (294, 293, 298, 885)
9. Tennessee, +24 (298, 302, 288, 888)
10. Illinois, +28 (301, 293, 298, 892)
11. Purdue, +29 (297, 293, 303, 893)
12. Notre Dame, +43 (314, 295, 298, 907)
13. N.C. State, +48 (308, 291, 313, 912)
T-14. Augusta, +50 (311, 299, 304, 914)
T-14. Minnesota, +50 (322, 296, 296, 914)
Â
Up Next
Tennessee's next tournament begins on Sunday, Feb. 21, at the Lady Gator Invitational in Gainesville, Florida.
Â
Â
Tennessee concluded the tournament in ninth place after an even-par final round three.
Â
Bardwell recorded her third straight top-10 performance, finishing the tournament in a tie for seventh place. She opened the day with three consecutive birdies, tallying four more throughout the afternoon. Her round three score of -5 (67) marked the second-lowest score of her Tennessee career.
Â
Freshman Vanessa Gilly had her best round of the tournament on Tuesday, carding an even-par score of 72 in round three. Gilly finished well by making four birdies through the final seven holes of the day
Â
Kayla Holden's first collegiate tournament comes to a close with her finishing tied for 28th and a third round score of +3 (75)
Â
Micheala Williams-Luck shot +2 (74) in day three of competition. She finished the tournament in a tie for 45th.
Â
Waverly Whiston shot +6 (78) in the final round of the trip to Sarasota.
Â
Individual Scores
T7. Mikayla Bardwell, -3 (73, 73, 67, 213)
T28. Kayla Holden, +6 (73, 74, 75, 222)
T45. Micheala Williams-Luck, +10 (73, 79, 74, 226)
T52. Vanessa Gilly, +12 (79, 77, 72, 228)
T70. Waverly Whiston, +24 (84, 78, 78, 240)
Â
Team Scores
1. Oklahoma State, -15 (288, 279, 282, 849)
2. Ole Miss, -13 (284, 279, 288, 851)
3. Georgia, E (295, 277, 292, 864)
4. Iowa State, +3 (291, 283, 293, 867)
T-5. Northwestern, +10 (292, 289, 293, 874)
T-5. Virginia Tech, +10 (295, 290, 289, 874)
7. Texas Tech, +16 (294, 287, 299, 880)
8. Clemson, +21 (294, 293, 298, 885)
9. Tennessee, +24 (298, 302, 288, 888)
10. Illinois, +28 (301, 293, 298, 892)
11. Purdue, +29 (297, 293, 303, 893)
12. Notre Dame, +43 (314, 295, 298, 907)
13. N.C. State, +48 (308, 291, 313, 912)
T-14. Augusta, +50 (311, 299, 304, 914)
T-14. Minnesota, +50 (322, 296, 296, 914)
Â
Up Next
Tennessee's next tournament begins on Sunday, Feb. 21, at the Lady Gator Invitational in Gainesville, Florida.
Â
Players Mentioned
Friday, May 08
Sunday, May 18
Friday, May 16
Friday, May 16


















