University of Tennessee Athletics
SOFTBALL CENTRAL: #6/5 UT vs. Western Carolina
March 31, 2013 | Softball
March 31, 2013
LIVE BLOG
AT
Sherri Parker Lee Stadium
Knoxville, Tenn.
All-Time: UT, 4-0
In Knoxville: UT leads 4-0
All-time Results:
4/8/10 UT W, 11-0 (5)
4/8/10 UT W, 14-0 (5)
4/9/08 UT W, 11-3 (5)
4/9/08 UT W, 11-0 (5)
In Knoxville: UT leads 4-0
All-time Results:
4/8/10 UT W, 11-0 (5)
4/8/10 UT W, 14-0 (5)
4/9/08 UT W, 11-3 (5)
4/9/08 UT W, 11-0 (5)
Monday, April 1
6 p.m. ET
Notes
Win -
Loss -
Loss -
Monday's non-conference game will feature a free live video broadcast on UTSports.com with Brian Rice on the call. There will also be free live statistics available through UTSports.com
SEC Standings
| EASTERN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | SEC | Pct. | Overall | Pct. | Home | Away | Neutral | Streak |
| Missouri | 7 - 1 | .875 | 20 - 2 | .909 | 8-1 | 7-1 | 5-0 | W10 |
| Florida | 10 - 2 | .833 | 35 - 3 | .921 | 18-1 | 8-1 | 9-1 | W9 |
| Georgia | 6 - 3 | .667 | 26 - 10 | .722 | 16-3 | 5-3 | 5-4 | L3 |
| Tennessee | 6 - 3 | .667 | 29 - 6 | .829 | 9-1 | 5-3 | 15-2 | W6 |
| Kentucky | 5 - 4 | .556 | 24 - 9 | .727 | 7-3 | 4-4 | 13-2 | L1 |
| South Carolina | 1 - 8 | .111 | 18 - 14 | .563 | 0-3 | 6-8 | 12-3 | L3 |
| WESTERN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | SEC | Pct. | Overall | Pct. | Home | Away | Neutral | Streak |
| LSU | 7 - 2 | .778 | 30 - 7 | .811 | 20-2 | 3-2 | 7-3 | W2 |
| Alabama | 8 - 4 | .667 | 32 - 5 | .865 | 14-2 | 10-3 | 8-0 | W2 |
| Texas A&M | 5 - 6 | .455 | 28 - 7 | .800 | 18-2 | 3-4 | 7-1 | L2 |
| Arkansas | 3 - 6 | .333 | 25 - 13 | .658 | 13-3 | 4-7 | 8-3 | W4 |
| Auburn | 4 - 8 | .333 | 23 - 14 | .622 | 15-9 | 7-3 | 1-2 | L1 |
| Mississippi St. | 2 - 7 | .222 | 21 - 12 | .636 | 9-6 | 4-5 | 8-1 | W1 |
| Ole Miss | 1 - 11 | .083 | 19 - 21 | .475 | 9-8 | 2-10 | 8-3 | L6 |
As of 3/31/13
At the Plate
Tennessee
Western Carolina
.323
Avg
.252
232
Runs
119
296
Hits
229
32
HR
24
210
RBI
108
.491
Slug
.375
76/86
SB/A
20/30
.423
OBP
.332
In the Circle
Tennessee
Western Carolina
1.62
ERA
3.47
15
Shutouts
3
4.7
H/7
7.8
2.4
BB/7
3.8
7.7
K/7
7.7
.188
Opp BA
.269
Game Notes
SB | Karen Weekly Postgame vs. Radford (4.21.26)
Tuesday, April 21
SB | Sage Mardjetko Postgame vs. Radford (4.21.26)
Tuesday, April 21
SB | Karen Weekly Postgame at Duke (4.15.26)
Wednesday, April 15
SB | Karen Weekly Postgame at Kentucky (4.13.26)
Monday, April 13










