University of Tennessee Athletics

SOFTBALL'S LAUREN MATTOX EARNS ACADEMIC ALL-DISTRICT HONORS
May 13, 2004 | Softball
May 13, 2004
LAS VEGAS, Nev. - Senior Lauren Mattox (Charlotte, N.C.) was one of 22 players selected to the 2004 CoSIDA Academic All-District IV University Division Softball Team released on Wednesday night. A Spanish major boasting a 3.67 grade point average, the 2003 second-team All-South Region performer is an integral part of 10th-ranked Tennessee's offense. The club's leader with a .352 batting average, Mattox has driven in 29 runs and smacked a team-best 13 doubles. The Lady Vols (51-12) are scheduled to begin the Southeastern Conference Tournament against Mississippi State (37-22) but are currently in a rain delay (as of 12:15 p.m. CT).
2004 CoSIDA Academic All-District IV University Division Softball Team
First Team
| Position | Name | School | Yr. | Hometown | GPA | Major |
| Pitcher | Kate Leary | Kent State | Sr. | Pickerington, Ohio | 3.97 | Integrated Math |
| Pitcher | Grace Luginbuhl | Cleveland State | So. | Lima, Ohio | 3.84 | Chemical Engineering |
| Catcher | Carrie Eneix | Kent State | Sr. | Pickerington, Ohio | 3.91 | Integrated Language |
| Infield | Natalie Furrow | Michigan State | Sr. | San Diego, Calif. | 3.66 | Social Relations |
| Infield | Lindsay Heimrich | Bowling Green | So. | Waterville, Ohio | 4.00 | Journalism |
| Infield | Jackie McClain | Alabama | Sr. | Soddy Daisy, Tenn. | 3.34 | Educ.& Social Science |
| Infield | Marci Ridenbaugh | Kent State | Sr. | Canton, Ohio | 3.97 | Integrated Math |
| Outfield | Kelli Bromley | East. Kentucky | Sr. | Moline, Ill. | 3.69 | Elementary Education |
| Outfield | Angela Johnson | Alabama | Sr. | Birmingham, Ala. | 3.87 | Marketing |
| Outfield | Jaymie Voss | West. Michigan | Sr. | Kalamazoo, Mich. | 3.96 | Education |
| Des. Player | Nikki Denman | E. Michigan | So. | Sylvania, Ohio | 3.63 | Recreation/Parks |
Second Team
| Position | Name | School | Yr. | Hometown | GPA | Major |
| Pitcher | Kelly Murphy | Youngstown St. | So. | Olmsted, Ohio | 3.54 | English |
| Pitcher | Allison Silver | W. Kentucky | Sr. | Citrus Heights, Calif. | 3.38 | Interior Design |
| Catcher | Lauren Mattox | Tennessee | Sr. | Charlotte, N.C. | 3.67 | Spanish |
| Infield | Diana Barraras | East. Kentucky | Sr. | Garden Grove, Calif. | 3.38 | Physical Education |
| Infield | Bonnie Belin | Troy State | Jr. | Port St. Joe, Fla. | 3.74 | Sci. & Education |
| Infield | Meghan Cooper | Kentucky | So. | Golden, Colo. | 3.75 | History |
| Infield | Rachel Friberg | Kentucky | Sr. | Bloomington, Minn. | 3.46 | Journalism & Sociology |
| Outfield | Jennifer Adcock | Austin Peay | Sr. | Jackson, Tenn. | 4.00 | Mass Communications |
| Outfield | Shannon Nord | Louisville | Sr. | Jefferson, Ind. | 3.68 | Psych. & Education |
| Outfield | Anna Oligaard | Detroit Mercy | Jr. | Portage, Mich. | 3.92 | Math |
| Des. Player | Vicki Nelson | Toledo | Sr. | Edwardsburg, Mich. | 3.46 | Exercise Science |
LADY VOL ACADEMIC ALL-DISTRICT SELECTIONS
| Stephanie Humphrey | 2002, 2003 |
| Bridget Jackson | 1997 |
| Lauren Mattox | 2004 |
| Kenyail Norris | 1998 |
| Jodi Ramirez | 1998 |
| Tracy Reidhead | 1997 |










