University of Tennessee Athletics
All-Time Results 1990-1999
March 27, 2001 | Men's Basketball
| 1998-99 | |||||
| Record: 21-9 | |||||
| SEC: 12-4 (1st-East) | |||||
| Coach: Jerry Green | |||||
| Captain: Game Captains | |||||
| Preseason Ranking: 9th Associated Press / 9th ESPN/USA Today | |||||
| Final Ranking: 20th Associated Press | |||||
| ? | AP Rank | ? | ? | ? | |
| Date | UT | Opp | Opponent | Result | Site |
| N5 | 9 | - | California All-Stars (Exh.) | W, 83-75 | Knoxville |
| N9 | 9 | - | Hungary BC Honved (Exh.) | W, 90-71 | Knoxville |
| N13 | 9 | 18 | 1-Arizona | L, 72-73 | Albuquerque |
| N15 | 18 | - | Tennessee State | W, 91-69 | Knoxville |
| N17 | 18 | - | Cal State Northridge | W, 83-64 | Knoxville |
| N19 | 18 | - | at Miami (Ohio) | L, 62-68 | Oxford |
| N24 | 25 | - | UT-Chattanooga | W, 85-74 | Knoxville |
| N30 | - | - | Western Carolina | W, 84-41 | Knoxville |
| D2 | - | - | Memphis | W, 68-67 | Knoxville |
| D6 | - | 20 | Pittsburgh | W, 56-53 | Knoxville |
| D10 | 21 | - | at St. Joseph's | L, 53-55 | Philadelphia |
| D19 | - | - | at South Florida | W, 75-68* | Tampa |
| D22 | - | - | UNC-Greensboro | W, 92-60 | Knoxville |
| J2 | - | 17 | at Auburn | L, 62-90 | Auburn |
| J6 | - | - | LSU | W, 93-58 | Knoxville |
| J9 | - | - | South Carolina | W, 86-57 | Knoxville |
| J12 | - | 6 | at Kentucky | W, 47-46 | Lexington |
| J20 | - | - | Georgia | W, 85-69 | Knoxville |
| J23 | - | - | at Florida | L, 72-93 | Gainesville |
| J27 | - | - | at Vanderbilt | W, 78-67 | Nashville |
| J30 | - | - | Alabama | W, 100-64 | Knoxville |
| F2 | - | 23 | at Arkansas | L, 52-69 | Fayetteville |
| F6 | - | - | Mississippi State | L, 82-88 | Knoxville |
| F10 | - | 23 | Florida | W, 91-56 | Knoxville |
| F13 | - | - | Vanderbilt | W, 63-62 | Knoxville |
| F17 | - | - | at Ole Miss | W, 69-67 | Oxford |
| F20 | - | - | at South Carolina | W, 65-50 | Columbia |
| F23 | - | - | at Georgia | W, 75-65 | Athens |
| F28 | - | 13 | Kentucky | W, 68-61 | Knoxville |
| Southeastern Conference Tournament | |||||
| M5 | 18 | - | Mississippi State | L, 56-62 | Atlanta |
| NCAA Tournament | |||||
| M12 | 20 | - | Delaware | W, 62-52 | Charlotte |
| M14 | 20 | - | SW Missouri State | L, 51-81 | Charlotte |
| 1-BCA Classic | |||||
| 1997-98 | |||||
| Record: 20-9 | |||||
| SEC: 9-7 (3rd-East) | |||||
| Coach: Jerry Green | |||||
| Captain: Game Captains | |||||
| AP Rank | ? | ? | ? | ||
| Date | UT | Opp | Opponent | Result | Site |
| N4 | - | - | California All-Stars (Exh.) | W, 96-83 | Knoxville |
| N9 | - | - | Marathon Oil (Exh.) | W, 90-64 | Knoxville |
| N14 | - | - | Winthrop | W, 75-62 | Knoxville |
| N17 | - | - | Miami (Ohio) | W, 75-74 | Knoxville |
| N19 | - | - | UNC Asheville | W, 75-69 | Knoxville |
| N23 | - | - | Austin Peay | W, 74-65 | Knoxville |
| N28 | - | - | Appalachian State | W, 69-46 | Knoxville |
| D2 | - | - | Tennessee Tech | W, 83-69 | Knoxville |
| D7 | - | - | Wofford | W, 92-63 | Knoxville |
| D9 | - | - | St. Joseph's | W, 74-54 | Knoxville |
| D20 | - | - | at Memphis | W, 68-66 | Memphis |
| D30 | - | - | at Southern California | W, 74-70 | Los Angeles |
| J3 | - | - | at Florida | L, 69-83 | Gainesville |
| J7 | - | - | Auburn | L, 69-74 | Knoxville |
| J10 | - | - | at Vanderbilt | L, 79-80 | Nashville |
| J17 | - | 11 | Ole Miss | W, 77-67 | Knoxville |
| J21 | - | 14 | at South Carolina | L, 51-81 | Columbia |
| J24 | - | 7 | Kentucky | L, 67-85 | Knoxville |
| J28 | - | - | at Alabama | W, 84-70 | Tuscaloosa |
| J31 | - | - | at LSU | W, 72-65 | Baton Rouge |
| F4 | - | - | Georgia | W, 77-48 | Knoxville |
| F7 | - | 13 | South Carolina | W, 70-69 | Knoxville |
| F11 | - | 7 | at Kentucky | L, 74-80 | Lexington |
| F14 | - | 12 | Arkansas | W, 74-71 | Knoxville |
| F17 | - | - | at Mississippi State | W, 87-63 | Starkville |
| F21 | - | - | Vanderbilt | W, 90-76 | Knoxville |
| F25 | - | - | Florida | W, 79-75 | Knoxville |
| F28 | - | - | at Georgia | L, 72-77 | Athens |
| Southeastern Conference Tournament | |||||
| M5 | - | - | LSU | W, 73-62 | Atlanta |
| M6 | - | 17 | Arkansas | L, 96-102 | Atlanta |
| NCAA Tournament | |||||
| M12 | - | - | Illinois State | L, 81-82* | Sacramento |
| 1996-97 | |||||
| Record: 11-16 | |||||
| SEC: 4-12 (6th-East) | |||||
| Coach: Kevin O'Neill | |||||
| Captain: Game Captains | |||||
| ? | AP Rank | ? | ? | ? | |
| Date | UT | Opp | Opponent | Result | Site |
| N12 | - | - | Select Yugoslavia (Exh.) | L, 64-72 | Knoxville |
| N18 | - | - | Marathon Oil (Exh.) | W, 93-74 | Knoxville |
| N24 | - | - | Morehead State | W, 85-63 | Knoxville |
| D1 | - | - | Georgia State | W, 70-53 | Knoxville |
| D4 | - | - | Tennessee Tech | L, 62-73 | Knoxville |
| D7 | - | - | at Penn State | L, 41-42* | State College |
| D15 | - | - | Memphis | W, 57-47 | Knoxville |
| D18 | - | - | Southern California | W, 71-59 | Knoxville |
| D22 | - | - | Miami (Fla.) | W, 78-65 | Knoxville |
| D28 | - | - | at UNC Charlotte | L, 51-72 | Charlotte |
| D31 | - | - | East Tennessee State | W, 54-40 | Knoxville |
| J4 | - | 3 | at Kentucky | L, 40-74 | Lexington |
| J8 | - | - | at South Carolina | L, 41-73 | Columbia |
| J11 | - | - | Vanderbilt | W, 75-65 | Knoxville |
| J15 | - | - | at Auburn | L, 35-43 | Auburn |
| J19 | - | - | LSU | W, 66-52 | Knoxville |
| J22 | - | - | at Ole Miss | L, 48-70 | Oxford |
| J25 | - | - | Florida | L, 50-56 | Knoxville |
| J29 | - | - | Georgia | L, 50-63 | Knoxville |
| F1 | - | - | Wofford | W, 60-41 | Knoxville |
| F5 | - | - | at Arkansas | L, 54-77 | Fayetteville |
| F8 | - | - | Alabama | W, 65-61 | Knoxville |
| F12 | - | - | at Vanderbilt | L, 53-66 | Nashville |
| F15 | - | - | Mississippi State | W, 54-53 | Knoxville |
| F19 | - | - | at Florida | L, 54-76 | Gainesville |
| F22 | - | 9 | South Carolina | L, 58-69 | Knoxville |
| F25 | - | 3 | Kentucky | L, 64-74 | Knoxville |
| M1 | - | - | at Georgia | L, 55-69 | Athens |
| Southeastern Conference Tournament | |||||
| M6 | - | - | Auburn | L, 54-67 | Memphis |
| 1995-96 | |||||
| Record: 14-15 | |||||
| SEC: 6-10 (5th-East/tie) | |||||
| Coach: Kevin O'Neill | |||||
| Captain: Steve Hamer | |||||
| ? | AP Rank | ? | ? | ? | |
| Date | UT | Opp | Opponent | Result | Site |
| N11 | - | - | Brazil Select (Exh.) | W, 92-64 | Knoxville |
| N21 | - | - | Marathon Oil (Exh.) | W, 82-73 | Knoxville |
| N26 | - | - | Georgia State | W, 74-59 | Knoxville |
| N29 | - | - | UNC Charlotte | L, 76-79 | Knoxville |
| D2 | - | - | Penn State | L, 57-69 | Knoxville |
| D6 | - | - | Western Carolina | W, 63-51 | Knoxville |
| D9 | - | - | Austin Peay | W, 80-70 | Knoxville |
| D16 | - | 6 | at Memphis | L, 55-57 | Memphis |
| D19 | - | - | Houston | W, 69-49 | Knoxville |
| D22 | - | - | South Florida | W, 54-43 | Knoxville |
| D27 | - | - | at Miami (Fla.) | W, 56-54 | Miami |
| J3 | - | - | Auburn | W, 66-62 | Knoxville |
| J6 | - | - | at Vanderbilt | L, 55-65 | Nashville |
| J10 | - | - | South Carolina | L, 58-62 | Knoxville |
| J13 | - | 2 | at Kentucky | L, 44-61 | Lexington |
| J15 | - | - | Tennessee Tech | W, 65-53 | Knoxville |
| J17 | - | - | at Alabama | L, 53-62 | Tuscaloosa |
| J20 | - | 22 | Georgia | W, 67-62 | Knoxville |
| J27 | - | - | at Mississippi State | L, 59-60 | Starkville |
| J31 | - | - | Ole Miss | W, 67-52 | Knoxville |
| F3 | - | - | at Georgia | L, 49-68 | Athens |
| F7 | - | - | at Florida | L, 51-63 | Gainesville |
| F14 | - | - | at LSU | W, 73-65 | Baton Rouge |
| F17 | - | 2 | Kentucky | L, 50-90 | Knoxville |
| F21 | - | - | Arkansas | W, 66-59 | Knoxville |
| F24 | - | - | Vanderbilt | W, 94-79 | Knoxville |
| F28 | - | - | at South Carolina | L, 52-66 | Columbia |
| M2 | - | - | Florida | L, 71-73 | Knoxville |
| Southeastern Conference Tournament | |||||
| M7 | - | - | Alabama | W, 77-65 | New Orleans |
| M8 | - | - | Georgia | L, 63-74 | New Orleans |
| National Invitation Tournament | |||||
| M13 | - | - | College of Charleston | L, 49-55 | Knoxville |
| 1994-95 | |||||
| Record: 11-16 | |||||
| SEC: 4-12 (6th-East) | |||||
| Coach: Kevin O'Neill | |||||
| Captain: Game Captains | |||||
| ? | AP Rank | ? | ? | ? | |
| Date | UT | Opp | Opponent | Result | Site |
| N10 | - | - | Ukraine National (Exh.) | W, 77-70 | Knoxville |
| N16 | - | - | Marathon Oil (Exh.) | W, 79-70 | Knoxville |
| N27 | - | - | Tennessee Tech | W, 74-54 | Knoxville |
| D4 | - | - | East Tennessee State | W, 81-74 | Knoxville |
| D7 | - | - | Morehead State | W, 70-52 | Knoxville |
| D17 | - | - | Memphis | L, 46-50 | Knoxville |
| D20 | - | 17 | at Michigan State | L, 68-79 | East Lansing |
| D23 | - | - | at Houston | W, 74-58 | Houston |
| D28 | - | - | Virginia Tech | L, 64-73 | Knoxville |
| D30 | - | - | Furman | W, 68-51 | Knoxville |
| J4 | - | - | Georgia | L, 56-57 | Knoxville |
| J7 | - | 3 | at Arkansas | L, 79-97 | Fayetteville |
| J11 | - | - | South Carolina | W, 61-57 | Knoxville |
| J15 | - | - | at Vanderbilt | W, 67-63 | Nashville |
| J18 | - | - | at Auburn | L, 57-61 | Auburn |
| J22 | - | 24 | Florida | L, 47-62 | Knoxville |
| J25 | - | 5 | at Kentucky | L, 50-69 | Lexington |
| J28 | - | - | Alabama | L, 46-69 | Knoxville |
| J30 | - | - | at South Florida | W, 62-57 | Tampa |
| F4 | - | - | LSU | L, 52-56 | Knoxville |
| F8 | - | 6 | Kentucky | L, 48-68 | Knoxville |
| F11 | - | - | at Georgia | L, 48-74 | Athens |
| F15 | - | - | at Florida | L, 48-70 | Gainesville |
| F18 | - | 23 | Mississippi State | L, 52-60 | Knoxville |
| F22 | - | - | at Ole Miss | W, 75-61 | Oxford |
| F27 | - | - | Towson State | W, 77-60 | Knoxville |
| M1 | - | - | Vanderbilt | W, 62-58 | Knoxville |
| M4 | - | - | at South Carolina | L, 50-66 | Columbia |
| Southeastern Conference Tournament | |||||
| M9 | - | 20 | Alabama | L, 43-55 | Atlanta |
| 1993-94 | |||||
| Record: 5-22 | |||||
| SEC: 2-14 (6th-East) | |||||
| Coach: Wade Houston | |||||
| Captain: Game Captains | |||||
| ? | AP Rank | ? | ? | ? | |
| Date | UT | Opp | Opponent | Result | Site |
| N17 | - | - | Belorussia National (Exh.) | W, 102-85 | Knoxville |
| N21 | - | - | Verich Reps-AAU(Exh.) | W, 96-80 | Knoxville |
| N26 | - | - | Tennessee-Martin | W, 97-80 | Knoxville |
| N28 | - | 20 | at Syracuse | L, 65-98 | Syracuse |
| D2 | - | - | at Memphis State | L, 64-83 | Memphis |
| D8 | - | - | Arkansas-Little Rock | L, 59-69 | Knoxville |
| D17 | - | - | Western Carolina | L, 71-78 | Knoxville |
| D21 | - | - | Michigan State | L, 60-69 | Knoxville |
| D28 | - | - | Mercer | W, 67-45 | Knoxville |
| J2 | - | - | at Virginia Tech | L, 63-86 | Blacksburg |
| J5 | - | - | at Mississippi State | L, 66-80 | Starkville |
| J8 | - | - | Florida | L, 71-86 | Knoxville |
| J12 | - | - | Georgia | L, 63-67 | Knoxville |
| J15 | - | 8 | at Kentucky | L, 74-93 | Lexington |
| J19 | - | - | at South Carolina | L, 62-64 | Columbia |
| J22 | - | - | Auburn | W, 92-85 | Knoxville |
| J26 | - | - | at Vanderbilt | L, 73-85 | Nashville |
| J29 | - | 5 | Arkansas | L, 64-65 | Knoxville |
| F1 | - | - | Tennessee Tech | W, 97-78 | Knoxville |
| F5 | - | - | at LSU | L, 83-84 | Baton Rouge |
| F7 | - | - | North Carolina State | L, 70-72* | Knoxville |
| F12 | - | - | at Georgia | L, 61-74 | Athens |
| F16 | - | - | Ole Miss | W, 72-69 | Knoxville |
| F19 | - | - | at Alabama | L, 70-84 | Tuscaloosa |
| F23 | - | 7 | Kentucky | L, 73-77 | Knoxville |
| F26 | - | - | South Carolina | L, 64-72 | Knoxville |
| M1 | - | - | Vanderbilt | L, 67-84 | Knoxville |
| M5 | - | 19 | at Florida | L, 71-82 | Gainesville |
| Southeastern Conference Tournament | |||||
| M10 | - | - | Mississippi State | L, 69-73 | Memphis |
| 1992-93 | |||||
| Record: 13-17 | |||||
| SEC: 4-12 (6th-East) | |||||
| Coach: Wade Houston | |||||
| Captain: Game Captains | |||||
| ? | AP Rank | ? | ? | ? | |
| Date | UT | Opp | Opponent | Result | Site |
| N15 | - | - | Spirit Express (Exh.) | W, 89-73 | Knoxville |
| N19 | - | - | 1-at Rutgers | W, 87-79 | Piscataway |
| N21 | - | 6 | 1-at Seton Hall | L, 64-72 | East Rutherford |
| N23 | - | - | Ukraine Nat'l Team (Exh.) | W, 81-71 | Knoxville |
| D3 | - | - | Tennessee Tech | W, 96-78 | Knoxville |
| D6 | - | 8 | Memphis State | W, 70-59 | Knoxville |
| D9 | - | 15 | Syracuse | L, 81-87 | Knoxville |
| D19 | - | - | Western Carolina | W, 97-55 | Knoxville |
| D22 | - | - | at Dayton | W, 77-61 | Dayton |
| D29 | - | - | Furman | W, 90-77 | Knoxville |
| J4 | - | 16 | at Cincinnati | L, 58-79 | Cincinnati |
| J6 | - | - | South Carolina | L, 85-95 | Knoxville |
| J9 | - | 2 | at Kentucky | L, 70-84 | Lexington |
| J13 | - | - | Radford | W, 105-63 | Knoxville |
| J16 | - | - | Mississippi State | W, 92-75 | Knoxville |
| J18 | - | - | UNC Charlotte | W, 80-70 | Knoxville |
| J20 | - | - | at Auburn | L, 75-88 | Auburn |
| J24 | - | - | Florida | L, 68-80 | Knoxville |
| J27 | - | 12 | Vanderbilt | L, 65-82 | Knoxville |
| J30 | - | - | at Ole Miss | W, 75-62 | Oxford |
| F3 | - | - | at Georgia | L, 60-77 | Athens |
| F6 | - | - | Alabama | L, 81-85 | Knoxville |
| F10 | - | - | at South Carolina | L, 107-111** | Columbia |
| F13 | - | - | at North Carolina State | L, 72-74 | Raleigh |
| F16 | - | 13 | at Arkansas | W, 101-91 | Fayetteville |
| F20 | - | - | LSU | L, 74-81 | Knoxville |
| F24 | - | 2 | Kentucky | W, 78-77 | Knoxville |
| F27 | - | - | at Florida | L, 70-84 | Gainesville |
| M2 | - | 7 | at Vanderbilt | L, 82-90* | Nashville |
| M6 | - | - | Georgia | L, 83-96 | Knoxville |
| Southeastern Conference Tournament | |||||
| M11 | - | - | Auburn | W, 78-76 | Lexington |
| M12 | - | 4 | Kentucky | L, 40-101 | Lexington |
| 1-Preseason National Invitation Tournament | |||||
| 1991-92 | |||||
| Record: 19-15 | |||||
| SEC: 8-8 (3rd-East) | |||||
| Coach: Wade Houston | |||||
| Captain: Game Captains | |||||
| ? | AP Rank | ? | ? | ? | |
| Date | UT | Opp | Opponent | Result | Site |
| N15 | - | - | Czechoslovakia Nat'l (Exh.) | W, 74-54 | Knoxville |
| N25 | - | - | East Tennessee State | L, 79-87 | Knoxville |
| N29 | - | - | 1-American-Puerto Rico | W, 105-85 | San Juan |
| N30 | - | - | 1-TCU | L, 59-73 | San Juan |
| D1 | - | - | 1-Miami (Fla.) | L, 60-72 | San Juan |
| D5 | - | - | Middle Tennessee St. | W, 86-83 | Knoxville |
| D8 | - | - | Athletes In Action (Exh.) | L, 88-104 | Knoxville |
| D14 | - | - | at Memphis State | W, 65-64 | Memphis |
| D18 | - | - | East Carolina | W, 93-58 | Knoxville |
| D21 | - | - | at Virginia Commonwealth | W, 92-78 | Richmond |
| D30 | - | - | Furman | W, 92-74 | Knoxville |
| J4 | - | - | Vanderbilt | W, 91-75 | Knoxville |
| J6 | - | - | Towson State | W, 77-70 | Knoxville |
| J8 | - | - | Cincinnati | L, 51-62 | Knoxville |
| J11 | - | - | Georgia | W, 78-76 | Knoxville |
| J15 | - | - | at South Carolina | L, 59-73 | Columbia |
| J18 | - | - | at Florida | L, 65-71 | Gainesville |
| J21 | - | 8 | Kentucky | W, 107-85 | Knoxville |
| J25 | - | - | Auburn | W, 82-74 | Knoxville |
| J27 | - | - | at North Carolina State | W, 92-78 | Raleigh |
| J29 | - | - | at LSU | L, 82-97 | Baton Rouge |
| F5 | - | 5 | Arkansas | W, 83-81 | Knoxville |
| F8 | - | 18 | at Alabama | L, 68-85 | Tuscaloosa |
| F12 | - | - | at Mississippi State | L, 76-94 | Starkville |
| F15 | - | - | Dayton | W, 68-67 | Knoxville |
| F19 | - | - | Ole Miss | W, 98-86 | Knoxville |
| F22 | - | - | at Vanderbilt | L, 84-89 | Nashville |
| F24 | - | - | at UNC Charlotte | L, 65-72 | Charlotte |
| F26 | - | - | Florida | L, 68-72 | Knoxville |
| F29 | - | - | South Carolina | W, 87-64 | Knoxville |
| M4 | - | - | at Georgia | W, 67-66 | Athens |
| M7 | - | 10 | at Kentucky | L, 88-99 | Lexington |
| Southeastern Conference Tournament | |||||
| M12 | - | - | South Carolina | W, 70-63 | Birmingham |
| M13 | - | 23 | LSU | L, 89-99 | Birmingham |
| National Invitation Tournament | |||||
| M18 | - | - | Alabama-Birmingham | W, 71-68 | Knoxville |
| M23 | - | - | at Virginia | L, 52-77 | Charlottesville |
| 1-San Juan Shootout | |||||
| 1990-91 | |||||
| Record: 12-22 | |||||
| SEC: 3-15 (8th) Tie | |||||
| Coach: Wade Houston | |||||
| Captain: Game Captains | |||||
| AP Rank | |||||
| Date | UT | Opp | Opponent | Result | Site |
| N14 | - | - | Marathon Oil (Exh.) | L, 76-80 | Knoxville |
| N18 | - | - | Sydney (Aus.) Kings (Exh.) | W, 78-73 | Knoxville |
| N23 | - | - | Tennessee State | W, 91-75 | Knoxville |
| N27 | - | - | Memphis State | L, 72-74 | Knoxville |
| N29 | - | - | Kent State | W, 93-69 | Knoxville |
| D2 | - | - | Tennessee-Chattanooga | W, 92-69 | Knoxville |
| D15 | - | - | Austin Peay | W, 91-87 | Knoxville |
| D17 | - | - | Virginia Commonwealth | W, 77-72 | Knoxville |
| D20 | - | - | at New Mexico | L, 80-83 | Albuquerque |
| D22 | - | - | at Oregon State | L, 66-82 | Corvalllis |
| D27 | - | - | 1-Wichita State | L, 73-77 | Honolulu |
| D29 | - | - | 1-Iona | W, 93-77 | Honolulu |
| D30 | - | - | 1-Alaska-Anchorage | L, 78-86 | Honolulu |
| J2 | - | - | Mississippi State | L, 65-70 | Knoxville |
| J5 | - | - | at Georgia | L, 86-107 | Athens |
| J8 | - | - | at Vanderbilt | L, 68-108 | Nashville |
| J12 | - | 11 | Kentucky | L, 74-78 | Knoxville |
| J16 | - | - | at Florida | W, 70-67 | Gainesville |
| J19 | - | - | Auburn | L, 63-67 | Knoxville |
| J22 | - | 16 | LSU | W, 92-89 | Knoxville |
| J26 | - | - | at Ole Miss | L, 72-75 | Oxford |
| J30 | - | - | Alabama | L, 74-83 | Knoxville |
| F2 | - | - | at Mississippi State | L, 68-95 | Starkville |
| F6 | - | - | Georgia | L, 78-87 | Knoxville |
| F9 | - | - | Vanderbilt | W, 85-73 | Knoxville |
| F13 | - | 16 | at Kentucky | L, 74-85 | Lexington |
| F16 | - | - | Florida | L, 68-73 | Knoxville |
| F19 | - | - | at Auburn | L, 65-74 | Auburn |
| F23 | - | 19 | at LSU | L, 87-119 | Baton Rouge |
| F25 | - | - | North Carolina State | L, 82-90 | Knoxville |
| F27 | - | - | Ole Miss | L, 88-93 | Knoxville |
| M2 | - | 24 | at Alabama | L, 88-96 | Tuscaloosa |
| Southeastern Conference Tournament | |||||
| M7 | - | - | Ole Miss | W, 94-85 | Nashville |
| M8 | - | 18 | Mississippi State | W, 87-70 | Nashville |
| M9 | - | - | Georgia | W, 85-65 | Nashville |
| M10 | - | 24 | Alabama | L, 69-88 | Nashville |
| 1-Rainbow Classic | |||||
| 1989-90 | |||||
| Record: 16-14 | |||||
| SEC: 10-8 (4th) | |||||
| Coach: Wade Houston | |||||
| Captain: Game Captains | |||||
| AP Rank | |||||
| Date | UT | Opp | Opponent | Result | Site |
| N16 | - | - | Polish National (Exh.) | W, 103-90 | Knoxville |
| N18 | - | - | Marathon Oil (Exh.) | L, 86-94 | Knoxville |
| N24 | - | - | 1-Austin Peay | W, 71-69 | Memphis |
| N25 | - | 24 | 1-at Memphis State | L, 72-91 | Memphis |
| N28 | - | - | East Tennessee State | L, 70-83 | Knoxville |
| D5 | - | - | New Mexico | W, 96-85* | Knoxville |
| D10 | - | 24 | Oregon State | L, 90-96* | Knoxville |
| D16 | - | - | Ole Miss | W, 71-67 | Knoxville |
| D18 | - | - | at South Carolina | W, 67-60 | Columbia |
| D20 | - | - | Western Carolina | W, 92-66 | Knoxville |
| D29 | - | - | 2-Fordham | L, 85-93 | Knoxville |
| D30 | - | - | 2-Washington State | W, 83-82 | Knoxville |
| J3 | - | - | Auburn | W, 72-70 | Knoxville |
| J6 | - | - | Mississippi State | W, 82-77 | Knoxville |
| J8 | - | 11 | at LSU | L, 94-111 | Baton Rouge |
| J17 | - | - | at Florida | W, 80-75 | Gainesville |
| J20 | - | - | at Kentucky | L, 83-95 | Lexington |
| J23 | - | 24 | Alabama | W, 78-70 | Knoxville |
| J27 | - | - | at Georgia | L, 77-85 | Athens |
| J31 | - | - | Vanderbilt | W, 73-72 | Knoxville |
| F3 | - | - | at Auburn | L, 83-89 | Auburn |
| F7 | - | - | at Mississippi State | W, 84-83* | Starkville |
| F10 | - | 11 | LSU | L, 113-119 | Knoxville |
| F14 | - | - | at Ole Miss | L, 80-81 | Oxford |
| F17 | - | - | Florida | W, 75-57 | Knoxville |
| F21 | - | - | Kentucky | W, 102-100 | Knoxville |
| F24 | - | - | at Alabama | L, 73-87 | Tuscaloosa |
| F28 | - | 25 | Georgia | W, 93-83 | Knoxville |
| M3 | - | - | at Vanderbilt | L, 74-98 | Nashville |
| Southeastern Conference Tournament | |||||
| M9 | - | - | Ole Miss | L, 86-87 | Orlando |
| National Invitation Tournament | |||||
| M14 | - | - | at Memphis State | W, 73-71 | Memphis |
| M19 | - | - | at Vanderbilt | L, 85-89 | Nashville |
| 1-Mid-South Classic | |||||
| 2-Volunteer Classic | |||||






