University of Tennessee Athletics
All-TIme Results 1920-1929
March 13, 2001 | Men's Basketball
| 1928-29 | |||
| Record: 11-5 | |||
| Coach: W. H. Britton | |||
| Captain: E. O. Butcher | |||
| Date | Opponent | Result | Site |
| D28 | South Carolina | W, 29-20 | Knoxville |
| D29 | South Carolina | W, 22-14 | Knoxville |
| J3 | Clemson | W, 36-29 | Knoxville |
| J5 | North Carolina | L, 26-28 | Knoxville |
| J12 | Tennessee Wesleyan | W, 36-19 | Knoxville |
| J17 | Kentucky | L, 29-35 | Knoxville |
| J19 | at Kentucky | L, 22-27 | Lexington |
| J22 | Maryville | W, 30-23 | Knoxville |
| J28 | Alabama | W, 30-23 | Knoxville |
| F4 | Georgetown | W, 39-32 | Knoxville |
| F12 | at Georgia | L, 21-45 | Athens |
| F13 | at Georgia Tech | W, 30-25 | Atlanta |
| F16 | Knoxville YMCA | W, 26-23 | Knoxville |
| F22 | at Sewanee | W, 22-15 | Sewanee |
| F23 | at Vanderbilt | W, 26-22 | Nashville |
| Southern Conference Tournament | |||
| M1 | North Carolina State | L, 32-48 | Atlanta |
| 1927-28 | |||
| Record: 0-12 | |||
| Coach: W. H. Britton | |||
| Captain: James Cooley | |||
| Date | Opponent | Result | Site |
| J6 | Tennessee Wesleyan | L, 35-36 | Knoxville |
| J14 | Maryville | L, 20-25 | Knoxville |
| J20 | at Auburn | L, 14-63 | Auburn |
| J21 | at Georgia Tech | L, 26-31 | Atlanta |
| J24 | Alabama | L, 22-45 | Knoxville |
| J27 | at Georgetown (Ky.) | L, 18-52 | Georgetown |
| J28 | at Kentucky | L, 18-48 | Lexington |
| F2 | Louisville | L, 29-49 | Knoxville |
| F9 | Kentucky | L, 16-43 | Knoxville |
| F13 | Georgia Tech | L, 25-42 | Knoxville |
| F14 | Sewanee | L, 31-39 | Knoxville |
| F18 | Vanderbilt | L, 26-28 | Knoxville |
| 1926-27 | |||
| Record: 7-12 | |||
| Coach: W. H. Britton | |||
| Captain: James Cooley | |||
| Date | Opponent | Result | Site |
| J5 | Tennessee Wesleyan | L, 20-23 | Knoxville |
| J7 | Florida | W, 22-19 | Knoxville |
| J10 | Maryville | L, 22-23 | Knoxville |
| J12 | at Georgia | L, 28-29 | Athens |
| J13 | at Clemson | W, 17-4 | Clemson |
| J15 | at South Carolina | L, 24-39 | Columbia |
| J21 | Kentucky | W, 19-14 | Knoxville |
| J24 | at Maryville | L, 19-24 | Maryville |
| J27 | Carson-Newman | L, 30-33 | Knoxville |
| J29 | Concord State | W, 36-25 | Knoxville |
| F3 | at Carson-Newman | L, 21-25 | Jefferson City |
| F5 | Centre | W, 25-19 | Knoxville |
| F10 | Louisville | L, 26-28 | Knoxville |
| F12 | Ole Miss | L, 34-39 | Knoxville |
| F15 | Auburn | W, 24-23 | Knoxville |
| F18 | at Centre | L, 19-23 | Danville |
| F19 | at Kentucky | W, 30-21 | Lexington |
| F21 | at Vanderbilt | L, 25-35 | Nashville |
| Southern Conference Tournament | |||
| F25 | North Carolina | L, 17-32 | Atlanta |
| 1925-26 | |||
| Record: 9-8 | |||
| Coach: M. B. Banks | |||
| Captain: Billy Harkness | |||
| Date | Opponent | Result | Site |
| J9 | Athletic House | W, 44-29 | Knoxville |
| J12 | Chattanooga | W, 37-23 | Knoxville |
| J14 | Maryville | W, 37-22 | Knoxville |
| J16 | Tusculum | W, 44-22 | Knoxville |
| J18 | Carson-Newman | L, 25-34 | Knoxville |
| J25 | at Maryville | L, 28-29 | Maryville |
| F2 | Alabama | L, 21-42 | Knoxville |
| F4 | Cumberland College | W, 32-13 | Knoxville |
| F5 | Kentucky Wesleyan | W, 28-19 | Knoxville |
| F6 | Vanderbilt | W, 38-32 | Knoxville |
| F10 | Centre | W, 32-15 | Knoxville |
| F12 | Kentucky | L, 17-51 | Knoxville |
| F17 | at Centre | W, 32-15 | Danville |
| F18 | at Kentucky | L, 21-27 | Lexington |
| F19 | at Kentucky Wesleyan | L, 26-40 | Owensboro |
| F20 | at Ohio | L, 30-50 | Athens |
| Southern Conference Tournament | |||
| F26 | Georgia | L, 25-48 | Atlanta |
| 1924-25 | |||
| Record: 6-8 | |||
| Coach: M. B. Banks | |||
| Captain: Earl Keister | |||
| Date | Opponent | Result | Site |
| J7 | Lincoln Memorial | W, 32-14 | Knoxville |
| J10 | Ole Miss | W, 15-13 | Knoxville |
| J14 | Maryville | W, 16-13 | Knoxville |
| J23 | at Maryville | L, 21-28 | Maryville |
| J31 | at Chattanooga | L, 14-25 | Chattanooga |
| F2 | at Vanderbilt | L, 18-27 | Nashville |
| F4 | Centre | W, 25-23 | Knoxville |
| F9 | Kentucky | L, 22-35 | Knoxville |
| F14 | Tulane | L, 18-32 | Knoxville |
| F16 | at Centre | L, 23-26 | Danville |
| F17 | at Georgetown (Ky.) | W, 20-12 | Georgetown |
| F18 | at Kentucky | L, 21-26 | Lexington |
| F21 | Alabama | L, 14-26 | Knoxville |
| F24 | Maryville | W, 34-15 | Knoxville |
| 1923-24 | |||
| Record: 10-8 | |||
| Coach: M. B. Banks | |||
| Captain: Bill Hatcher | |||
| Date | Opponent | Result | Site |
| J5 | Milligan | W, 24-11 | Knoxville |
| J12 | Maryville | W, 26-17 | Knoxville |
| J15 | Mississippi State | W, 20-17 | Knoxville |
| J18 | Kentucky | W, 20-13 | Knoxville |
| J20 | Sewanee | W, 46-20 | Knoxville |
| J26 | Mercer | L, 23-28 | Knoxville |
| J28 | at Ole Miss | L, 17-36 | Oxford |
| J29 | at Ole Miss | L, 13-24 | Oxford |
| J30 | at Mississippi State | L, 26-48 | Starkville |
| J31 | at St. Stanislas | W, 25-21 | Bay St. Louis |
| F1 | at Tulane | L, 20-42 | New Orleans |
| F2 | at Tulane | L, 24-39 | New Orleans |
| F9 | Vanderbilt | W, 36-23 | Knoxville |
| F12 | at Maryville | L, 18-20 | Maryville |
| F16 | Clemson | W, 18-12 | Knoxville |
| F21 | Transylvania | W, 41-28 | Knoxville |
| F25 | Maryville | W, 30-25 | Knoxville |
| SIAA Tournament | |||
| F29 | Mississippi State | L, 18-33 | Atlanta |
| 1922-23 | |||
| Record: 15-2 | |||
| Coach: M. B. Banks | |||
| Captain: Howard Johnson | |||
| Date | Opponent | Result | Site |
| J8 | Maryville | W, 18-15 | Knoxville |
| J11 | Camp Benning | W, 19-13 | Knoxville |
| J15 | Tusculum | W, 35-19 | Knoxville |
| J20 | Kentucky | W, 30-26 | Knoxville |
| J22 | Milligan | W, 22-12 | Knoxville |
| J30 | Georgetown (Ky.) | W, 30-20 | Knoxville |
| F2 | Georgia | W, 30-26 | Knoxville |
| F7 | at Centre | W, 27-21 | Danville |
| F8 | at Transylvania | W, 20-19 | Lexington |
| F9 | at Georgetown (Ky.) | W, 34-16 | Georgetown |
| F10 | at Kentucky | W, 28-23 | Lexington |
| F12 | Centenary | W, 21-12 | Knoxville |
| F16 | Emory & Henry | W, 32-11 | Knoxville |
| F20 | Transylvania | W, 29-16 | Knoxville |
| F22 | at Vanderbilt | L, 25-28 | Nashville |
| F24 | Maryville | W, 23-21 | Knoxville |
| SIAA Tournament | |||
| F27 | Georgia | L, 19-23 | Atlanta |
| 1921-22 | |||
| Record: 12-7-1 | |||
| Coach: M. B. Banks | |||
| Captain: Palmer Janes | |||
| Date | Opponent | Result | Site |
| ? | Johnson Bible College | W, 21-10 | Knoxville |
| D29 | Knoxville YMCA | T, 15-15 | Knoxville |
| J6 | Milligan | W, 31-14 | Knoxville |
| J10 | Carson-Newman | W, 28-12 | Knoxville |
| J13 | King | W, 24-17 | Knoxville |
| J18 | Chattanooga | L, 18-19 | Knoxville |
| J28 | at Virginia Tech | L, 19-26 | Blacksburg |
| ? | at Roanoke College | W, 33-28 | Roanoke |
| ? | at Washington & Lee | L, 11-40 | Lexington |
| F1 | at VMI | L, 19-26 | Lexington |
| ? | at Virginia | L, 21-31 | Charlottesville |
| F3 | at Lynchburg Elks Lodge | L, 21-32 | Lynchburg |
| F7 | Knoxville YMCA | W, 32-26 | Knoxville |
| F11 | Vanderbilt | W, 20-5 | Knoxville |
| F14 | Emory & Henry | W, 38-11 | Knoxville |
| F17 | Georgia Tech | W, 26-14 | Knoxville |
| F20 | at Carson-Newman | W, 29-14 | Jefferson City |
| F22 | at Vanderbilt | W, 16-15 | Nashville |
| SIAA Tournament | |||
| F25 | Mississippi College | W, 19-18 | Atlanta |
| F27 | Alabama | L, 25-29 | Atlanta |
| 1920-21 | |||
| Record: 8-7 | |||
| Coach: John R. Bender | |||
| Captain: Conrad Troutman | |||
| Date | Opponent | Result | Site |
| J12 | Knoxville High School | W, 26-20 | Knoxville |
| J15 | Tusculum | W, 41-15 | Knoxville |
| J19 | Jellico YMCA | W, 27-19 | Knoxville |
| J23 | Knoxville High School | L, 17-21 | Knoxville |
| J29 | Cumberland College | W, 48-13 | Knoxville |
| F5 | Maryville | W, 35-30 | Knoxville |
| F10 | Maryville | W, 32-17 | Knoxville |
| F11 | Carson-Newman | W, 39-16 | Knoxville |
| F15 | at Chattanooga | L, 18-19 | Chattanooga |
| F16 | at Atlanta Athletic Club | L, 29-59 | Atlanta |
| F17 | at Macon YMCA | L, 16-52 | Macon |
| F18 | at Mercer | L, 20-28 | Macon |
| F19 | at Georgia Tech | W, 29-28 | Atlanta |
| F23 | Knoxville Am. Legion | L, 26-30 | Knoxville |
| SIAA Tournament | |||
| M2 | Millsaps | L, 28-29 | Atlanta |
| 1919-20 | |||
| Record: 11-3 | |||
| Coach: John R. Bender | |||
| Captain: Henry P. (Peg) Bell | |||
| Date | Opponent | Result | Site |
| J17 | Jellico YMCA | W, 49-19 | Knoxville |
| J19 | Tusculum | W, 41-35 | Knoxville |
| J23 | Maryville | W, 43-23 | Knoxville |
| J30 | at Maryville | L, 11-23 | Maryville |
| F2 | at Jellico YMCA | W, 27-12 | Jellico |
| F3 | at Centre | W, 2-0 | Danville |
| F4 | at Georgetown (Ky.) | W, 54-14 | Georgetown |
| F5 | at Kentucky | W, 29-24 | Lexington |
| F6 | at Transylvania | W, 38-15 | Lexington |
| F7 | at Kentucky | W, 27-26 | Lexington |
| F25 | Knoxville YMCA | W, 47-18 | Knoxville |
| F27 | Kentucky | W, 28-25 | Knoxville |
| F28 | Kentucky | L, 25-36 | Knoxville |
| World Basketball Championship | |||
| M10 | at Atlanta Athletic Club | L, 26-58 | Atlanta |






