University of Tennessee Athletics
All-Time Results 1950-1959
March 27, 2001 | Men's Basketball
|                                                  1958-59  |                 |||||
|                          Record: 14-8  |                 |||||
|                          SEC: 8-6 (5th)  |                 |||||
|                          Coach: Emmett Lowery  |                 |||||
|                          Captain: Gene Tormohlen  |                 |||||
|                          Preseason Ranking: 6th Associated Press  |                 |||||
|                          AP Rank  |                     |||||
|                          Date  |                                              UT  |                                              Opp  |                                              Opponent  |                                              Result  |                                              Site  |                 
|                          D2  |                                              +  |                                              -  |                                              Wyoming  |                                              W, 72-71  |                                              Knoxville  |                 
|                          D5  |                                              +  |                                              -  |                                              1-Michigan  |                                              W, 80-66  |                                              Kent  |                 
|                          D6  |                                              +  |                                              -  |                                              1-Wyoming  |                                              W, 90-69  |                                              Kent  |                 
|                          D9  |                                              6  |                                              -  |                                              Wake Forest  |                                              W, 61-50  |                                              Knoxville  |                 
|                          D18  |                                              5  |                                              -  |                                              Davidson  |                                              W, 67-52  |                                              Knoxville  |                 
|                          D20  |                                              5  |                                              -  |                                              at Butler  |                                              L, 66-81  |                                              Indianapolis  |                 
|                          D27  |                                              11  |                                              -  |                                              Virginia  |                                              W, 79-59  |                                              Knoxville  |                 
|                          D29  |                                              11  |                                              5  |                                              West Virginia  |                                              L, 72-76  |                                              Knoxville  |                 
|                          J3  |                                              14  |                                              -  |                                              Vanderbilt  |                                              W, 65-60  |                                              Knoxville  |                 
|                          J10  |                                              17  |                                              -  |                                              at Tulane  |                                              L, 45-64  |                                              New Orleans  |                 
|                          J12  |                                              17  |                                              -  |                                              at LSU  |                                              W, 65-58  |                                              Baton Rouge  |                 
|                          J17  |                                              -  |                                              2  |                                              at Kentucky  |                                              L, 58-79  |                                              Lexington  |                 
|                          J24  |                                              -  |                                              -  |                                              Georgia Tech  |                                              W, 84-71  |                                              Knoxville  |                 
|                          J31  |                                              -  |                                              -  |                                              Georgia  |                                              W, 66-60  |                                              Knoxville  |                 
|                          F2  |                                              -  |                                              -  |                                              Florida  |                                              W, 100-70  |                                              Knoxville  |                 
|                          F7  |                                              -  |                                              11  |                                              at Mississippi State  |                                              L, 45-52  |                                              Starkville  |                 
|                          F9  |                                              -  |                                              -  |                                              at Ole Miss  |                                              W, 85-82  |                                              Oxford  |                 
|                          F14  |                                              -  |                                              -  |                                              at Vanderbilt  |                                              L, 60-76  |                                              Nashville  |                 
|                          F17  |                                              -  |                                              -  |                                              at Georgia Tech  |                                              L, 49-59  |                                              Atlanta  |                 
|                          F21  |                                              -  |                                              -  |                                              Alabama  |                                              W, 93-68  |                                              Knoxville  |                 
|                          F23  |                                              -  |                                              2  |                                              Auburn  |                                              W, 56-55  |                                              Knoxville  |                 
|                          F28  |                                              -  |                                              1  |                                              Kentucky  |                                              L, 56-69  |                                              Knoxville  |                 
|                          1-Midwestern Invitational  |                 |||||
|                          + First poll of the season was not released until Dec. 9. Tennessee was ranked No. 6 in the first poll.  |                 |||||
|                                                  1957-58  |                 |||||
|                          Record: 16-7  |                 |||||
|                          SEC: 8-6 (5th)  |                 |||||
|                          Coach: Emmett Lowery  |                 |||||
|                          Captain: Leon Ammerman  |                 |||||
|                          AP Rank  |                     |||||
|                          Date  |                                              UT  |                                              Opp  |                                              Opponent  |                                              Result  |                                              Site  |                 
|                          D2  |                                              -  |                                              -  |                                              Furman  |                                              W, 84-61  |                                              Knoxville  |                 
|                          D7  |                                              -  |                                              -  |                                              at Sewanee  |                                              W, 89-40  |                                              Sewanee  |                 
|                          D9  |                                              -  |                                              -  |                                              Florida State  |                                              W, 74-57  |                                              Knoxville  |                 
|                          D19  |                                              -  |                                              -  |                                              1-Bucknell  |                                              W, 89-71  |                                              Charlotte  |                 
|                          D20  |                                              -  |                                              -  |                                              1-Louisiana Tech  |                                              L, 61-68  |                                              Charlotte  |                 
|                          D21  |                                              -  |                                              -  |                                              1-LSU  |                                              W, 63-62  |                                              Charlotte  |                 
|                          D28  |                                              -  |                                              -  |                                              Brigham Young  |                                              W, 83-68  |                                              Knoxville  |                 
|                          D30  |                                              -  |                                              -  |                                              William & Mary  |                                              W, 84-62  |                                              Knoxville  |                 
|                          J4  |                                              -  |                                              -  |                                              Vanderbilt  |                                              W, 67-55  |                                              Knoxville  |                 
|                          J11  |                                              -  |                                              -  |                                              Tulane  |                                              W, 87-65  |                                              Knoxville  |                 
|                          J13  |                                              -  |                                              -  |                                              LSU  |                                              W, 75-53  |                                              Knoxville  |                 
|                          J18  |                                              13  |                                              9  |                                              at Kentucky  |                                              L, 68-77  |                                              Lexington  |                 
|                          J20  |                                              13  |                                              -  |                                              Sewanee  |                                              W, 92-39  |                                              Knoxville  |                 
|                          J25  |                                              16  |                                              -  |                                              at Georgia Tech  |                                              L, 79-82  |                                              Atlanta  |                 
|                          F1  |                                              -  |                                              -  |                                              at Georgia  |                                              W, 82-79  |                                              Athens  |                 
|                          F3  |                                              -  |                                              -  |                                              at Florida  |                                              W, 100-91  |                                              Gainesville  |                 
|                          F8  |                                              -  |                                              17  |                                              Mississippi State  |                                              W, 104-83  |                                              Knoxville  |                 
|                          F10  |                                              -  |                                              -  |                                              Ole Miss  |                                              W, 68-63  |                                              Knoxville  |                 
|                          F15  |                                              15  |                                              -  |                                              at Vanderbilt  |                                              L, 70-83  |                                              Nashville  |                 
|                          F18  |                                              20  |                                              -  |                                              Georgia Tech  |                                              W, 84-65  |                                              Knoxville  |                 
|                          F22  |                                              20  |                                              -  |                                              at Auburn  |                                              L, 66-72  |                                              Auburn  |                 
|                          F24  |                                              20  |                                              -  |                                              at Alabama  |                                              L, 37-70  |                                              Tuscaloosa  |                 
|                          M1  |                                              -  |                                              12  |                                              Kentucky  |                                              L, 66-77  |                                              Knoxville  |                 
|                          1-Carrousel Invitational  |                 |||||
|                                                  1956-57  |                 |||||
|                          Record: 13-9  |                 |||||
|                          SEC: 5-9 (9th)  |                 |||||
|                          Coach: Emmett Lowery  |                 |||||
|                          Captain: Herman Thompson  |                 |||||
|                          AP Rank  |                     |||||
|                          Date  |                                              UT  |                                              Opp  |                                              Opponent  |                                              Result  |                                              Site  |                 
|                          D1  |                                                                          -                                              |                                              -  |                                              at Furman  |                                              W, 114-106  |                                              Greenville  |                 
|                          D8  |                                              -  |                                              -  |                                              VMI  |                                              W, 84-60  |                                              Knoxville  |                 
|                          D10  |                                              -  |                                              -  |                                              Cincinnati  |                                              W, 76-68  |                                              Knoxville  |                 
|                          D15  |                                              -  |                                              -  |                                              Sewanee  |                                              W, 79-48  |                                              Knoxville  |                 
|                          D19  |                                              -  |                                              -  |                                              South Carolina  |                                              W, 94-81  |                                              Knoxville  |                 
|                          D22  |                                              -  |                                              -  |                                              Stanford  |                                              W, 51-47  |                                              Knoxville  |                 
|                          D28  |                                              12  |                                              -  |                                              Arizona  |                                              W, 70-66  |                                              Knoxville  |                 
|                          J1  |                                              12  |                                              -  |                                              William & Mary  |                                              W, 81-67  |                                              Knoxville  |                 
|                          J5  |                                              12  |                                              9  |                                              Vanderbilt  |                                              L, 68-71  |                                              Knoxville  |                 
|                          J12  |                                              16  |                                              -  |                                              at Tulane  |                                              L, 71-77  |                                              New Orleans  |                 
|                          J14  |                                              16  |                                              -  |                                              at LSU  |                                              L, 61-62  |                                              Baton Rouge  |                 
|                          J19  |                                              -  |                                              4  |                                              Kentucky  |                                              L, 72-97  |                                              Knoxville  |                 
|                          J26  |                                              -  |                                              -  |                                              Georgia Tech  |                                              L, 77-84  |                                              Knoxville  |                 
|                          F2  |                                              -  |                                              -  |                                              Georgia  |                                              W, 91-84  |                                              Knoxville  |                 
|                          F4  |                                              -  |                                              -  |                                              Florida  |                                              W, 97-79  |                                              Knoxville  |                 
|                          F9  |                                              -  |                                              -  |                                              at Mississippi State  |                                              L, 90-97**  |                                              Starkville  |                 
|                          F11  |                                              -  |                                              -  |                                              at Ole Miss  |                                              W, 98-88  |                                              Oxford  |                 
|                          F16  |                                              -  |                                              18  |                                              at Vanderbilt  |                                              L, 62-69  |                                              Nashville  |                 
|                          F19  |                                              -  |                                              -  |                                              at Georgia Tech  |                                              L, 85-87  |                                              Atlanta  |                 
|                          F23  |                                              -  |                                              -  |                                              Auburn  |                                              W, 85-75  |                                              Knoxville  |                 
|                          F25  |                                              -  |                                              -  |                                              Alabama  |                                              W, 97-89  |                                              Knoxville  |                 
|                          M2  |                                              -  |                                              3  |                                              at Kentucky  |                                              L, 75-93  |                                              Lexington  |                 
|                                                  1955-56  |                 |||||
|                          Record: 10-14  |                 |||||
|                          SEC: 6-8 (6th-Tie)  |                 |||||
|                          Coach: Emmett Lowery  |                 |||||
|                          Captain: Carl Widseth  |                 |||||
|                          AP Rank  |                     |||||
|                          Date  |                                              UT  |                                              Opp  |                                              Opponent  |                                              Result  |                                              Site  |                 
|                          D1  |                                              -  |                                              -  |                                              1-Georgia  |                                              W, 86-67  |                                              Knoxville  |                 
|                          D3  |                                              -  |                                              -  |                                              Davidson  |                                              W, 77-64  |                                              Knoxville  |                 
|                          D7  |                                              -  |                                              -  |                                              at Cincinnati  |                                              L, 82-109  |                                              Cincinnati  |                 
|                          D10  |                                              -  |                                              -  |                                              Kentucky Wesleyan  |                                              L, 72-80  |                                              Knoxville  |                 
|                          D15  |                                              -  |                                              -  |                                              Springfield  |                                              W, 76-33  |                                              Knoxville  |                 
|                          D19  |                                              -  |                                              -  |                                              2-Boston University  |                                              W, 80-77  |                                              Charlotte  |                 
|                          D20  |                                              -  |                                              -  |                                              2-Clemson  |                                              L, 86-89  |                                              Charlotte  |                 
|                          D21  |                                              -  |                                              -  |                                              2-Colgate  |                                              L, 83-87  |                                              Charlotte  |                 
|                          D30  |                                              -  |                                              -  |                                              New Mexico A&M  |                                              L, 64-74  |                                              Knoxville  |                 
|                          J2  |                                              -  |                                              -  |                                              William & Mary  |                                              L, 83-93  |                                              Knoxville  |                 
|                          J7  |                                              -  |                                              4  |                                              Vanderbilt  |                                              L, 57-84  |                                              Knoxville  |                 
|                          J11  |                                              -  |                                              -  |                                              at Georgia  |                                              W, 62-59  |                                              Athens  |                 
|                          J14  |                                              -  |                                              -  |                                              Tulane  |                                              W, 81-68  |                                              Knoxville  |                 
|                          J16  |                                              -  |                                              -  |                                              LSU  |                                              W, 91-82  |                                              Knoxville  |                 
|                          J21  |                                              -  |                                              4  |                                              Kentucky  |                                              L, 68-95  |                                              Knoxville  |                 
|                          J28  |                                              -  |                                              -  |                                              at Georgia Tech  |                                              L, 72-73  |                                              Atlanta  |                 
|                          F4  |                                              -  |                                              -  |                                              at Florida  |                                              L, 64-68  |                                              Gainesville  |                 
|                          F11  |                                              -  |                                              -  |                                              Mississippi State  |                                              L, 58-75  |                                              Knoxville  |                 
|                          F13  |                                              -  |                                              -  |                                              Ole Miss  |                                              W, 65-63  |                                              Knoxville  |                 
|                          F18  |                                              -  |                                              6  |                                              at Vanderbilt  |                                              L, 68-96  |                                              Nashville  |                 
|                          F20  |                                              -  |                                              -  |                                              Georgia Tech  |                                              W, 76-74  |                                              Knoxville  |                 
|                          F25  |                                              -  |                                              -  |                                              at Auburn  |                                              W, 91-87  |                                              Auburn  |                 
|                          F27  |                                              -  |                                              7  |                                              at Alabama  |                                              L, 81-95  |                                              Tuscaloosa  |                 
|                          M3  |                                              -  |                                              12  |                                              at Kentucky  |                                              L, 77-101  |                                              Lexington  |                 
|                          1-Non-conference game  |                 |||||
|                          2-Carousel Invitational  |                 |||||
|                                                  1954-55  |                 |||||
|                          Record: 15-7  |                 |||||
|                          SEC: 8-6 (5th)  |                 |||||
|                          Coach: Emmett Lowery  |                 |||||
|                          Captain: Ed Wiener  |                 |||||
|                          AP Rank  |                     |||||
|                          Date  |                                              UT  |                                              Opp  |                                              Opponent  |                                              Result  |                                              Site  |                 
|                          D1  |                                              -  |                                              -  |                                              David Lipscomb  |                                              W, 95-38  |                                              Knoxville  |                 
|                          D3  |                                              -  |                                              -  |                                              Washington & Lee  |                                              W, 82-66  |                                              Knoxville  |                 
|                          D6  |                                              -  |                                              -  |                                              William & Mary  |                                              W, 91-79  |                                              Knoxville  |                 
|                          D11  |                                              -  |                                              -  |                                              VMI  |                                              W, 78-46  |                                              Knoxville  |                 
|                          D17  |                                              -  |                                              -  |                                              1-Miami (Fla.)  |                                              W, 89-80  |                                              Montgomery  |                 
|                          D18  |                                              -  |                                              -  |                                              1-Auburn  |                                              L, 64-73  |                                              Montgomery  |                 
|                          D21  |                                              -  |                                              -  |                                              South Carolina  |                                              W, 96-82  |                                              Knoxville  |                 
|                          J3  |                                              -  |                                              -  |                                              Clemson  |                                              W, 94-55  |                                              Knoxville  |                 
|                          J8  |                                              -  |                                              -  |                                              Vanderbilt  |                                              L, 69-73  |                                              Knoxville  |                 
|                          J13  |                                              -  |                                              -  |                                              at Tulane  |                                              W, 71-58  |                                              New Orleans  |                 
|                          J15  |                                              -  |                                              -  |                                              at LSU  |                                              W, 76-68  |                                              Baton Rouge  |                 
|                          J22  |                                              -  |                                              1  |                                              Kentucky  |                                              L, 66-84  |                                              Knoxville  |                 
|                          J29  |                                              -  |                                              -  |                                              Georgia Tech  |                                              W, 79-58  |                                              Knoxville  |                 
|                          F5  |                                              -  |                                              -  |                                              Florida  |                                              W, 102-75  |                                              Knoxville  |                 
|                          F7  |                                              -  |                                              -  |                                              Georgia  |                                              W, 97-81  |                                              Knoxville  |                 
|                          F12  |                                              -  |                                              -  |                                              at Mississippi State  |                                              W, 93-67  |                                              Starkville  |                 
|                          F14  |                                              -  |                                              -  |                                              at Ole Miss  |                                              W, 84-78  |                                              Oxford  |                 
|                          F19  |                                              18  |                                              20  |                                              at Vanderbilt  |                                              L, 71-76  |                                              Nashville  |                 
|                          F21  |                                              18  |                                              -  |                                              at Georgia Tech  |                                              L, 77-83  |                                              Atlanta  |                 
|                          F26  |                                              -  |                                              12  |                                              Alabama  |                                              L, 81-88  |                                              Knoxville  |                 
|                          F28  |                                              -  |                                              -  |                                              Auburn  |                                              W, 86-77  |                                              Knoxville  |                 
|                          M5  |                                              -  |                                              2  |                                              at Kentucky  |                                              L, 61-104  |                                              Lexington  |                 
|                          1-Montgomery Invitational Tournament  |                 |||||
|                                                      1953-54                                              |                 |||||
| Record: 11-12????? | |||||
| SEC: 7-7 (7th)????? | |||||
| Coach: Emmett Lowery????? | |||||
| Captain: Bill Hall????? | |||||
|                                                      AP Rank                                              |                     |||||
| Date |                                                      UT                                              |                                                                          Opp                                              |                     Opponent | Result | Site | 
| D1 |                                                      -                                              |                                                                          -                                              |                     Wofford | W, 107-63 | Knoxville | 
| D3 |                                                      -                                              |                                                                          -                                              |                                              Texas Tech  |                     L, 71-88 | Knoxville | 
| D5 |                                                      -                                              |                                                                          -                                              |                     at Duke | L, 61-101 | Durham | 
| D8 |                                                      -                                              |                                                                          -                                              |                     Clemson | W, 82-56 | Knoxville | 
| D12 |                                                      -                                              |                                                                          -                                              |                     Cincinnati | L, 69-87 | Knoxville | 
| D19 |                                                      -                                              |                                                                          -                                              |                     Rice | L, 66-78 | Knoxville | 
| D30 |                                                      -                                              |                                                                          -                                              |                     1-Evansville | L, 71-107 | Owensboro | 
| J1 |                                                      -                                              |                                                                          -                                              |                     1-Arizona State | W, 69-57 | Owensboro | 
| J2 |                                                      -                                              |                                                                          -                                              |                     1-Denver | W, 66-50 | Owensboro | 
| J6 |                                                      -                                              |                                                                          -                                              |                     at Georgia | L, 69-71 | Athens | 
| J9 |                                                      -                                              |                                                                          -                                              |                     Vanderbilt | W, 62-53 | Knoxville | 
| J16 |                                                      -                                              |                                                                          16                                              |                     LSU | L, 62-75 | Knoxville | 
| J18 |                                                      -                                              |                                                                          -                                              |                     Tulane | L, 61-63 | Knoxville | 
| J23 |                                                      -                                              |                                                                          1                                              |                     Kentucky | L, 71-97 | Knoxville | 
| J30 |                                                      -                                              |                                                                          -                                              |                     at Georgia Tech | W, 68-61 | Atlanta | 
| F6 |                                                      -                                              |                                                                          -                                              |                     at Florida | W, 62-58 | Gainesville | 
| F13 |                                                      -                                              |                                                                          -                                              |                     Mississippi State | W, 97-81 | Knoxville | 
| F15 |                                                      -                                              |                                                                          -                                              |                     Ole Miss | L, 73-92 | Knoxville | 
| F18 |                                                      -                                              |                                                                          2                                              |                     at Kentucky | L, 63-90 | Lexington | 
| F22 |                                                      -                                              |                                                                          -                                              |                     Georgia Tech | W, 69-57 | Knoxville | 
| F27 |                                                      -                                              |                                                                          -                                              |                     at Alabama | L, 59-70 | Tuscaloosa | 
| M1 |                                                      -                                              |                                                                          -                                              |                     at Auburn | W, 92-86 | Auburn | 
| M6 |                                                      -                                              |                                                                          -                                              |                     at Vanderbilt | W, 80-76 | Nashville | 
| 1-All American City Tournament? | |||||
|                                                  1952-53  |                 |||||
|                          Record: 13-8  |                 |||||
|                          SEC: 7-6 (4th)  |                 |||||
|                          Coach: Emmett Lowery  |                 |||||
|                          Captain: Hank Bertelkamp  |                 |||||
|                          AP Rank  |                     |||||
|                          Date  |                                              UT  |                                              Opp  |                                              Opponent  |                                              Result  |                                              Site  |                 
|                          D2  |                                              -  |                                              -  |                                              Wofford  |                                              W, 76-65  |                                              Knoxville  |                 
|                          D10  |                                              -  |                                              -  |                                              Chattanooga  |                                              W, 63-54  |                                              Knoxville  |                 
|                          D13  |                                              -  |                                              -  |                                              Duke  |                                              L, 82-89  |                                              Knoxville  |                 
|                          D18  |                                              -  |                                              -  |                                              Texas  |                                              W, 66-59  |                                              Knoxville  |                 
|                          D22  |                                              -  |                                              -  |                                              at Cincinnati  |                                              L, 74-78  |                                              Cincinnati  |                 
|                          D30  |                                              -  |                                              -  |                                              at Vanderbilt  |                                              L, 69-77  |                                              Nashville  |                 
|                          J5  |                                              -  |                                              -  |                                              at Mississippi State  |                                              L, 63-65  |                                              Starkville  |                 
|                          J6  |                                              -  |                                              -  |                                              at Ole Miss  |                                              W, 81-71  |                                              Oxford  |                 
|                          J10  |                                              -  |                                              -  |                                              Davidson  |                                              W, 84-56  |                                              Knoxville  |                 
|                          J17  |                                              -  |                                              -  |                                              Georgia Tech  |                                              W, 89-67  |                                              Knoxville  |                 
|                          J24  |                                              -  |                                              -  |                                              Vanderbilt  |                                              W, 83-79  |                                              Knoxville  |                 
|                          J26  |                                              -  |                                              -  |                                              Auburn  |                                              W, 72-70  |                                              Knoxville  |                 
|                          J29  |                                              -  |                                              -  |                                              at Tulane  |                                              L, 63-68  |                                              New Orleans  |                 
|                          J31  |                                              -  |                                              11  |                                              at LSU  |                                              L, 59-95  |                                              Baton Rouge  |                 
|                          F7  |                                              -  |                                              -  |                                              at Wofford  |                                              W, 91-88  |                                              Spartanburg  |                 
|                          F9  |                                              -  |                                              -  |                                              at Davidson  |                                              W, 83-73  |                                              Davidson  |                 
|                          F16  |                                              -  |                                              -  |                                              at Georgia Tech  |                                              W, 82-79  |                                              Atlanta  |                 
|                          F21  |                                              -  |                                              -  |                                              Alabama  |                                              W, 76-67  |                                              Knoxville  |                 
|                          F23  |                                              -  |                                              -  |                                              Florida  |                                              W, 82-73  |                                              Knoxville  |                 
|                          F25  |                                              -  |                                              -  |                                              Georgia  |                                              L, 86-87  |                                              Knoxville  |                 
|                          F28  |                                              -  |                                              -  |                                              at Vanderbilt  |                                              L, 64-85  |                                              Nashville  |                 
|                                                      1951-52                                              |                 |||||
|                                                      Record: 13-9                                              |                 |||||
| SEC: 7-7 (6th-Tie) | |||||
| Coach: Emmett Lowery | |||||
| Captain: Tommy Bartlett | |||||
|                                                      AP Rank                                              |                     |||||
| Date |                                                      UT                                              |                                                                          Opp                                              |                     Opponent | Result | Site | 
| N29 |                                                      -                                              |                                                                          -                                              |                     at Lincoln Memorial | W, 78-58 | Harrogate | 
| D4 |                                                      -                                              |                                                                          -                                              |                     Wake Forest | W, 77-53 | Knoxville | 
| D15 |                                                      -                                              |                                                                          -                                              |                     Texas A&M | W, 60-52 | Knoxville | 
| D17 |                                                      -                                              |                                                                          -                                              |                     Clemson | W, 61-52 | Knoxville | 
| D19 |                                                      -                                              |                                                                          -                                              |                     at Florida | L, 47-58 | Gainesville | 
| D22 |                                                      -                                              |                                                                          -                                              |                     Rice | L, 60-64 | Knoxville | 
| J2 |                                                      -                                              |                                                                          -                                              |                     at East Tennessee State | W, 59-52 | Johnson City | 
| J5 |                                                      -                                              |                                                                          -                                              |                     at Vanderbilt | L, 60-80 | Nashville | 
| J7 |                                                      -                                              |                                                                          -                                              |                     Tulane | L, 65-71* | Knoxville | 
| J12 |                                                      -                                              |                                                                          -                                              |                     Ole Miss | W, 76-69 | Knoxville | 
| J19 |                                                      -                                              |                                                                          3                                              |                     Kentucky | L, 56-65 | Knoxville | 
| J22 |                                                      -                                              |                                                                          -                                              |                     Vanderbilt | W, 68-50 | Knoxville | 
| J26 |                                                      -                                              |                                                                          -                                              |                     Georgia Tech | W, 69-56 | Knoxville | 
| J28 |                                                      -                                              |                                                                          -                                              |                     at Georgia | W, 68-62 | Athens | 
| F2 |                                                      -                                              |                                                                          -                                              |                     LSU | W, 82-68 | Knoxville | 
| F9 |                                                      -                                              |                                                                          -                                              |                     at Auburn | L, 55-60 | Auburn | 
| F11 |                                                      -                                              |                                                                          -                                              |                     at Alabama | L, 75-88 | Tuscaloosa | 
| F16 |                                                      -                                              |                                                                          1                                              |                     at Kentucky | L, 40-95 | Lexington | 
| F20 |                                                      -                                              |                                                                          -                                              |                     Georgia Tech | W, 83-81 | Atlanta | 
| F23 |                                                      -                                              |                                                                          -                                              |                     Mississippi State | W, 78-69 | Knoxville | 
|                                                      Southeastern Conference Tournament                                              |                 |||||
| F29 | - | - | Alabama | W, 61-60 | Louisville | 
| M1 | - | 1 | Kentucky | L, 66-81 | Louisville | 
|                          1950-51  |                 ||||||
|                          Record: 10-13  |                 ||||||
|                          SEC: 5-9 (10th)  |                 ||||||
|                          Coach: Emmett Lowery  |                 ||||||
|                          Captain: None  |                 ||||||
|                          AP Rank  |                     ||||||
|                          Date  |                                              UT  |                                              Opp  |                                              Opponent  |                                              Result  |                                              Site  |                 |
|                          D5  |                                              -  |                                              -  |                                              Sewanee  |                                              W, 74-51  |                                              Knoxville  |                 |
|                          D7  |                                              -  |                                              -  |                                              at Lincoln Memorial  |                                              W, 98-61  |                                              Harrogate  |                 |
|                          D9  |                                              -  |                                              -  |                                              Chattanooga  |                                              W, 61-54  |                                              Knoxville  |                 |
|                          D16  |                                              -  |                                              -  |                                              Florida  |                                              W, 60-54  |                                              Knoxville  |                 |
|                          D21  |                                              -  |                                              -  |                                              at Dayton  |                                              L, 61-76  |                                              Dayton  |                 |
|                          D23  |                                              -  |                                              -  |                                              at Louisville  |                                              L, 61-73  |                                              Louisville  |                 |
|                          D29  |                                              -  |                                              7  |                                              at Villanova  |                                              L, 72-91  |                                              Philadelphia  |                 |
|                          J3  |                                              -  |                                              -  |                                              Wake Forest  |                                              W, 85-77  |                                              Knoxville  |                 |
|                          J6  |                                              -  |                                              -  |                                              Alabama  |                                              L, 55-56  |                                              Knoxville  |                 |
|                          J9  |                                              -  |                                              -  |                                              Auburn  |                                              L, 59-63  |                                              Knoxville  |                 |
|                          J13  |                                              -  |                                              -  |                                              at Tulane  |                                              L, 60-71  |                                              New Orleans  |                 |
|                          J15  |                                              -  |                                              -  |                                              at LSU  |                                              L, 61-68  |                                              Baton Rouge  |                 |
|                          J20  |                                              -  |                                              2  |                                              Kentucky  |                                              L, 45-70  |                                              Knoxville  |                 |
|                          J23  |                                              -  |                                              -  |                                              at Vanderbilt  |                                              L, 57-58  |                                              Nashville  |                 |
|                          J27  |                                              -  |                                              -  |                                              Loyola (South)  |                                              W, 64-60  |                                              Knoxville  |                 |
|                          F3  |                                              -  |                                              -  |                                              Georgia Tech  |                                              L, 57-71  |                                              Knoxville  |                 |
|                          F5  |                                              -  |                                              -  |                                              Vanderbilt  |                                              W, 61-59  |                                              Knoxville  |                 |
|                          F10  |                                              -  |                                              -  |                                              at Ole Miss  |                                              W, 67-65  |                                              Oxford  |                 |
|                          F12  |                                              -  |                                              -  |                                              at Mississippi State  |                                              W, 76-75  |                                              Starkville  |                 |
|                          F17  |                                              -  |                                              1  |                                              at Kentucky  |                                              L, 61-86  |                                              Lexington  |                 |
|                          F21  |                                              -  |                                              -  |                                              at Georgia Tech  |                                              L, 64-74  |                                              Atlanta  |                 |
|                          F24  |                                              -  |                                              -  |                                              Georgia  |                                              W, 74-62  |                                              Knoxville  |                 |
|                          Southeastern Conference Tournament  |                 ||||||
|                          M1  |                                              -  |                                              -  |                                              Vanderbilt  |                                              L, 52-88  |                                              Louisville  |                 |
|                          1949-50  |                 ||||||
|                          Record: 15-11  |                 ||||||
|                          SEC: 5-6 (7th)  |                 ||||||
|                          Coach: Emmett Lowery  |                 ||||||
|                          Captain: Art Burris  |                 ||||||
|                          AP Rank  |                     ||||||
|                          Date  |                                              UT  |                                              Opp  |                                              Opponent  |                                              Result  |                                              Site  |                 |
|                          N30  |                                              -  |                                              -  |                                              at Lincoln Memorial  |                                              W, 67-59  |                                              Harrogate  |                 |
|                          D3  |                                              -  |                                              -  |                                              Tennessee Tech  |                                              W, 69-62  |                                              Knoxville  |                 |
|                          D5  |                                              -  |                                              -  |                                              Maryland  |                                              W, 61-40  |                                              Knoxville  |                 |
|                          D10  |                                              -  |                                              -  |                                              Chattanooga  |                                              W, 65-50  |                                              Knoxville  |                 |
|                          D16  |                                              -  |                                              -  |                                              Dayton  |                                              L, 38-57  |                                              Knoxville  |                 |
|                          D21  |                                              -  |                                              -  |                                              vs. Tampa  |                                              L, 63-66  |                                              Chattanooga  |                 |
|                          D29  |                                              -  |                                              -  |                                              1-Utah State  |                                              W, 66-62  |                                              Des Moines  |                 |
|                          D30  |                                              -  |                                              -  |                                              1-Drake  |                                              W, 64-57  |                                              Des Moines  |                 |
|                          J2  |                                              -  |                                              -  |                                              at Louisville  |                                              L, 63-74  |                                              Louisville  |                 |
|                          J7  |                                              -  |                                              -  |                                              Vanderbilt  |                                              L, 52-67  |                                              Knoxville  |                 |
|                          J9  |                                              -  |                                              -  |                                              vs. Wake Forest  |                                              L, 62-69  |                                              Asheville  |                 |
|                          J14  |                                              -  |                                              2  |                                              Kentucky  |                                              W, 66-53  |                                              Knoxville  |                 |
|                          J21  |                                              17  |                                              -  |                                              at Georgia Tech  |                                              L, 57-68  |                                              Atlanta  |                 |
|                          J23  |                                              17  |                                              -  |                                              at Mississippi State  |                                              L, 56-65  |                                              Starkville  |                 |
|                          J28  |                                              -  |                                              -  |                                              at Vanderbilt  |                                              L, 44-50  |                                              Nashville  |                 |
|                          J30  |                                              -  |                                              -  |                                              Tulane  |                                              L, 55-68  |                                              Knoxville  |                 |
|                          F3  |                                              -  |                                              -  |                                              Florida  |                                              W, 65-56  |                                              Knoxville  |                 |
|                          F4  |                                              -  |                                              -  |                                              Georgia Tech  |                                              W, 69-56  |                                              Knoxville  |                 |
|                          F11  |                                              -  |                                              7  |                                              at Kentucky  |                                              L, 52-79  |                                              Lexington  |                 |
|                          F18  |                                              -  |                                              -  |                                              at Loyola (South)  |                                              W, 62-39  |                                              New Orleans  |                 |
|                          F20  |                                              -  |                                              -  |                                              at LSU  |                                              W, 67-65  |                                              Baton Rouge  |                 |
