University of Tennessee Athletics
All TIme Results 1960-1969
March 27, 2001 | Men's Basketball
| 1968-69 | |||||
| Record: 21-7 | |||||
| SEC: 13-5 (2nd) | |||||
| Coach: Ray Mears | |||||
| Captain: Bill Justus | |||||
| Preseason Ranking: 20th Associated Press | |||||
| AP Rank | |||||
| Date | UT | Opp | Opponent | Result | Site |
| N30 | 20 | - | Buffalo | W, 87-62 | Knoxville |
| D4 | 20 | - | Iowa State | L, 66-72 | Knoxville |
| D13 | - | - | 1-Oklahoma | W, 55-49 | Knoxville |
| D14 | - | - | 1-Southern Illinois | W, 54-41 | Knoxville |
| D17 | - | - | Georgia Tech | W, 72-41 | Knoxville |
| D21 | - | - | at Tampa | W, 53-51 | Tampa |
| J4 | - | - | at Mississippi State | L, 57-58 | Starkville |
| J6 | - | - | at Ole Miss | W, 59-54 | Oxford |
| J11 | - | - | Georgia | W, 82-67 | Knoxville |
| J13 | - | - | Florida | W, 64-63 | Knoxville |
| J18 | - | 5 | Kentucky | L, 66-69 | Knoxville |
| J25 | - | - | at Alabama | W, 70-43 | Tuscaloosa |
| J27 | - | - | at LSU | W, 81-68 | Baton Rouge |
| F1 | - | - | Auburn | W, 64-59 | Knoxville |
| F3 | - | - | Vanderbilt | W, 65-61 | Knoxville |
| F8 | - | - | Mississippi State | W, 80-50 | Knoxville |
| F10 | - | - | Ole Miss | W, 61-45 | Knoxville |
| F15 | - | - | at Georgia | W, 57-55 | Athens |
| F17 | - | - | at Florida | L, 63-65 | Gainesville |
| F22 | 17 | - | Alabama | W, 86-52 | Knoxville |
| F24 | 17 | - | LSU | W, 87-63 | Knoxville |
| M1 | 17 | - | at Auburn | L, 60-71 | Auburn |
| M3 | 17 | - | at Vanderbilt | W, 70-69 | Nashville |
| M8 | - | 7 | at Kentucky | L, 69-84 | Lexington |
| National Invitation Tournament | |||||
| M14 | - | - | Rutgers | W, 67-51 | New York City |
| M17 | - | - | Ohio University | W, 75-64 | New York City |
| M20 | - | - | Temple | L, 58-63 | New York City |
| M22 | - | - | Army | W, 64-52 | New York City |
| 1-Volunteer Classic | |||||
| 1967-68 | |||||
| Record: 20-6 | |||||
| SEC: 13-5 (2nd) | |||||
| Coach: Ray Mears | |||||
| Captain: Tom Hendrix | |||||
| AP Rank | |||||
| Date | UT | Opp | Opponent | Result | Site |
| D1 | - | - | Richmond | W, 93-45 | Knoxville |
| D15 | - | - | 1-Illinois | W, 66-42 | Knoxville |
| D16 | - | - | 1-Tulsa | W, 56-48 | Knoxville |
| D20 | 9 | - | Wake Forest | W, 81-63 | Knoxville |
| D27 | 4 | - | 2-Iowa | L, 59-64 | Los Angeles |
| D28 | 4 | - | 2-Southern Cal | W, 78-68 | Los Angeles |
| D29 | 4 | - | 2-Utah State | W, 85-66 | Los Angeles |
| J6 | 6 | - | at Alabama | W, 82-63 | Tuscaloosa |
| J8 | 6 | 4 | Vanderbilt | W, 64-62 | Knoxville |
| J13 | 5 | - | Georgia | W, 77-72 | Knoxville |
| J15 | 5 | - | Florida | W, 67-52 | Knoxville |
| J20 | 4 | - | at Florida | L, 46-59 | Gainesville |
| J22 | 4 | 8 | Kentucky | W, 87-59 | Knoxville |
| J27 | 6 | - | at Ole Miss | W, 66-65 | Oxford |
| J29 | 6 | - | at Mississippi State | W, 65-57 | Starkville |
| F3 | 6 | - | Ole Miss | W, 88-46 | Knoxville |
| F5 | 6 | - | at LSU | W, 87-67 | Baton Rouge |
| F10 | 5 | - | at Georgia | L, 43-61 | Athens |
| F12 | 5 | 8 | at Kentucky | L, 59-60 | Lexington |
| F17 | 7 | 9 | at Vanderbilt | L, 63-75 | Nashville |
| F20 | - | - | at Georgia Tech | W, 71-69 | Atlanta |
| F24 | - | - | Auburn | L, 52-53 | Knoxville |
| F26 | - | - | Alabama | W, 75-56 | Knoxville |
| M2 | - | - | LSU | W, 74-71 | Knoxville |
| M4 | - | - | Mississippi State | W, 63-51 | Knoxville |
| M6 | - | - | at Auburn | W, 63-54 | Auburn |
| 1-Volunteer Classic | |||||
| 2-Los Angeles Classic | |||||
| 1966-67 | |||||
| Record: 21-7 | |||||
| SEC: 15-3 (1st) | |||||
| Coach: Ray Mears | |||||
| Captain: Ron Widby | |||||
| Final Ranking: 8th Associated Press / 9th UPI | |||||
| AP Rank | |||||
| Date | UT | Opp | Opponent | Result | Site |
| D1 | - | - | Michigan | W, 72-54 | Knoxville |
| D3 | - | - | SW Louisiana | W, 67-52 | Knoxville |
| D16 | - | - | 1-Auburn | W, 73-49 | Knoxville |
| D17 | - | - | 1-Clemson | W, 52-44 | Knoxville |
| D29 | - | - | 2-Bradley | L, 53-60 | New Orleans |
| D30 | - | - | 2-Boston College | L, 61-68 | New Orleans |
| J3 | - | - | Furman | W, 87-49 | Knoxville |
| J7 | - | - | Alabama | W, 77-52 | Knoxville |
| J9 | - | - | at Vanderbilt | L, 59-65 | Nashville |
| J14 | - | - | at Georgia | W, 87-70 | Athens |
| J16 | - | 10 | at Florida | W, 66-53 | Gainesville |
| J21 | - | 8 | Florida | W, 56-42 | Knoxville |
| J23 | - | - | at Kentucky | W, 52-50** | Lexington |
| J27 | - | - | Ole Miss | W, 62-49 | Knoxville |
| J30 | - | - | Mississippi State | W, 67-45 | Knoxville |
| F1 | - | - | Georgia Tech | W, 59-48 | Knoxville |
| F4 | - | - | at Ole Miss | L, 53-56 | Oxford |
| F6 | - | - | at LSU | W, 76-59 | Baton Rouge |
| F11 | - | - | Georgia | W, 68-36 | Knoxville |
| F13 | - | - | Kentucky | W, 76-57 | Knoxville |
| F18 | - | 9 | Vanderbilt | W, 70-53 | Knoxville |
| F25 | 8 | - | at Auburn | W, 54-45 | Auburn |
| F27 | 8 | - | at Alabama | L, 52-53 | Tuscaloosa |
| M1 | 8 | - | vs. North Carolina State | W, 65-62 | Greensboro |
| M4 | 8 | - | LSU | W, 87-60 | Knoxville |
| M6 | 8 | - | at Mississippi State | W, 78-76*** | Starkville |
| NCAA Tournament | |||||
| M17 | 8 | - | Dayton | L, 52-53 | Evanston |
| M18 | 8 | - | Indiana | L, 44-51 | Evanston |
| 1-Volunteer Classic | |||||
| 2-Sugar Bowl Classic | |||||
| 1965-66 | |||||
| Record: 18-8 | |||||
| SEC: 10-6 (3rd tie) | |||||
| Coach: Ray Mears | |||||
| Captains: Larry McIntosh, Howard Bayne (Co-captains) | |||||
| AP Rank | |||||
| Date | UT | Opp | Opponent | Result | Site |
| D1 | - | 2 | at Michigan | L, 63-71 | Ann Arbor |
| D3 | - | - | Quantico Marines | W, 65-56 | Knoxville |
| D7 | - | 4 | Vanderbilt | L, 50-53 | Knoxville |
| D17 | - | - | 1-Louisiana Tech | W, 71-55 | Shreveport |
| D18 | - | - | 1-Centenary | W, 49-43 | Shreveport |
| D27 | - | - | 2-St. Louis | L, 57-59 | Honolulu |
| D29 | - | - | 2-Hawaii | W, 88-41 | Honolulu |
| D30 | - | - | 2-Hawaii Marines (Exh.) | W, 84-54 | Honolulu |
| J3 | - | - | Tulane | W, 64-46 | Knoxville |
| J5 | - | - | Furman | W, 82-63 | Knoxville |
| J8 | - | - | Ole Miss | W, 102-55 | Knoxville |
| J12 | - | 3 | at Vanderbilt | L, 52-53 | Nashville |
| J15 | - | - | at Mississippi State | L, 74-75** | Starkville |
| J17 | - | - | at Auburn | L, 47-51 | Auburn |
| J22 | - | - | Georgia Tech | W, 83-48 | Knoxville |
| J24 | - | - | University of Mexico | W, 121-42 | Knoxville |
| J26 | - | - | vs. North Carolina State | W, 65-54 | Memphis |
| J29 | - | - | Alabama | W, 91-56 | Knoxville |
| J31 | - | - | LSU | W, 87-59 | Knoxville |
| F5 | - | - | Florida | W, 76-47 | Knoxville |
| F7 | - | - | Georgia | W, 100-71 | Knoxville |
| F12 | - | - | at Tulane | W, 90-70 | New Orleans |
| F14 | - | - | at LSU | W, 74-64 | Baton Rouge |
| F19 | - | - | at Georgia | W, 83-69 | Athens |
| F21 | - | - | at Florida | L, 63-67 | Gainesville |
| F26 | - | 1 | at Kentucky | L, 64-78 | Lexington |
| F28 | - | - | at Georgia Tech | W, 58-47 | Atlanta |
| M5 | - | 1 | Kentucky | W, 69-62 | Knoxville |
| 1-Gulf South Classic | |||||
| 2-Rainbow Classic | |||||
| 1964-65 | |||||
| Record: 20-5 | |||||
| SEC: 12-4 (2nd) | |||||
| Coach: Ray Mears | |||||
| Captain: A.W. Davis | |||||
| Final Ranking: 17th UPI | |||||
| AP Rank | |||||
| Date | UT | Opp | Opponent | Result | Site |
| D2 | - | - | Richmond | W, 97-66 | Knoxville |
| D7 | - | - | at Georgia Tech | W, 66-52 | Atlanta |
| D9 | - | - | Sewanee | W, 77-42 | Knoxville |
| D19 | - | - | Buffalo | W, 79-54 | Knoxville |
| D22 | - | - | vs. Florida State | W, 65-43 | Memphis |
| D28 | - | - | 1-Portland | W, 70-59 | Portland |
| D29 | - | - | 1-Oregon | W, 70-63 | Portland |
| D30 | - | - | 1-Oregon State | L, 27-48 | Portland |
| J2 | - | - | at Vanderbilt | L, 72-77 | Nashville |
| J9 | - | - | at Tulane | W, 80-63 | New Orleans |
| J11 | - | - | at LSU | W, 58-54 | Baton Rouge |
| J16 | - | - | Kentucky | W, 77-58 | Knoxville |
| J18 | - | - | at Georgia | W, 76-57 | Athens |
| J23 | - | - | Georgia Tech | W, 55-48 | Knoxville |
| J30 | - | - | Georgia | W, 83-49 | Knoxville |
| F1 | - | - | Florida | W, 75-43 | Knoxville |
| F6 | - | - | Mississippi State | W, 77-57 | Knoxville |
| F8 | - | - | at Ole Miss | W, 96-50 | Oxford |
| F13 | - | 7 | Vanderbilt | W, 79-66 | Knoxville |
| F20 | 8 | - | at Alabama | L, 58-63 | Tuscaloosa |
| F22 | 8 | - | Auburn | W, 69-38 | Knoxville |
| F27 | - | - | at Kentucky | L, 60-61 | Lexington |
| M1 | - | - | at Florida | L, 56-58 | Gainesville |
| M6 | - | - | LSU | W, 83-60 | Knoxville |
| M8 | - | - | Tulane | W, 102-62 | Knoxville |
| 1-Far West Classic | |||||
| 1963-64 | |||||
| Record: 16-8 | |||||
| SEC: 9-5 (2nd) | |||||
| Coach: Ray Mears | |||||
| Captain: Sid Elliott | |||||
| AP Rank | |||||
| Date | UT | Opp | Opponent | Result | Site |
| D2 | - | - | VMI | W, 71-59 | Knoxville |
| D4 | - | - | at Xavier | L, 57-69 | Cincinnati |
| D6 | - | - | at Rice | L, 56-61 | Houston |
| D9 | - | - | at East Tennessee State | W, 48-47 | Johnson City |
| D11 | - | - | Sewanee | W, 55-31 | Knoxville |
| D20 | - | - | 1-Maryland | W, 70-59 | Blacksburg |
| D21 | - | - | 1-at Virginia Tech | W, 81-60 | Blacksburg |
| D27 | - | - | 2-Arkansas | W, 77-57 | Shreveport |
| D28 | - | - | 2-Centenary | W, 70-63 | Shreveport |
| J4 | - | 6 | Vanderbilt | W, 57-55 | Knoxville |
| J6 | - | - | Phillips "66" (Exh.) | W, 68-55 | Knoxville |
| J10 | - | - | Tulane | W, 82-55 | Knoxville |
| J11 | - | - | LSU | W, 62-58 | Knoxville |
| J18 | - | 4 | at Kentucky | L, 57-66 | Lexington |
| J21 | - | - | Fort Knox (Exh.) | W, 96-56 | Knoxville |
| J25 | - | 8 | vs. Duke | L, 65-67** | Greensboro |
| J27 | - | - | Georgia Tech | W, 83-63 | Knoxville |
| F1 | - | - | at Georgia | L, 67-79 | Athens |
| F3 | - | - | at Florida | W, 59-58 | Gainesville |
| F8 | - | - | Mississippi State | W, 82-58 | Knoxville |
| F10 | - | - | Ole Miss | W, 92-54 | Knoxville |
| F15 | - | 7 | at Vanderbilt | W, 65-62 | Nashville |
| F18 | - | - | at Georgia Tech | L, 45-47 | Atlanta |
| F22 | - | - | at Alabama | L, 64-67 | Tuscaloosa |
| F24 | - | - | at Auburn | W, 68-62 | Auburn |
| F29 | - | 2 | Kentucky | L, 38-42 | Knoxville |
| 1-Virginia Tech Tournament | |||||
| 2-Gulf South Classic | |||||
| 1962-63 | |||||
| Record: 13-11 | |||||
| SEC: 6-8 (7th) | |||||
| Coach: Ray Mears | |||||
| Captain: Jerry Parker | |||||
| ? | AP Rank | ||||
| Date | UT | Opp | Opponent | Result | Site |
| D1 | - | - | East Tennessee State | W, 61-52 | Knoxville |
| D3 | - | - | Rice | W, 75-52 | Knoxville |
| D5 | - | - | Xavier | W, 63-48 | Knoxville |
| D15 | - | - | Sewanee | W, 65-45 | Knoxville |
| D17 | - | - | The Citadel | W, 73-56 | Knoxville |
| D20 | - | - | at Missouri | L, 47-54 | Columbia |
| D22 | - | - | at Evansville | L, 51-68 | Evansville |
| D28 | - | - | 1-at Texas Western | L, 57-77 | El Paso |
| D29 | - | - | 2-Denver | W, 59-58 | El Paso |
| J2 | - | - | Florida State | W, 66-65 | Knoxville |
| J5 | - | - | Vanderbilt | L, 50-68 | Knoxville |
| J11 | - | - | at Tulane | W, 77-70 | New Orleans |
| J12 | - | - | at LSU | L, 60-61 | Baton Rouge |
| J19 | - | - | at Kentucky | W, 78-69 | Lexington |
| J26 | - | 7 | at Georgia Tech | L, 69-73 | Atlanta |
| F2 | - | - | Georgia | W, 94-65 | Knoxville |
| F4 | - | - | Florida | L, 73-84 | Knoxville |
| F9 | - | 8 | at Mississippi State | L, 59-63 | Starkville |
| F11 | - | - | at Ole Miss | L, 78-85 | Oxford |
| F16 | - | - | at Vanderbilt | L, 72-74 | Nashville |
| F19 | - | - | Georgia Tech | L, 60-72 | Knoxville |
| F23 | - | - | Alabama | W, 73-60 | Knoxville |
| F25 | - | 9 | Auburn | W, 55-47 | Knoxville |
| M2 | - | - | Kentucky | W, 63-55 | Knoxville |
| 1-Sun Bowl Classic | |||||
| 1961-62 | |||||
| Record: 4-19 | |||||
| SEC: 2-12 (12th) | |||||
| Coach: John Sines | |||||
| Captains: Howie Moss, John Martin (Co-Captains) | |||||
| AP Rank | |||||
| Date | UT | Opp | Opponent | Result | Site |
| D2 | - | - | at North Carolina State | L, 64-71 | Raleigh |
| D4 | - | - | at South Carolina | L, 66-79 | Columbia |
| D16 | - | - | Florida State | L, 62-69 | Knoxville |
| D20 | - | - | Missouri | L, 61-86 | Knoxville |
| D22 | - | - | 1-at Kentucky | L, 69-96 | Lexington |
| D22 | - | - | 1-Xavier | W, 75-70 | Lexington |
| D29 | - | - | 2-Pittsburgh | W, 84-83 | Evansville |
| D30 | - | - | 2-Yale | L, 69-78 | Evansville |
| J6 | - | - | Vanderbilt | W, 85-83 | Knoxville |
| J13 | - | - | LSU | L, 61-73 | Knoxville |
| J15 | - | 3 | Kentucky | L, 82-95 | Knoxville |
| J23 | - | - | at Virginia Tech | L, 73-83 | Blacksburg |
| J27 | - | - | Georgia Tech | L, 65-66 | Knoxville |
| F3 | - | - | at Georgia | W, 87-84 | Athens |
| F5 | - | - | at Florida | L, 83-92 | Gainesville |
| F10 | - | 9 | Mississippi State | L, 67-91 | Knoxville |
| F12 | - | - | Ole Miss | L, 81-98 | Knoxville |
| F17 | - | - | at Vanderbilt | L, 76-97 | Nashville |
| F20 | - | - | at Georgia Tech | L, 50-67 | Atlanta |
| F24 | - | - | at Auburn | L, 51-60 | Auburn |
| F26 | - | - | at Alabama | L, 70-71 | Tuscaloosa |
| M3 | - | - | Tulane | L, 81-83 | Knoxville |
| M10 | - | 4 | at Kentucky | L, 59-90 | Lexington |
| 1-Kentucky Invitational | |||||
| 2-Evansville Invitational | |||||
| 1960-61 | |||||
| Record: 10-15 | |||||
| SEC: 4-10 (11th) | |||||
| Coach: John Sines | |||||
| Captain: Glenn Campbell | |||||
| AP Rank | |||||
| Date | UT | Opp | Opponent | Result | Site |
| D1 | - | - | Chattanooga | W, 81-51 | Knoxville |
| D1 | - | - | East Tennessee State | W, 71-68 | Knoxville |
| D3 | - | - | Michigan | W, 75-64 | Knoxville |
| D5 | - | - | William & Mary | W, 83-76 | Knoxville |
| D16 | - | - | 1-Duquesne | L, 64-79 | Pittsburgh |
| D17 | - | - | 1-Colgate | L, 73-76 | Pittsburgh |
| D21 | - | - | 2-Texas | L, 73-77 | Little Rock |
| D22 | - | - | 2-Arkansas | L, 76-89 | Little Rock |
| D28 | - | - | 3-Holy Cross | L, 67-68 | Miami |
| D29 | - | - | 3-Army | W, 88-71 | Miami |
| J4 | - | - | Florida State | W, 70-68 | Knoxville |
| J7 | - | - | Vanderbilt | L, 66-68 | Knoxville |
| J13 | - | - | at Tulane | L, 59-84 | New Orleans |
| J14 | - | - | at LSU | L, 60-72 | Baton Rouge |
| J21 | - | - | at Kentucky | L, 54-83 | Lexington |
| J28 | - | - | Georgia Tech | W, 65-60 | Knoxville |
| F4 | - | - | Georgia | W, 75-67 | Knoxville |
| F6 | - | - | Florida | W, 83-68 | Knoxville |
| F11 | - | - | at Mississippi State | L, 67-72 | Starkville |
| F13 | - | - | at Ole Miss | L, 55-57 | Oxford |
| F18 | - | - | at Vanderbilt | L, 60-76 | Nashville |
| F21 | - | - | at Georgia Tech | L, 59-60 | Atlanta |
| F25 | - | - | Auburn | L, 38-41 | Knoxville |
| F27 | - | - | Alabama | W, 77-62 | Knoxville |
| M4 | - | - | Kentucky | L, 61-68 | Knoxville |
| 1-Steel Bowl | |||||
| 2-Aluminum Bowl | |||||
| 3-Hurricane Classic | |||||
| 1959-60 | |||||
| Record: 12-11 | |||||
| SEC: 7-7 (6th-Tie) | |||||
| Coach: Johnny Sines | |||||
| Captain: Dalen Showalter | |||||
| AP Rank | |||||
| Date | UT | Opp | Opponent | Result | Site |
| D1 | - | - | at West Virginia | L, 78-93 | Morgantown |
| D3 | - | - | Davidson | W, 102-68 | Knoxville |
| D5 | - | - | William & Mary | L, 71-77 | Knoxville |
| D7 | - | - | Clemson | W, 80-62 | Knoxville |
| D17 | - | - | South Carolina | W, 94-80 | Knoxville |
| D19 | - | - | at Michigan | L, 60-70 | Ann Arbor |
| D28 | - | - | Princeton | W, 79-71 | Knoxville |
| D30 | - | - | Yale | W, 81-74 | Knoxville |
| J2 | - | - | Vanderbilt | W, 72-60 | Knoxville |
| J9 | - | - | Tulane | L, 56-61 | Knoxville |
| J11 | - | - | LSU | W, 103-79 | Knoxville |
| J16 | - | 17 | Kentucky | L, 68-78 | Knoxville |
| J18 | - | - | at Wake Forest | L, 57-84 | Winston-Salem |
| J23 | - | 6 | at Georgia Tech | L, 69-74 | Atlanta |
| J30 | - | - | at Georgia | L, 62-69 | Athens |
| F1 | - | - | at Florida | W, 84-68 | Gainesville |
| F6 | - | - | Mississippi State | W, 48-38 | Knoxville |
| F8 | - | - | Ole Miss | W, 81-71 | Knoxville |
| F13 | - | - | at Vanderbilt | L, 53-63 | Nashville |
| F16 | - | - | Georgia Tech | W, 57-56 | Knoxville |
| F20 | - | - | at Alabama | L, 40-42 | Tuscaloosa |
| F22 | - | 17 | at Auburn | L, 63-72 | Auburn |
| F27 | - | - | at Kentucky | W, 65-63 | Lexington |
| + First AP ranking of the season was not released until Dec. 22. West Virginia was ranked No. 2 in the first poll of the season. | |||||
?






