University of Tennessee Athletics
Rutgers vs Tennessee
Rutgers - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Grant, Dylan | * | 18 | 4 - 8 | 1 - 1 | 1 - 4 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| 00 | Francis, Tariq | * | 25 | 3 - 6 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 9 |
| 1 | Davis, Jamichael | * | 17 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 5 |
| 27 | Badalau, Denis | * | 19 | 0 - 5 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
| 21 | Ogbole, Emmanuel | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 3 | 0 | 2 | 2 | 0 | 2 |
| 13 | Zrno, Harun | 25 | 3 - 7 | 3 - 5 | 5 - 7 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 14 | |
| 5 | Buchanan Jr., Darren | 23 | 5 - 9 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13 | |
| 2 | Mark, Lino | 10 | 1 - 5 | 0 - 3 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | |
| 11 | Nwuli, Christopher | 14 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Dortch, Bryce | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Ware, Gevonte | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Powers, Kaden | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 6-19 | 16-24 | 11-17 | 28 | 18 | 6 | 14 | 5 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 4-9 | 10-15 |
| 40.0% | 44.4% | 66.7% | |
| 2nd Half | 11-32 | 2-10 | 6-9 |
| 34.4% | 20.0% | 66.7% | |
| Total | 19-52 | 6-19 | 16-24 |
| 36.5% | 31.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 32
Tennessee - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gillespie, Ja’kobi | * | 29 | 11 - 20 | 6 - 10 | 4 - 5 | 2 - 1 | 3 | 1 | 4 | 2 | 1 | 2 | 32 |
| 10 | Ament, Nate | * | 28 | 7 - 14 | 4 - 6 | 2 - 3 | 1 - 4 | 5 | 2 | 3 | 3 | 0 | 2 | 20 |
| 34 | Okpara, Felix | * | 27 | 4 - 6 | 1 - 1 | 1 - 1 | 1 - 6 | 7 | 1 | 0 | 0 | 3 | 0 | 10 |
| 12 | Phillips, Cade | * | 17 | 1 - 1 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 2 | 0 | 1 | 0 | 0 | 3 |
| 77 | Abram, Amaree | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Estrella, J.p. | 10 | 3 - 4 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 23 | Carey, Jaylen | 14 | 2 - 2 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 6 | Brown II, Dewayne | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Boswell, Bishop | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | |
| 1 | Evans, Amari | 12 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 24 | Henderson, Troy | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Burg, Ethan | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Massamba, Clarence | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 11-22 | 12-17 | 15-28 | 43 | 22 | 18 | 13 | 4 | 7 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-32 | 8-13 | 10-11 |
| 59.4% | 61.5% | 90.9% | |
| 2nd Half | 12-29 | 3-9 | 2-6 |
| 41.4% | 33.3% | 33.3% | |
| Total | 31-61 | 11-22 | 12-17 |
| 50.8% | 50.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 20





















