University of Tennessee Athletics
Appalachian State vs Tennessee
2/16/2019
Lindsey Nelson
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Linginfelter, Zach (1-0)Loss: Tuthill, Tyler (0-1)Save: Crochet, Garrett (1)
Date: 2/16/2019
Location: Knoxville, Tenn.
Venue: Lindsey Nelson
Umpires:
Attendance: 1523
Start Time: 2:02 PM
Time: 2:38
Weather: 47 degrees, cloudy
Scoring Summary
Team | APPSTATE | UT |
|---|---|---|
![]() RUSSELL, E. flied out to lf, SF, RBI (1-2 BKK); CHARLESTON scored. | 0 | 1 |
![]() RUSSELL, E. grounded out to ss, RBI (1-2 KKB); CHARLESTON advanced to third; AMMONS scored. | 0 | 2 |

Appalachian State

Welch, Bailey | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGowan, Kendall | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Cole, Phillip | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Drumheller, Luke | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Terrell, Andrew | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McDaniel, Joel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cross, Hayden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beck, Drew | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Riley | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Young, Robbie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Cj | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tuthill, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 3 | 0 | 14 | 6 |
Baserunning
SB: Welch, Bailey (1)
HBP: Drumheller, Luke (1); Brown, Cj (1)

Tennessee

![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 5 | 0 | 7 | 10 |

Appalachian State

Tuthill, Tyler | 4.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 13 | 18 | 5 | 2 | 83 |
Bowman, Kaleb | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 23 |
Boone, Brandon | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 32 |
| Totals | 6 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 28 | 36 | 12 | 6 | 138 |

Tennessee

![]() | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 16 | 21 | 4 | 5 | 72 |
![]() | 4.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 55 |
| Totals | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 2 | 0 | 28 | 33 | 6 | 6 | 127 |
Loss: Tuthill, Tyler (0-1)
HBP: Tuthill, Tyler (1)
;
Linginfelter, Zach (2)
Save:
Crochet, Garrett (1)
Appalachian State

0
Final2

Tennessee

Appalachian State - Top of 1st
| Plays | APPSTATE | UT |
|---|---|---|
| Welch, B. grounded out to 3b (1-2 KBS). | 0 | 0 |
| McGowan, K. struck out swinging (1-2 KSFBS). | 0 | 0 |
| Cole, P. singled to right field (1-1 BS). | 0 | 0 |
| Drumheller hit by pitch (0-0); Cole, P. advanced to second. | 0 | 0 |
| McDaniel, J. fouled out to c (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | APPSTATE | UT |
|---|---|---|
| AMMONS struck out swinging (2-2 KBFFBS). | 0 | 0 |
| CHARLESTON struck out swinging (2-2 BFBFFS). | 0 | 0 |
| LIPCIUS, A. flied out to cf (3-2 FSBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Appalachian State - Top of 2nd
| Plays | APPSTATE | UT |
|---|---|---|
| Cross, H. grounded out to 3b (2-0 BB). | 0 | 0 |
| Smith, Riley singled to left field (0-2 KS). | 0 | 0 |
| Young, R. grounded into double play 2b to 1b (0-1 K); Smith, Riley out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | APPSTATE | UT |
|---|---|---|
| RUSSELL, E. doubled to left center (2-1 BKB). | 0 | 0 |
| DERKAY grounded out to 2b (0-0); RUSSELL, E. advanced to third. | 0 | 0 |
| MARTINEZ, R. struck out swinging, out at first c to 1b (2-2 BKSBS). | 0 | 0 |
| PAVOLONY, C. hit by pitch (2-2 BBSK). | 0 | 0 |
| LIPCIUS, L. walked (3-2 BBBKFB); PAVOLONY, C. advanced to second. | 0 | 0 |
| RUCKER, J. struck out looking (2-2 BFBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Appalachian State - Top of 3rd
| Plays | APPSTATE | UT |
|---|---|---|
| Brown, CJ struck out looking (1-2 KBKFK). | 0 | 0 |
| Welch, B. walked (3-2 BFFBBB). | 0 | 0 |
| McGowan, K. struck out swinging (0-2 SSS). | 0 | 0 |
| Welch, B. stole second. | 0 | 0 |
| Cole, P. walked (3-2 BFBFBB). | 0 | 0 |
| Drumheller struck out looking (2-2 BSBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | APPSTATE | UT |
|---|---|---|
| AMMONS flied out to rf (0-0). | 0 | 0 |
| CHARLESTON walked (3-1 KBBBB). | 0 | 0 |
| CHARLESTON stole second. | 0 | 0 |
| LIPCIUS, A. walked (3-0 BBBB). | 0 | 0 |
| LIPCIUS, A. stole second; CHARLESTON stole third. | 0 | 0 |
| RUSSELL, E. flied out to lf, SF, RBI (1-2 BKK); CHARLESTON scored. | 0 | 1 |
| DERKAY popped up to 2b (3-2 BBBKFFF). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Appalachian State - Top of 4th
| Plays | APPSTATE | UT |
|---|---|---|
| McDaniel, J. flied out to lf (0-0). | 0 | 1 |
| Cross, H. struck out looking (1-2 KSBK). | 0 | 1 |
| Smith, Riley popped up to c (2-1 SBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | APPSTATE | UT |
|---|---|---|
| MARTINEZ, R. struck out looking (3-2 KKBBFFBK). | 0 | 1 |
| PAVOLONY, C. flied out to rf (1-1 BS). | 0 | 1 |
| LIPCIUS, L. doubled to center field (1-0 B). | 0 | 1 |
| RUCKER, J. grounded out to ss (1-1 BK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Appalachian State - Top of 5th
| Plays | APPSTATE | UT |
|---|---|---|
| Young, R. grounded out to ss (0-0). | 0 | 1 |
| Brown, CJ hit by pitch (2-0 BB). | 0 | 1 |
| Welch, B. flied out to rf (0-0). | 0 | 1 |
| McGowan, K. walked (3-2 BBBKFFFB); Brown, CJ advanced to second. | 0 | 1 |
| Cole, P. grounded out to p (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | APPSTATE | UT |
|---|---|---|
| Bowman, K. to p for Tuthill, T.. | 0 | 1 |
| AMMONS singled up the middle (0-0). | 0 | 1 |
| CHARLESTON singled to center field (3-2 BBBKFK); AMMONS advanced to third. | 0 | 1 |
| LIPCIUS, A. struck out swinging (0-2 FSS). | 0 | 1 |
| CHARLESTON stole second. | 0 | 1 |
| RUSSELL, E. grounded out to ss, RBI (1-2 KKB); CHARLESTON advanced to third; AMMONS scored. | 0 | 2 |
| DERKAY flied out to rf (2-0 BB). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Appalachian State - Top of 6th
| Plays | APPSTATE | UT |
|---|---|---|
| CROCHET, G. to p for LINGINFELTER. | 0 | 2 |
| Terrell, A. pinch hit for Drumheller. | 0 | 2 |
| Terrell, A. struck out swinging (3-2 BKFBBS). | 0 | 2 |
| McDaniel, J. struck out looking (1-2 KSBK). | 0 | 2 |
| Beck, Drew pinch hit for Cross, H.. | 0 | 2 |
| Beck, Drew struck out swinging (1-2 BKFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | APPSTATE | UT |
|---|---|---|
| Welch, B. to 2b. | 0 | 2 |
| Terrell, A. to 3b. | 0 | 2 |
| MARTINEZ, R. flied out to rf (1-0 B). | 0 | 2 |
| PAVOLONY, C. flied out to cf (0-1 K). | 0 | 2 |
| LIPCIUS, L. flied out to cf (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Appalachian State - Top of 7th
| Plays | APPSTATE | UT |
|---|---|---|
| Smith, Riley struck out looking (2-2 KBFFBK). | 0 | 2 |
| Young, R. struck out swinging (0-2 KKS). | 0 | 2 |
| Brown, CJ struck out swinging (0-2 SKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | APPSTATE | UT |
|---|---|---|
| Boone, B. to p for Bowman, K.. | 0 | 2 |
| RUCKER, J. singled through the left side (1-0 B). | 0 | 2 |
| AMMONS grounded out to c, SAC, bunt (0-0); RUCKER, J. advanced to second. | 0 | 2 |
| CHARLESTON grounded out to 2b (2-1 KBB); RUCKER, J. advanced to third. | 0 | 2 |
| LIPCIUS, A. walked (3-2 BBBKFB). | 0 | 2 |
| RUSSELL, E. struck out swinging, grounded out to c unassisted (1-2 BKFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Appalachian State - Top of 8th
| Plays | APPSTATE | UT |
|---|---|---|
| Welch, B. flied out to rf (2-1 BBK). | 0 | 2 |
| McGowan, K. struck out looking (3-2 FBKBBFK). | 0 | 2 |
| Cole, P. flied out to rf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | APPSTATE | UT |
|---|---|---|
| DERKAY singled through the right side (1-0 B). | 0 | 2 |
| SOULARIE, A. pinch ran for DERKAY. | 0 | 2 |
| MARTINEZ, R. flied out to cf (0-1 F). | 0 | 2 |
| PAVOLONY, C. flied out to rf (0-1 K). | 0 | 2 |
| LIPCIUS, L. walked (3-0 BBBB); SOULARIE, A. advanced to second. | 0 | 2 |
| FERGUSON, M. pinch hit for RUCKER, J.. | 0 | 2 |
| FERGUSON, M. flied out to cf (2-2 KKBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Appalachian State - Top of 9th
| Plays | APPSTATE | UT |
|---|---|---|
| FERGUSON, M. to 2b. | 0 | 2 |
| Terrell, A. struck out swinging (2-2 BBKSFS). | 0 | 2 |
| McDaniel, J. out at first 1b to p (1-2 BKS). | 0 | 2 |
| Beck, Drew to dh. | 0 | 2 |
| Beck, Drew struck out looking (1-2 FFBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | APPSTATE | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Appalachian State

0
Final2

Tennessee

Appalachian State - Top of 1st
| Plays | APPSTATE | UT |
|---|---|---|
| Welch, B. grounded out to 3b (1-2 KBS). | 0 | 0 |
| McGowan, K. struck out swinging (1-2 KSFBS). | 0 | 0 |
| Cole, P. singled to right field (1-1 BS). | 0 | 0 |
| Drumheller hit by pitch (0-0); Cole, P. advanced to second. | 0 | 0 |
| McDaniel, J. fouled out to c (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | APPSTATE | UT |
|---|---|---|
| AMMONS struck out swinging (2-2 KBFFBS). | 0 | 0 |
| CHARLESTON struck out swinging (2-2 BFBFFS). | 0 | 0 |
| LIPCIUS, A. flied out to cf (3-2 FSBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Appalachian State

0
Final2

Tennessee

Appalachian State - Top of 2nd
| Plays | APPSTATE | UT |
|---|---|---|
| Cross, H. grounded out to 3b (2-0 BB). | 0 | 0 |
| Smith, Riley singled to left field (0-2 KS). | 0 | 0 |
| Young, R. grounded into double play 2b to 1b (0-1 K); Smith, Riley out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | APPSTATE | UT |
|---|---|---|
| RUSSELL, E. doubled to left center (2-1 BKB). | 0 | 0 |
| DERKAY grounded out to 2b (0-0); RUSSELL, E. advanced to third. | 0 | 0 |
| MARTINEZ, R. struck out swinging, out at first c to 1b (2-2 BKSBS). | 0 | 0 |
| PAVOLONY, C. hit by pitch (2-2 BBSK). | 0 | 0 |
| LIPCIUS, L. walked (3-2 BBBKFB); PAVOLONY, C. advanced to second. | 0 | 0 |
| RUCKER, J. struck out looking (2-2 BFBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Appalachian State

0
Final2

Tennessee

Appalachian State - Top of 3rd
| Plays | APPSTATE | UT |
|---|---|---|
| Brown, CJ struck out looking (1-2 KBKFK). | 0 | 0 |
| Welch, B. walked (3-2 BFFBBB). | 0 | 0 |
| McGowan, K. struck out swinging (0-2 SSS). | 0 | 0 |
| Welch, B. stole second. | 0 | 0 |
| Cole, P. walked (3-2 BFBFBB). | 0 | 0 |
| Drumheller struck out looking (2-2 BSBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | APPSTATE | UT |
|---|---|---|
| AMMONS flied out to rf (0-0). | 0 | 0 |
| CHARLESTON walked (3-1 KBBBB). | 0 | 0 |
| CHARLESTON stole second. | 0 | 0 |
| LIPCIUS, A. walked (3-0 BBBB). | 0 | 0 |
| LIPCIUS, A. stole second; CHARLESTON stole third. | 0 | 0 |
| RUSSELL, E. flied out to lf, SF, RBI (1-2 BKK); CHARLESTON scored. | 0 | 1 |
| DERKAY popped up to 2b (3-2 BBBKFFF). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Appalachian State

0
Final2

Tennessee

Appalachian State - Top of 4th
| Plays | APPSTATE | UT |
|---|---|---|
| McDaniel, J. flied out to lf (0-0). | 0 | 1 |
| Cross, H. struck out looking (1-2 KSBK). | 0 | 1 |
| Smith, Riley popped up to c (2-1 SBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | APPSTATE | UT |
|---|---|---|
| MARTINEZ, R. struck out looking (3-2 KKBBFFBK). | 0 | 1 |
| PAVOLONY, C. flied out to rf (1-1 BS). | 0 | 1 |
| LIPCIUS, L. doubled to center field (1-0 B). | 0 | 1 |
| RUCKER, J. grounded out to ss (1-1 BK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Appalachian State

0
Final2

Tennessee

Appalachian State - Top of 5th
| Plays | APPSTATE | UT |
|---|---|---|
| Young, R. grounded out to ss (0-0). | 0 | 1 |
| Brown, CJ hit by pitch (2-0 BB). | 0 | 1 |
| Welch, B. flied out to rf (0-0). | 0 | 1 |
| McGowan, K. walked (3-2 BBBKFFFB); Brown, CJ advanced to second. | 0 | 1 |
| Cole, P. grounded out to p (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | APPSTATE | UT |
|---|---|---|
| Bowman, K. to p for Tuthill, T.. | 0 | 1 |
| AMMONS singled up the middle (0-0). | 0 | 1 |
| CHARLESTON singled to center field (3-2 BBBKFK); AMMONS advanced to third. | 0 | 1 |
| LIPCIUS, A. struck out swinging (0-2 FSS). | 0 | 1 |
| CHARLESTON stole second. | 0 | 1 |
| RUSSELL, E. grounded out to ss, RBI (1-2 KKB); CHARLESTON advanced to third; AMMONS scored. | 0 | 2 |
| DERKAY flied out to rf (2-0 BB). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Appalachian State

0
Final2

Tennessee

Appalachian State - Top of 6th
| Plays | APPSTATE | UT |
|---|---|---|
| CROCHET, G. to p for LINGINFELTER. | 0 | 2 |
| Terrell, A. pinch hit for Drumheller. | 0 | 2 |
| Terrell, A. struck out swinging (3-2 BKFBBS). | 0 | 2 |
| McDaniel, J. struck out looking (1-2 KSBK). | 0 | 2 |
| Beck, Drew pinch hit for Cross, H.. | 0 | 2 |
| Beck, Drew struck out swinging (1-2 BKFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | APPSTATE | UT |
|---|---|---|
| Welch, B. to 2b. | 0 | 2 |
| Terrell, A. to 3b. | 0 | 2 |
| MARTINEZ, R. flied out to rf (1-0 B). | 0 | 2 |
| PAVOLONY, C. flied out to cf (0-1 K). | 0 | 2 |
| LIPCIUS, L. flied out to cf (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Appalachian State

0
Final2

Tennessee

Appalachian State - Top of 7th
| Plays | APPSTATE | UT |
|---|---|---|
| Smith, Riley struck out looking (2-2 KBFFBK). | 0 | 2 |
| Young, R. struck out swinging (0-2 KKS). | 0 | 2 |
| Brown, CJ struck out swinging (0-2 SKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | APPSTATE | UT |
|---|---|---|
| Boone, B. to p for Bowman, K.. | 0 | 2 |
| RUCKER, J. singled through the left side (1-0 B). | 0 | 2 |
| AMMONS grounded out to c, SAC, bunt (0-0); RUCKER, J. advanced to second. | 0 | 2 |
| CHARLESTON grounded out to 2b (2-1 KBB); RUCKER, J. advanced to third. | 0 | 2 |
| LIPCIUS, A. walked (3-2 BBBKFB). | 0 | 2 |
| RUSSELL, E. struck out swinging, grounded out to c unassisted (1-2 BKFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Appalachian State

0
Final2

Tennessee

Appalachian State - Top of 8th
| Plays | APPSTATE | UT |
|---|---|---|
| Welch, B. flied out to rf (2-1 BBK). | 0 | 2 |
| McGowan, K. struck out looking (3-2 FBKBBFK). | 0 | 2 |
| Cole, P. flied out to rf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | APPSTATE | UT |
|---|---|---|
| DERKAY singled through the right side (1-0 B). | 0 | 2 |
| SOULARIE, A. pinch ran for DERKAY. | 0 | 2 |
| MARTINEZ, R. flied out to cf (0-1 F). | 0 | 2 |
| PAVOLONY, C. flied out to rf (0-1 K). | 0 | 2 |
| LIPCIUS, L. walked (3-0 BBBB); SOULARIE, A. advanced to second. | 0 | 2 |
| FERGUSON, M. pinch hit for RUCKER, J.. | 0 | 2 |
| FERGUSON, M. flied out to cf (2-2 KKBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Appalachian State

0
Final2

Tennessee

Appalachian State - Top of 9th
| Plays | APPSTATE | UT |
|---|---|---|
| FERGUSON, M. to 2b. | 0 | 2 |
| Terrell, A. struck out swinging (2-2 BBKSFS). | 0 | 2 |
| McDaniel, J. out at first 1b to p (1-2 BKS). | 0 | 2 |
| Beck, Drew to dh. | 0 | 2 |
| Beck, Drew struck out looking (1-2 FFBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | APPSTATE | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Appalachian State

| 3B/2B | Welch, Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | McGowan, Kendall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| RF | Cole, Phillip | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Drumheller, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PH/3B | Terrell, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | McDaniel, Joel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| DH | Cross, Hayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DH | Beck, Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Smith, Riley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| 1B | Young, Robbie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| CF | Brown, Cj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| P | Tuthill, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bowman, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Boone, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 14 | 7 | 1 | 24 | 6 |

Tennessee

| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 2 | 6 | 2 | 2 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 28 |
| 0 | Runs | 2 |
| 2 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 5 |
| 14 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 5 | Walks | 3 |
| 7 | Strikeouts | 14 |
| 36 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |



















