University of Tennessee Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rogers, Kennedi | 36 | 11 | 10 | 184.0 | 5.11 | 164 | 4.56 | 59 | 426 | .246 | 8 | 0.22 | 5 | 0.14 | 26 |
| 1 | Frietch, Emma | 29 | 11 | 0 | 5.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 5 | 0.17 | 6 |
| 3 | Perry, Camille | 12 | 8 | 0 | 15.5 | 1.29 | 12 | 1.00 | 4 | 22 | .364 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Hall, Nia | 12 | 6 | 2 | 26.0 | 2.17 | 23 | 1.92 | 9 | 68 | .206 | 0 | 0.00 | 1 | 0.08 | 3 |
| 6 | Plante, Mackenzie | 13 | 6 | 0 | 4.5 | 0.35 | 3 | 0.23 | 1 | 9 | .222 | 1 | 0.08 | 1 | 0.08 | 1 |
| 7 | Stout, Jalyn | 42 | 13 | 13 | 143.5 | 3.42 | 124 | 2.95 | 32 | 272 | .338 | 26 | 0.62 | 4 | 0.10 | 11 |
| 8 | Williams, Jade | 4 | 3 | 0 | 2.0 | 0.50 | 2 | 0.50 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Jarrett, Alaina | 2 | 2 | 0 | 1.5 | 0.75 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Kerr, Caroline | 42 | 13 | 13 | 65.0 | 1.55 | 40 | 0.95 | 6 | 91 | .374 | 459 | 10.93 | 12 | 0.29 | 15 |
| 13 | Burns, Raegan | 42 | 13 | 0 | 4.0 | 0.10 | 0 | 0.00 | 0 | 1 | .000 | 40 | 0.95 | 4 | 0.10 | 10 |
| 14 | Jaynes, Sydney | 42 | 13 | 1 | 11.0 | 0.26 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.05 | 11 | 0.26 | 9 |
| 15 | Dostic, Maggie | 40 | 13 | 12 | 105.5 | 2.64 | 85 | 2.13 | 29 | 213 | .263 | 13 | 0.33 | 13 | 0.33 | 16 |
| 16 | Sutton, Chelsea | 33 | 12 | 11 | 85.5 | 2.59 | 60 | 1.82 | 15 | 128 | .352 | 1 | 0.03 | 0 | 0.00 | 0 |
| 17 | Tang, Anni | 22 | 11 | 4 | 36.5 | 1.66 | 24 | 1.09 | 7 | 55 | .309 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Williams, Morgan | 6 | 2 | 2 | 22.5 | 3.75 | 22 | 3.67 | 7 | 53 | .283 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Oddo, Jolene | 35 | 11 | 10 | 66.0 | 1.89 | 51 | 1.46 | 21 | 105 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 35 | Matheny, Mallory | 6 | 4 | 0 | 1.5 | 0.25 | 1 | 0.17 | 1 | 4 | .000 | 13 | 2.17 | 0 | 0.00 | 1 |
| Total | 42 | 13 | 779.5 | 18.56 | 612 | 14.57 | 192 | 1453 | .289 | 563 | 13.40 | 56 | 1.33 | 99 | ||
| Opponents | 42 | 13 | 581.0 | 13.83 | 480 | 11.43 | 231 | 1407 | .177 | 444 | 10.57 | 32 | 0.76 | 85 | ||





















