University of Tennessee Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rogers, Kennedi | 76 | 22 | 20 | 372.0 | 4.89 | 336 | 4.42 | 128 | 857 | .243 | 16 | 0.21 | 13 | 0.17 | 45 |
| 1 | Frietch, Emma | 69 | 22 | 0 | 20.0 | 0.29 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.03 | 20 | 0.29 | 17 |
| 3 | Perry, Camille | 26 | 13 | 2 | 38.0 | 1.46 | 31 | 1.19 | 10 | 60 | .350 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Hall, Nia | 30 | 13 | 3 | 61.0 | 2.03 | 55 | 1.83 | 25 | 148 | .203 | 0 | 0.00 | 1 | 0.03 | 4 |
| 6 | Plante, Mackenzie | 15 | 8 | 0 | 4.5 | 0.30 | 3 | 0.20 | 1 | 9 | .222 | 1 | 0.07 | 1 | 0.07 | 1 |
| 7 | Stout, Jalyn | 82 | 24 | 24 | 285.0 | 3.48 | 249 | 3.04 | 62 | 534 | .350 | 51 | 0.62 | 9 | 0.11 | 21 |
| 8 | Williams, Jade | 4 | 3 | 0 | 2.0 | 0.50 | 2 | 0.50 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Jarrett, Alaina | 2 | 2 | 0 | 1.5 | 0.75 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Kerr, Caroline | 82 | 24 | 24 | 134.5 | 1.64 | 88 | 1.07 | 13 | 195 | .385 | 897 | 10.94 | 21 | 0.26 | 32 |
| 13 | Burns, Raegan | 79 | 23 | 0 | 11.0 | 0.14 | 0 | 0.00 | 0 | 6 | .000 | 88 | 1.11 | 11 | 0.14 | 19 |
| 14 | Jaynes, Sydney | 81 | 24 | 2 | 16.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.09 | 16 | 0.20 | 21 |
| 15 | Dostic, Maggie | 80 | 24 | 22 | 186.0 | 2.33 | 150 | 1.88 | 57 | 420 | .221 | 27 | 0.34 | 24 | 0.30 | 35 |
| 16 | Sutton, Chelsea | 64 | 21 | 20 | 179.0 | 2.80 | 136 | 2.13 | 33 | 282 | .365 | 5 | 0.08 | 0 | 0.00 | 0 |
| 17 | Tang, Anni | 52 | 22 | 14 | 96.5 | 1.86 | 67 | 1.29 | 17 | 141 | .355 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Williams, Morgan | 6 | 2 | 2 | 22.5 | 3.75 | 22 | 3.67 | 7 | 53 | .283 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Oddo, Jolene | 44 | 14 | 11 | 85.5 | 1.94 | 61 | 1.39 | 22 | 131 | .298 | 0 | 0.00 | 0 | 0.00 | 0 |
| 35 | Matheny, Mallory | 10 | 6 | 0 | 3.5 | 0.35 | 1 | 0.10 | 1 | 4 | .000 | 13 | 1.30 | 2 | 0.20 | 6 |
| Total | 82 | 24 | 1,518.5 | 18.52 | 1202 | 14.66 | 377 | 2846 | .290 | 1107 | 13.50 | 118 | 1.44 | 202 | ||
| Opponents | 82 | 24 | 1,177.5 | 14.36 | 950 | 11.59 | 426 | 2761 | .190 | 882 | 10.76 | 73 | 0.89 | 174 | ||





















