University of Tennessee Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 0 | Mogridge, Izzy | 41 | 16 | 1 | 10.5 | 0.26 | 2 | 0.05 | 3 | 14 | -.071 | 169 | 4.12 | 3 | 0.07 | 17 |
| 1 | Güçtekin, Gülce | 98 | 27 | 0 | 26.0 | 0.27 | 2 | 0.02 | 0 | 8 | .250 | 124 | 1.27 | 24 | 0.24 | 24 |
| 4 | Chapman, Paityn | 65 | 22 | 14 | 182.5 | 2.81 | 162 | 2.49 | 50 | 376 | .298 | 2 | 0.03 | 1 | 0.02 | 9 |
| 6 | Plante, Mackenzie | 87 | 26 | 24 | 212.5 | 2.44 | 180 | 2.07 | 66 | 463 | .246 | 23 | 0.26 | 18 | 0.21 | 36 |
| 8 | Stucky, Camdyn | 7 | 4 | 0 | 6.0 | 0.86 | 5 | 0.71 | 0 | 8 | .625 | 3 | 0.43 | 0 | 0.00 | 0 |
| 9 | Williams, Brynn | 12 | 5 | 3 | 31.0 | 2.58 | 29 | 2.42 | 9 | 62 | .323 | 1 | 0.08 | 0 | 0.00 | 7 |
| 11 | Kerr, Caroline | 91 | 26 | 26 | 107.5 | 1.18 | 67 | 0.74 | 10 | 150 | .380 | 902 | 9.91 | 12 | 0.13 | 30 |
| 12 | Williams, Starr | 60 | 21 | 11 | 205.0 | 3.42 | 183 | 3.05 | 64 | 452 | .263 | 3 | 0.05 | 0 | 0.00 | 2 |
| 13 | Jones, Sydney | 30 | 12 | 2 | 63.0 | 2.10 | 54 | 1.80 | 20 | 117 | .291 | 2 | 0.07 | 0 | 0.00 | 0 |
| 14 | Jaynes, Sydney | 69 | 21 | 3 | 15.0 | 0.22 | 1 | 0.01 | 0 | 2 | .500 | 6 | 0.09 | 14 | 0.20 | 17 |
| 15 | Dostic, Maggie | 86 | 25 | 1 | 23.0 | 0.27 | 0 | 0.00 | 1 | 7 | -.143 | 28 | 0.33 | 23 | 0.27 | 32 |
| 16 | Sutton, Chelsea | 95 | 27 | 27 | 273.5 | 2.88 | 206 | 2.17 | 58 | 405 | .365 | 4 | 0.04 | 4 | 0.04 | 8 |
| 19 | Pawlik, Klaudia | 37 | 12 | 6 | 60.5 | 1.64 | 47 | 1.27 | 5 | 88 | .477 | 1 | 0.03 | 0 | 0.00 | 0 |
| 23 | Schnell, Cate | 47 | 17 | 0 | 14.0 | 0.30 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 14 | 0.30 | 12 |
| 24 | Humphrey, Zoë | 64 | 22 | 19 | 111.0 | 1.73 | 75 | 1.17 | 16 | 155 | .381 | 3 | 0.05 | 0 | 0.00 | 0 |
| 33 | Kubik, Hayden | 88 | 25 | 23 | 416.5 | 4.73 | 378 | 4.30 | 138 | 901 | .266 | 26 | 0.30 | 22 | 0.25 | 26 |
| 77 | Granberry, Keondreya | 10 | 3 | 2 | 16.0 | 1.60 | 9 | 0.90 | 5 | 28 | .143 | 0 | 0.00 | 0 | 0.00 | 2 |
| Total | 98 | 27 | 1,773.5 | 18.10 | 1400 | 14.29 | 445 | 3237 | .295 | 1297 | 13.23 | 135 | 1.38 | 222 | ||
| 98 | 27 | 1,413.0 | 14.42 | 1153 | 11.77 | 515 | 3304 | .193 | 1086 | 11.08 | 85 | 0.87 | 203 | |||






