University of Tennessee Athletics
Tennessee vs Boston College
Tennessee
5-0,0-0 SEC


Boston College
2-2,0-0 ACC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 14 | 16 | 10 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 2 | 32 | 0.438 |
| 2 | 15 | 3 | 26 | 0.462 |
| 3 | 7 | 2 | 26 | 0.192 |
| Totals | 38 | 7 | 84 | .369 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | 0.114 |
| 2 | 11 | 8 | 31 | 0.097 |
| 3 | 5 | 14 | 35 | -0.257 |
| Totals | 26 | 28 | 101 | -.020 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Tennessee | 54.0 | 38 | 5 | 11 | 34 | 41 |
Boston College | 32.0 | 26 | 3 | 3 | 26 | 31 |
Game Leaders

Tennessee


Boston College


Tennessee

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | ![]() Moore, Jenaisya | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 7 | ![]() Fingall, Morgahn | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
| 22 | ![]() Torres, Yelianiz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 2 | ![]() Lovett, Erykah | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | 0 | 1 | 7.5 |
| 10 | ![]() King, Ashllyn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 19 | ![]() Pawlik, Klaudia | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | ![]() Kerr, Caroline | 3 | 1 | 0 | 1 | 1.000 | 32 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 77 | ![]() Granberry, Keondreya | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | ![]() Jaynes, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 38 | 7 | 84 | .369 | 34 | 0 | 5 | 4 | 5 | 12 | 2 | 41 | 0 | 3 | 54.0 |

Boston College

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Crabtree, Alayna | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | Jensen, Katrina | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Lambros, Sophia | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 4 | Murphy, Anna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 23 | Haggerty, Julia | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | Miliken, Grace | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Ross, Audrey | 3 | 8 | 10 | 32 | -.063 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Yelland, Brooklyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 1 | Penn, Grace | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 6 | Pollock, Jenna | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 19 | Petrie, Jane | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Steinheiser, Nikki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Schroder, Halle | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Hoppes, Samantha | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Roach, Cornelia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Herrington, Anna | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Swanson, Chandler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 26 | 28 | 101 | -.020 | 26 | 0 | 3 | 4 | 1 | 4 | 1 | 31 | 0 | 5 | 32.0 |
Tennessee


Boston College
BC
1

1
BC
0

0
UT
2

2
UT
0

0
UT
3

3
UT
0

0
UT
4

4
UT
0

0
UT
5

5
UT
0

0
UT
5

5
UT
1

1
BC
6

6
BC
1

1

UT
7

7
UT
1

1
UT
8

8
UT
1

1
UT
8

8
UT
2

2

BC
8

8
BC
3

3

BC
8

8
BC
4

4
BC
9

9
BC
4

4
UT
9

9
UT
5

5

BC
9

9
BC
6

6
BC
10

10
BC
6

6
UT
11

11
UT
6

6
UT
11

11
UT
7

7
BC
12

12
BC
7

7
UT
12

12
UT
8

8
BC
13

13
BC
8

8

UT
13

13
UT
9

9
BC
14

14
BC
9

9
UT
15

15
UT
9

9
UT
15

15
UT
10

10
BC
16

16
BC
10

10
UT
17

17
UT
10

10
UT
18

18
UT
10

10
UT
19

19
UT
10

10
UT
19

19
UT
11

11
BC
19

19
BC
12

12
BC
20

20
BC
12

12
UT
21

21
UT
12

12
UT
22

22
UT
12

12

UT
23

23
UT
12

12
UT
23

23
UT
13

13
BC
24

24
BC
13

13
UT
24

24
UT
14

14
BC
25

25
BC
14

14
Tennessee


Boston College



UT
1

1
UT
0

0
UT
2

2
UT
0

0
UT
3

3
UT
0

0
UT
4

4
UT
0

0
UT
4

4
UT
1

1
BC
5

5
BC
1

1

UT
5

5
UT
2

2

BC
6

6
BC
2

2
UT
7

7
UT
2

2
UT
8

8
UT
2

2
UT
8

8
UT
3

3

BC
9

9
BC
3

3
UT
10

10
UT
3

3

UT
10

10
UT
4

4
BC
10

10
BC
5

5
BC
11

11
BC
5

5
UT
11

11
UT
6

6

BC
12

12
BC
6

6

UT
13

13
UT
6

6
UT
13

13
UT
7

7
BC
14

14
BC
7

7
UT
14

14
UT
8

8
BC
14

14
BC
9

9
BC
15

15
BC
9

9
UT
15

15
UT
10

10
BC
16

16
BC
10

10
UT
16

16
UT
11

11
BC
16

16
BC
12

12
BC
17

17
BC
12

12
UT
18

18
UT
12

12
UT
18

18
UT
13

13
BC
19

19
BC
13

13
UT
19

19
UT
14

14
BC
20

20
BC
14

14
UT
21

21
UT
14

14
UT
21

21
UT
15

15

BC
22

22
BC
15

15
UT
23

23
UT
15

15
UT
23

23
UT
16

16
BC
24

24
BC
16

16
UT
25

25
UT
16

16
Tennessee


Boston College



BC
1

1
BC
0

0
UT
2

2
UT
0

0
UT
3

3
UT
0

0
UT
3

3
UT
1

1
BC
4

4
BC
1

1

UT
5

5
UT
1

1

UT
5

5
UT
2

2

BC
5

5
BC
3

3
BC
6

6
BC
3

3
UT
6

6
UT
4

4

BC
7

7
BC
4

4
UT
8

8
UT
4

4

UT
9

9
UT
4

4
UT
9

9
UT
5

5
BC
10

10
BC
5

5
UT
10

10
UT
6

6
BC
10

10
BC
7

7
BC
11

11
BC
7

7

UT
12

12
UT
7

7
UT
13

13
UT
7

7
UT
14

14
UT
7

7
UT
14

14
UT
8

8
BC
15

15
BC
8

8
UT
16

16
UT
8

8
UT
17

17
UT
8

8

UT
18

18
UT
8

8
UT
19

19
UT
8

8
UT
20

20
UT
8

8
UT
21

21
UT
8

8

UT
21

21
UT
9

9

BC
22

22
BC
9

9
UT
23

23
UT
9

9
UT
24

24
UT
9

9
UT
24

24
UT
10

10
BC
25

25
BC
10

10

















